Tables
League Tables
Premier Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Locomotive | 17 | 15 | 0 | 2 | 104 | 48 | 0 | 45 |
2 | William Harvey | 18 | 12 | 0 | 6 | 94 | 68 | 0 | 36 |
3 | Dukes All Stars | 18 | 11 | 0 | 7 | 99 | 62 | 0 | 33 |
4 | The Pheasant Pluckers | 18 | 10 | 0 | 8 | 86 | 76 | 0 | 30 |
5 | The Pheasant Stars | 18 | 10 | 0 | 8 | 84 | 77 | 0 | 30 |
6 | Singleton Barn | 16 | 9 | 0 | 7 | 77 | 66 | 0 | 27 |
7 | The Albion A | 18 | 7 | 0 | 11 | 60 | 101 | 0 | 21 |
8 | The Albion B | 18 | 6 | 0 | 12 | 73 | 89 | 0 | 18 |
9 | The Rail Club | 18 | 6 | 0 | 12 | 59 | 103 | 0 | 18 |
10 | Beaver Bashers | 17 | 2 | 0 | 15 | 53 | 99 | 0 | 6 |
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Loco rebels | 20 | 20 | 0 | 0 | 131 | 49 | 0 | 60 |
2 | Ashford Club | 20 | 16 | 1 | 3 | 119 | 58 | 0 | 49 |
3 | The Old Players | 20 | 11 | 0 | 9 | 105 | 68 | 0 | 33 |
4 | Chimney Sweepers | 20 | 11 | 0 | 9 | 102 | 78 | 0 | 33 |
5 | Alfred B | 19 | 10 | 0 | 9 | 86 | 85 | 0 | 30 |
6 | The Chimney Pots | 20 | 8 | 1 | 11 | 85 | 88 | 0 | 25 |
7 | The Phoenix Misfits | 20 | 8 | 0 | 12 | 87 | 93 | 0 | 24 |
8 | The Alfred | 20 | 8 | 0 | 12 | 56 | 124 | 0 | 24 |
9 | Beaver Bandits | 19 | 7 | 0 | 12 | 74 | 94 | 0 | 21 |
10 | George B | 20 | 5 | 0 | 15 | 71 | 109 | 0 | 15 |
11 | The George A | 20 | 4 | 0 | 16 | 55 | 125 | 0 | 12 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
Premier Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Greg Knell | Locomotive | 14 | 82% | 14 | 82% | 12 | 2 | 85.7% |
2 | Tony Longhurst | The Pheasant Stars | 16 | 89% | 16 | 89% | 12 | 4 | 75.0% |
3 | Steve Hill | Singleton Barn | 12 | 75% | 12 | 75% | 9 | 3 | 75.0% |
4 | Ryan Petto | William Harvey | 15 | 83% | 15 | 83% | 11 | 4 | 73.3% |
5 | Kevin Hilden | Dukes All Stars | 17 | 94% | 17 | 94% | 12 | 5 | 70.6% |
6 | Joe Griffin | Locomotive | 13 | 76% | 13 | 76% | 9 | 4 | 69.2% |
7 | Roger Nicholson | The Pheasant Pluckers | 16 | 89% | 16 | 89% | 11 | 5 | 68.8% |
8 | Darren Dowsey | William Harvey | 16 | 89% | 16 | 89% | 11 | 5 | 68.8% |
9 | Ciaran Keogh | Dukes All Stars | 15 | 83% | 15 | 83% | 10 | 5 | 66.7% |
10 | Simon Hooton | Singleton Barn | 14 | 88% | 14 | 88% | 9 | 5 | 64.3% |
11 | Steve Cooper | The Pheasant Pluckers | 16 | 89% | 16 | 89% | 10 | 6 | 62.5% |
12 | Daniel Bishop | The Albion B | 18 | 100% | 18 | 100% | 11 | 7 | 61.1% |
13 | Gavin Griggs | Dukes All Stars | 15 | 83% | 15 | 83% | 9 | 6 | 60.0% |
14 | Stuart Jewis | The Pheasant Pluckers | 17 | 94% | 17 | 94% | 10 | 7 | 58.8% |
15 | Nick Uttley | The Albion B | 17 | 94% | 17 | 94% | 10 | 7 | 58.8% |
16 | Scott Burden | William Harvey | 14 | 78% | 14 | 78% | 8 | 6 | 57.1% |
17 | Micky Fuller | The Albion B | 16 | 89% | 16 | 89% | 9 | 7 | 56.3% |
18 | Keir Boxall | The Pheasant Stars | 16 | 89% | 16 | 89% | 9 | 7 | 56.3% |
19 | Matt Coleman | Singleton Barn | 16 | 100% | 16 | 100% | 9 | 7 | 56.3% |
20 | Darren Waters | The Rail Club | 16 | 89% | 16 | 89% | 9 | 7 | 56.3% |
21 | Wilson Guest | Locomotive | 15 | 88% | 15 | 88% | 8 | 7 | 53.3% |
22 | Paul Tee | The Pheasant Pluckers | 17 | 94% | 17 | 94% | 9 | 8 | 52.9% |
23 | Keith Popman | The Albion B | 16 | 89% | 16 | 89% | 7 | 9 | 43.8% |
24 | simon Fullagar | The Pheasant Stars | 16 | 89% | 16 | 89% | 7 | 9 | 43.8% |
25 | Brenden Barker | Dukes All Stars | 16 | 89% | 16 | 89% | 7 | 9 | 43.8% |
26 | Joe Clement | The Rail Club | 16 | 89% | 16 | 89% | 7 | 9 | 43.8% |
27 | Dan Vidler | William Harvey | 14 | 78% | 14 | 78% | 6 | 8 | 42.9% |
28 | Alan Thorn | Singleton Barn | 14 | 88% | 14 | 88% | 6 | 8 | 42.9% |
29 | Adam Varley | The Rail Club | 14 | 78% | 14 | 78% | 6 | 8 | 42.9% |
30 | Neil Lee | The Albion B | 16 | 89% | 16 | 89% | 6 | 10 | 37.5% |
31 | Lee Mansfield | Beaver Bashers | 16 | 94% | 16 | 94% | 6 | 10 | 37.5% |
32 | Brian Pitman* | The Pheasant Pluckers | 14 | 78% | 14 | 78% | 5 | 9 | 35.7% |
33 | Eddie Thorton | The Albion B | 17 | 94% | 17 | 94% | 5 | 12 | 29.4% |
34 | Angus Hrehorow | Beaver Bashers | 14 | 82% | 14 | 82% | 4 | 10 | 28.6% |
35 | Harley Neviani | The Pheasant Stars | 15 | 83% | 15 | 83% | 4 | 11 | 26.7% |
36 | John Boy Rolfe | William Harvey | 15 | 83% | 15 | 83% | 4 | 11 | 26.7% |
37 | john Hayden | The Pheasant Stars | 16 | 89% | 16 | 89% | 3 | 13 | 18.8% |
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Zara Waters | Ashford Club | 17 | 85% | 17 | 85% | 15 | 2 | 88.2% |
2 | Anthony Wilson | Loco rebels | 17 | 85% | 17 | 85% | 15 | 2 | 88.2% |
3 | Kevin Merritt | Loco rebels | 15 | 75% | 15 | 75% | 13 | 2 | 86.7% |
4 | Justin Khadaroo | Ashford Club | 16 | 80% | 16 | 80% | 13 | 3 | 81.3% |
5 | Michael McGuinnes | Loco rebels | 17 | 85% | 17 | 85% | 13 | 4 | 76.5% |
6 | peter Cragg | Alfred B | 16 | 84% | 16 | 84% | 12 | 4 | 75.0% |
7 | Matt Barham | Loco rebels | 17 | 85% | 17 | 85% | 12 | 5 | 70.6% |
8 | Kieran Marden | The Chimney Pots | 19 | 95% | 18 | 90% | 12 | 6 | 66.7% |
9 | Martyn Ralph | The Old Players | 15 | 75% | 15 | 75% | 10 | 5 | 66.7% |
10 | Glen Ragget | Ashford Club | 18 | 90% | 18 | 90% | 11 | 7 | 61.1% |
11 | Jim Judge | The Old Players | 15 | 75% | 15 | 75% | 9 | 6 | 60.0% |
12 | Gavin Armstrong | The Old Players | 15 | 75% | 15 | 75% | 9 | 6 | 60.0% |
13 | Martin Waple | The Old Players | 16 | 80% | 16 | 80% | 9 | 7 | 56.3% |
14 | Samantha Ireland | Chimney Sweepers | 16 | 80% | 16 | 80% | 9 | 7 | 56.3% |
15 | Jay Edgell | Alfred B | 15 | 79% | 15 | 79% | 8 | 7 | 53.3% |
16 | Jack Sell | Chimney Sweepers | 15 | 75% | 15 | 75% | 8 | 7 | 53.3% |
17 | Andrew Baker | Chimney Sweepers | 15 | 75% | 15 | 75% | 8 | 7 | 53.3% |
18 | Andy Humphries | Ashford Club | 18 | 90% | 18 | 90% | 9 | 9 | 50.0% |
19 | James Aylward-Clark | The Phoenix Misfits | 17 | 85% | 17 | 85% | 8 | 9 | 47.1% |
20 | Debbie Marden | The Chimney Pots | 19 | 95% | 18 | 90% | 7 | 11 | 38.9% |
21 | Harvey Edgell | Alfred B | 18 | 95% | 18 | 95% | 7 | 11 | 38.9% |
22 | John Roberts | George B | 16 | 80% | 16 | 80% | 6 | 10 | 37.5% |
23 | Martin Derby | George B | 17 | 85% | 17 | 85% | 6 | 11 | 35.3% |
24 | Martin Bullen | Alfred B | 19 | 100% | 19 | 100% | 6 | 13 | 31.6% |
25 | James Wright | The Phoenix Misfits | 16 | 80% | 16 | 80% | 5 | 11 | 31.3% |
26 | Jess Cross | Chimney Sweepers | 17 | 85% | 17 | 85% | 4 | 13 | 23.5% |
27 | Liam Verdry | George B | 17 | 85% | 17 | 85% | 1 | 16 | 5.9% |
Dish Statistics
Player | Team | Played | Dish | % |
---|---|---|---|---|
Larry Law | Beaver Bandits | 3 | 1 | 33.3% |
Kit Lamont | Chimney Sweepers | 10 | 1 | 10.0% |
Steve Hill | Singleton Barn | 12 | 1 | 8.3% |
Mike Trype | Ashford Club | 14 | 1 | 7.1% |
Jack Sell | Chimney Sweepers | 15 | 1 | 6.7% |
Steve Cooper | The Pheasant Pluckers | 16 | 1 | 6.3% |
Brenden Barker | Dukes All Stars | 16 | 1 | 6.3% |
Lee Mansfield | Beaver Bashers | 16 | 1 | 6.3% |
Stuart Jewis | The Pheasant Pluckers | 17 | 1 | 5.9% |
Matt Barham | Loco rebels | 17 | 1 | 5.9% |