Tables
League Tables
Premier Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Locomotive | 10 | 9 | 0 | 1 | 61 | 29 | 0 | 27 |
2 | William Harvey | 10 | 8 | 0 | 2 | 51 | 39 | 0 | 24 |
3 | Dukes All Stars | 10 | 6 | 0 | 4 | 55 | 35 | 0 | 18 |
4 | The Albion A | 10 | 6 | 0 | 4 | 44 | 46 | 0 | 18 |
5 | The Pheasant Stars | 9 | 5 | 0 | 4 | 40 | 41 | 0 | 15 |
6 | The Albion B | 10 | 4 | 0 | 6 | 45 | 45 | 0 | 12 |
7 | The Pheasant Pluckers | 9 | 4 | 0 | 5 | 40 | 41 | 0 | 12 |
8 | Singleton Barn | 9 | 3 | 0 | 6 | 39 | 42 | 0 | 9 |
9 | Beaver Bashers | 9 | 2 | 0 | 7 | 31 | 50 | 0 | 6 |
10 | The Rail Club | 10 | 1 | 0 | 9 | 26 | 64 | 0 | 3 |
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Ashford Club | 10 | 9 | 0 | 1 | 63 | 27 | 0 | 27 |
2 | Loco rebels | 9 | 9 | 0 | 0 | 60 | 21 | 0 | 27 |
3 | The Alfred | 9 | 7 | 0 | 2 | 47 | 34 | 0 | 21 |
4 | The Old Players | 10 | 6 | 0 | 4 | 51 | 35 | 0 | 18 |
5 | Chimney Sweepers | 9 | 5 | 0 | 4 | 39 | 42 | 0 | 15 |
6 | Alfred B | 9 | 4 | 0 | 5 | 38 | 43 | 0 | 12 |
7 | Beaver Bandits | 8 | 3 | 0 | 5 | 26 | 46 | 0 | 9 |
8 | George B | 9 | 2 | 0 | 7 | 32 | 49 | 0 | 6 |
9 | The Chimney Pots | 8 | 2 | 0 | 6 | 31 | 37 | 0 | 6 |
10 | The George A | 10 | 2 | 0 | 8 | 30 | 60 | 0 | 6 |
11 | The Phoenix Misfits | 9 | 1 | 0 | 8 | 29 | 52 | 0 | 3 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
Premier Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Dan Drinkwater | The Albion A | 9 | 90% | 9 | 90% | 8 | 1 | 88.9% |
2 | Nick Uttley | The Albion B | 9 | 90% | 9 | 90% | 7 | 2 | 77.8% |
3 | Ryan Petto | William Harvey | 9 | 90% | 9 | 90% | 7 | 2 | 77.8% |
4 | Steve Mace | The Albion A | 9 | 90% | 9 | 90% | 7 | 2 | 77.8% |
5 | Greg Knell | Locomotive | 8 | 80% | 8 | 80% | 6 | 2 | 75.0% |
6 | Scott Burden | William Harvey | 8 | 80% | 8 | 80% | 6 | 2 | 75.0% |
7 | Roger Nicholson | The Pheasant Pluckers | 7 | 78% | 7 | 78% | 5 | 2 | 71.4% |
8 | Simon Hooton | Singleton Barn | 7 | 78% | 7 | 78% | 5 | 2 | 71.4% |
9 | Darren Dowsey | William Harvey | 10 | 100% | 10 | 100% | 7 | 3 | 70.0% |
10 | Wilson Guest | Locomotive | 9 | 90% | 9 | 90% | 6 | 3 | 66.7% |
11 | Tony Longhurst | The Pheasant Stars | 9 | 100% | 9 | 100% | 6 | 3 | 66.7% |
12 | Keir Boxall | The Pheasant Stars | 9 | 100% | 9 | 100% | 6 | 3 | 66.7% |
13 | Paul Tee | The Pheasant Pluckers | 8 | 89% | 8 | 89% | 5 | 3 | 62.5% |
14 | Joe Griffin | Locomotive | 8 | 80% | 8 | 80% | 5 | 3 | 62.5% |
15 | Gavin Griggs | Dukes All Stars | 8 | 80% | 8 | 80% | 5 | 3 | 62.5% |
16 | Ciaran Keogh | Dukes All Stars | 10 | 100% | 10 | 100% | 6 | 4 | 60.0% |
17 | Kevin Hilden | Dukes All Stars | 10 | 100% | 10 | 100% | 6 | 4 | 60.0% |
18 | Graham Hayward | The Pheasant Pluckers | 7 | 78% | 7 | 78% | 4 | 3 | 57.1% |
19 | Stuart Jewis | The Pheasant Pluckers | 9 | 100% | 9 | 100% | 5 | 4 | 55.6% |
20 | Micky Fuller | The Albion B | 9 | 90% | 9 | 90% | 5 | 4 | 55.6% |
21 | Bradley Fuller | The Albion A | 9 | 90% | 9 | 90% | 5 | 4 | 55.6% |
22 | Daniel Bishop | The Albion B | 10 | 100% | 10 | 100% | 5 | 5 | 50.0% |
23 | Dan Vidler | William Harvey | 8 | 80% | 8 | 80% | 4 | 4 | 50.0% |
24 | JIM Parks | The Albion A | 8 | 80% | 8 | 80% | 4 | 4 | 50.0% |
25 | Paul Friday | Dukes All Stars | 10 | 100% | 10 | 100% | 5 | 5 | 50.0% |
26 | Steve Cooper | The Pheasant Pluckers | 9 | 100% | 9 | 100% | 4 | 5 | 44.4% |
27 | Alan Thorn | Singleton Barn | 9 | 100% | 9 | 100% | 4 | 5 | 44.4% |
28 | Darren Waters | The Rail Club | 9 | 90% | 9 | 90% | 4 | 5 | 44.4% |
29 | Neil Lee | The Albion B | 10 | 100% | 10 | 100% | 4 | 6 | 40.0% |
30 | Brenden Barker | Dukes All Stars | 10 | 100% | 10 | 100% | 4 | 6 | 40.0% |
31 | Simon Fullagar | The Pheasant Stars | 8 | 89% | 8 | 89% | 3 | 5 | 37.5% |
32 | Dean Osbourne | William Harvey | 8 | 80% | 8 | 80% | 3 | 5 | 37.5% |
33 | Joe Clement | The Rail Club | 8 | 80% | 8 | 80% | 3 | 5 | 37.5% |
34 | Angus Hrehorow | Beaver Bashers | 8 | 89% | 8 | 89% | 3 | 5 | 37.5% |
35 | Lee Mansfield | Beaver Bashers | 8 | 89% | 8 | 89% | 3 | 5 | 37.5% |
36 | Keith Popman | The Albion B | 9 | 90% | 9 | 90% | 3 | 6 | 33.3% |
37 | Matt Coleman | Singleton Barn | 9 | 100% | 9 | 100% | 3 | 6 | 33.3% |
38 | Brian Pitman* | The Pheasant Pluckers | 7 | 78% | 7 | 78% | 2 | 5 | 28.6% |
39 | Sam Ashman | The Rail Club | 8 | 80% | 8 | 80% | 2 | 6 | 25.0% |
40 | Eddie Thorton | The Albion B | 9 | 90% | 9 | 90% | 2 | 7 | 22.2% |
41 | john Hayden | The Pheasant Stars | 9 | 100% | 9 | 100% | 2 | 7 | 22.2% |
42 | John Boy Rolfe | William Harvey | 9 | 90% | 9 | 90% | 2 | 7 | 22.2% |
43 | Harley Neviani | The Pheasant Stars | 8 | 89% | 8 | 89% | 1 | 7 | 12.5% |
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Justin Khadaroo | Ashford Club | 9 | 90% | 9 | 90% | 9 | 0 | 100.0% |
2 | Kevin Merritt | Loco rebels | 7 | 78% | 7 | 78% | 6 | 1 | 85.7% |
3 | Matt Barham | Loco rebels | 7 | 78% | 7 | 78% | 6 | 1 | 85.7% |
4 | Mike Trype | Ashford Club | 9 | 90% | 9 | 90% | 7 | 2 | 77.8% |
5 | Zara Waters | Ashford Club | 9 | 90% | 9 | 90% | 7 | 2 | 77.8% |
6 | peter Cragg | Alfred B | 8 | 89% | 8 | 89% | 6 | 2 | 75.0% |
7 | Michael McGuinnes | Loco rebels | 8 | 89% | 8 | 89% | 6 | 2 | 75.0% |
8 | Anthony Wilson | Loco rebels | 7 | 78% | 7 | 78% | 5 | 2 | 71.4% |
9 | Andy Humphries | Ashford Club | 9 | 90% | 9 | 90% | 6 | 3 | 66.7% |
10 | Martin Waple | The Old Players | 8 | 80% | 8 | 80% | 5 | 3 | 62.5% |
11 | Martyn Ralph | The Old Players | 8 | 80% | 8 | 80% | 5 | 3 | 62.5% |
12 | Jay Edgell | Alfred B | 8 | 89% | 8 | 89% | 5 | 3 | 62.5% |
13 | John Roberts | George B | 8 | 89% | 8 | 89% | 5 | 3 | 62.5% |
14 | Kieran Marden | The Chimney Pots | 8 | 100% | 7 | 88% | 4 | 3 | 57.1% |
15 | Debbie Marden | The Chimney Pots | 8 | 100% | 7 | 88% | 4 | 3 | 57.1% |
16 | Andrew Baker | Chimney Sweepers | 7 | 78% | 7 | 78% | 4 | 3 | 57.1% |
17 | Gavin Armstrong | The Old Players | 9 | 90% | 9 | 90% | 5 | 4 | 55.6% |
18 | Glen Ragget | Ashford Club | 9 | 90% | 9 | 90% | 5 | 4 | 55.6% |
19 | David Moss | The Phoenix Misfits | 9 | 100% | 9 | 100% | 5 | 4 | 55.6% |
20 | Jim Judge | The Old Players | 8 | 80% | 8 | 80% | 4 | 4 | 50.0% |
21 | Simon Sherwood | The Old Players | 8 | 80% | 8 | 80% | 4 | 4 | 50.0% |
22 | Carl Ringsell | The George A | 8 | 80% | 8 | 80% | 4 | 4 | 50.0% |
23 | James Aylward-Clark | The Phoenix Misfits | 9 | 100% | 9 | 100% | 4 | 5 | 44.4% |
24 | Martin Bullen | Alfred B | 9 | 100% | 9 | 100% | 4 | 5 | 44.4% |
25 | Kevin Littlejohn | George B | 7 | 78% | 7 | 78% | 3 | 4 | 42.9% |
26 | Jay Hall | Chimney Sweepers | 7 | 78% | 7 | 78% | 3 | 4 | 42.9% |
27 | Sorin Cojotoru | The George A | 8 | 80% | 8 | 80% | 3 | 5 | 37.5% |
28 | Mark Carney | Alfred B | 8 | 89% | 8 | 89% | 3 | 5 | 37.5% |
29 | Chris Kennedy | George B | 8 | 89% | 8 | 89% | 3 | 5 | 37.5% |
30 | Jack Sell | Chimney Sweepers | 8 | 89% | 8 | 89% | 3 | 5 | 37.5% |
31 | Samantha Ireland | Chimney Sweepers | 8 | 89% | 8 | 89% | 3 | 5 | 37.5% |
32 | Harry Divers | Beaver Bandits | 6 | 75% | 6 | 75% | 2 | 4 | 33.3% |
33 | Martin Derby | George B | 9 | 100% | 9 | 100% | 3 | 6 | 33.3% |
34 | Jess Cross | Chimney Sweepers | 9 | 100% | 9 | 100% | 3 | 6 | 33.3% |
35 | Dean Bracken | Loco rebels | 7 | 78% | 7 | 78% | 2 | 5 | 28.6% |
36 | James Wright | The Phoenix Misfits | 8 | 89% | 8 | 89% | 2 | 6 | 25.0% |
37 | Harvey Edgell | Alfred B | 8 | 89% | 8 | 89% | 2 | 6 | 25.0% |
38 | Akex Parker | The Phoenix Misfits | 8 | 89% | 8 | 89% | 1 | 7 | 12.5% |
39 | Liam Verdry | George B | 9 | 100% | 9 | 100% | 1 | 8 | 11.1% |
Dish Statistics
Player | Team | Played | Dish | % |
---|---|---|---|---|
Kit Lamont | Chimney Sweepers | 6 | 1 | 16.7% |
Jack Sell | Chimney Sweepers | 8 | 1 | 12.5% |
Mike Trype | Ashford Club | 9 | 1 | 11.1% |