Tables

League Tables

Premier League
POS P W D L F A +/- PTS
1 Ashford Club 12 9 0 3 59 49 0 27
2 Locomotive 12 8 0 4 65 43 0 24
3 Singleton Barn 12 6 0 6 54 54 0 18
4 William Harvey 10 6 0 4 53 37 0 18
5 Loco rebels 12 4 0 8 48 60 0 12
6 Alfred All Stars 10 4 0 6 42 48 0 12
7 The Pheasant Pluckers 12 3 0 9 39 69 0 9

Division One
POS P W D L F A +/- PTS
1 Dukes and Duchess 12 9 0 3 68 40 0 27
2 The Old Players 11 9 0 2 62 37 0 27
3 Albion Juniors 12 7 0 5 60 48 0 21
4 Bad Chavviees 11 7 0 4 55 44 0 21
5 Sorry, Not Sorry 12 5 0 7 47 61 0 15
6 Diligaf 11 2 0 9 34 65 0 6
7 The Alfred 11 1 0 10 34 65 0 3

Division Two
POS P W D L F A +/- PTS
1 The Elwick Club 11 11 0 0 71 28 0 33
2 Players Slayers 11 7 0 4 69 30 0 21
3 Singleton Barn B 9 7 0 2 54 26 0 21
4 Albion Wanderers 11 5 0 6 51 48 0 15
5 Beaver Las Playaz 10 4 0 6 41 49 0 12
6 Chicks with Sticks 12 3 0 9 30 78 0 9
7 The George A 10 0 0 10 16 73 0 0

Player Statistics (Qualified)

The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
Premier League
POS Player Team M M% P P% W L W%
1 Michael McGuinnes Loco rebels 12 100% 12 100% 10 2 83.3%
2 Darren Dowsey William Harvey 10 100% 10 100% 8 2 80.0%
3 Matt Brown Ashford Club 10 83% 10 83% 8 2 80.0%
4 Greg Knell Locomotive 12 100% 12 100% 9 3 75.0%
5 Matt Griffin Locomotive 10 83% 10 83% 7 3 70.0%
6 Kevin Hilden Alfred All Stars 9 90% 9 90% 6 3 66.7%
7 Joe Griffin Locomotive 12 100% 12 100% 7 5 58.3%
8 Alan Thorn Singleton Barn 9 75% 9 75% 5 4 55.6%
9 Zara Waters Ashford Club 9 75% 9 75% 5 4 55.6%
10 Glen Ragget Ashford Club 9 75% 9 75% 5 4 55.6%
11 Simon Hooton Singleton Barn 11 92% 11 92% 6 5 54.5%
12 Anthony Wilson Loco rebels 11 92% 11 92% 6 5 54.5%
13 Dave Griffin Locomotive 10 83% 10 83% 5 5 50.0%
14 Andy Hofer Singleton Barn 10 83% 10 83% 5 5 50.0%
15 Dan Vidler William Harvey 8 80% 8 80% 4 4 50.0%
16 Stuart Jewis The Pheasant Pluckers 9 75% 9 75% 4 5 44.4%
17 simon Fullagar The Pheasant Pluckers 9 75% 9 75% 4 5 44.4%
18 Mike Trype Ashford Club 9 75% 9 75% 4 5 44.4%
19 Joe Beaney The Pheasant Pluckers 10 83% 10 83% 4 6 40.0%
20 Gavin Griggs Alfred All Stars 10 100% 10 100% 4 6 40.0%
21 Graham Hayward The Pheasant Pluckers 10 83% 10 83% 3 7 30.0%
22 john Hayden The Pheasant Pluckers 11 92% 11 92% 3 8 27.3%
23 Matt Barham Loco rebels 11 92% 11 92% 3 8 27.3%
24 Dave Hilden Alfred All Stars 10 100% 10 100% 2 8 20.0%
25 Andy Stevens The Pheasant Pluckers 11 92% 11 92% 2 9 18.2%
26 Kevin Osborne Loco rebels 9 75% 9 75% 1 8 11.1%

Division One
POS Player Team M M% P P% W L W%
1 Gavin Armstrong The Old Players 11 100% 11 100% 9 2 81.8%
2 Micky Fuller Albion Juniors 11 92% 11 92% 9 2 81.8%
3 Martyn Ralph The Old Players 9 82% 9 82% 7 2 77.8%
4 Nick Uttley Albion Juniors 9 75% 9 75% 7 2 77.8%
5 Angus Hrehorow Bad Chavviees 11 100% 11 100% 8 3 72.7%
6 Jack Sell Dukes and Duchess 11 92% 11 92% 8 3 72.7%
7 jim Wilson Dukes and Duchess 11 92% 11 92% 8 3 72.7%
8 Jim Judge The Old Players 10 91% 10 91% 7 3 70.0%
9 Kieran Marden Dukes and Duchess 9 75% 9 75% 6 3 66.7%
10 Neil Lee Albion Juniors 11 92% 11 92% 7 4 63.6%
11 Keith Popman Albion Juniors 11 92% 11 92% 7 4 63.6%
12 Simon Sherwood The Old Players 10 91% 10 91% 6 4 60.0%
13 Alex Parker Sorry, Not Sorry 12 100% 12 100% 7 5 58.3%
14 Jay Edgell The Alfred 9 82% 9 82% 5 4 55.6%
15 Luke Martin Sorry, Not Sorry 12 100% 12 100% 6 6 50.0%
16 Lee Mansfield Bad Chavviees 10 91% 10 91% 5 5 50.0%
17 Luke Armstrong Sorry, Not Sorry 11 92% 11 92% 5 6 45.5%
18 Martin Bullen Sorry, Not Sorry 11 92% 11 92% 5 6 45.5%
19 Liam Verdry Diligaf 9 82% 9 82% 4 5 44.4%
20 Martin Derby Diligaf 10 91% 10 91% 4 6 40.0%
21 Chris Kennedy Diligaf 10 91% 10 91% 4 6 40.0%
22 John Roberts Diligaf 11 100% 11 100% 4 7 36.4%
23 Debbie Marden Dukes and Duchess 11 92% 11 92% 4 7 36.4%
24 Eddie Thorton Albion Juniors 12 100% 12 100% 4 8 33.3%
25 Mel Powell Albion Juniors 9 75% 9 75% 3 6 33.3%
26 Shannon waple Diligaf 9 82% 9 82% 3 6 33.3%
27 Corey Gritthis The Alfred 10 91% 10 91% 3 7 30.0%
28 ryan johnson Diligaf 10 91% 10 91% 3 7 30.0%
29 Jess Cross Dukes and Duchess 10 83% 10 83% 3 7 30.0%
30 Adam Hnehorow Bad Chavviees 9 82% 9 82% 2 7 22.2%
31 James Aylward-Clark Sorry, Not Sorry 10 83% 10 83% 2 8 20.0%
32 Harvey Edgell The Alfred 9 82% 9 82% 1 8 11.1%

Division Two
POS Player Team M M% P P% W L W%
1 Paul Blythe Singleton Barn B 8 89% 8 89% 8 0 100.0%
2 Roger Nicholson The Elwick Club 11 100% 11 100% 10 1 90.9%
3 Alec Blythe Singleton Barn B 9 100% 9 100% 8 1 88.9%
4 Martin Waple Players Slayers 11 100% 11 100% 9 2 81.8%
5 Chris Nicholls Players Slayers 11 100% 11 100% 9 2 81.8%
6 Dan Bishop Albion Wanderers 10 91% 10 91% 8 2 80.0%
7 Steve Cooper The Elwick Club 10 91% 10 91% 8 2 80.0%
8 Matt Nickolls Players Slayers 9 82% 9 82% 7 2 77.8%
9 JIM Parks Beaver Las Playaz 8 80% 8 80% 6 2 75.0%
10 Dan Gibbs Singleton Barn B 8 89% 8 89% 6 2 75.0%
11 Barry Fannon Singleton Barn B 8 89% 8 89% 6 2 75.0%
12 Pat Penfold Players Slayers 10 91% 10 91% 7 3 70.0%
13 Paul Tee The Elwick Club 9 82% 9 82% 6 3 66.7%
14 John Hollidge The Elwick Club 11 100% 11 100% 7 4 63.6%
15 Lee Middleton The Elwick Club 11 100% 11 100% 7 4 63.6%
16 Dan Hogan The Elwick Club 11 100% 11 100% 7 4 63.6%
17 Neil Wigglesworth Players Slayers 9 82% 9 82% 5 4 55.6%
18 Ade Pentecost Albion Wanderers 11 100% 11 100% 6 5 54.5%
19 Ian Skivington Albion Wanderers 11 100% 11 100% 6 5 54.5%
20 Michelle Pentecost Albion Wanderers 11 100% 11 100% 5 6 45.5%
21 Ed Strickland Albion Wanderers 11 100% 11 100% 5 6 45.5%
22 Karen Hatcher Chicks with Sticks 11 92% 11 92% 5 6 45.5%
23 Tony Intrieri Singleton Barn B 9 100% 9 100% 4 5 44.4%
24 Sam Ireland Chicks with Sticks 12 100% 12 100% 5 7 41.7%
25 Bradley Fuller Beaver Las Playaz 8 80% 8 80% 3 5 37.5%
26 Sarah Jewsbury Chicks with Sticks 10 83% 10 83% 3 7 30.0%
27 Sammy Foreman Chicks with Sticks 11 92% 11 92% 3 8 27.3%
28 Emma Venamore Chicks with Sticks 11 92% 11 92% 3 8 27.3%
29 Harrison Marlie Singleton Barn B 8 89% 8 89% 2 6 25.0%
30 Carl Ringsell The George A 8 80% 8 80% 1 7 12.5%

Dish Statistics

Player Team Played Dish %
Ciaran Keogh Alfred All Stars 6 2 33.3%
Scott Burden William Harvey 7 1 14.3%
Kevin Hilden Alfred All Stars 9 1 11.1%
Angus Hrehorow Bad Chavviees 11 1 9.1%