Tables
League Tables
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Alfred All Stars | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 6 |
| 2 | William Harvey | 3 | 2 | 0 | 1 | 17 | 10 | 0 | 6 |
| 3 | Cue the Chaos | 3 | 2 | 0 | 1 | 14 | 13 | 0 | 6 |
| 4 | Breakaways | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 6 |
| 5 | The Alfred | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 6 |
| 6 | Loco rebels | 3 | 1 | 0 | 2 | 13 | 14 | 0 | 3 |
| 7 | The Ball Breakers | 2 | 1 | 0 | 1 | 10 | 8 | 0 | 3 |
| 8 | Break me baby one more time | 2 | 1 | 0 | 1 | 7 | 11 | 0 | 3 |
| 9 | Sorry, Not Sorry | 3 | 0 | 0 | 3 | 10 | 17 | 0 | 0 |
| 10 | The Old Players | 3 | 0 | 0 | 3 | 5 | 22 | 0 | 0 |
| Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Breakroom A | 3 | 3 | 0 | 0 | 21 | 6 | 0 | 9 |
| 2 | Players Slayers | 3 | 3 | 0 | 0 | 20 | 7 | 0 | 9 |
| 3 | The Pheasant Pluckers | 3 | 2 | 0 | 1 | 17 | 10 | 0 | 6 |
| 4 | Albion Wanderers | 3 | 2 | 0 | 1 | 15 | 12 | 0 | 6 |
| 5 | Break room bandits | 3 | 2 | 0 | 1 | 14 | 13 | 0 | 6 |
| 6 | Loco Miss Cues | 3 | 1 | 0 | 2 | 12 | 15 | 0 | 3 |
| 7 | Albion A | 3 | 1 | 0 | 2 | 12 | 15 | 0 | 3 |
| 8 | Eager Beavers | 3 | 1 | 0 | 2 | 10 | 17 | 0 | 3 |
| 9 | Diligaf | 3 | 0 | 0 | 3 | 7 | 20 | 0 | 0 |
| 10 | Chicks with Sticks | 3 | 0 | 0 | 3 | 7 | 20 | 0 | 0 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | Darren Dowsey | William Harvey | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 2 | Kier Boxhall | The Ball Breakers | 2 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 3 | Alex Parker | Sorry, Not Sorry | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 4 | Ben Harding | Cue the Chaos | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 5 | Andy Hofer | The Ball Breakers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 6 | Matt Brown | Break me baby one more time | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 7 | Steve Cooper | Breakaways | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 8 | John Hollidge | Breakaways | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 9 | Roger Nicholson | Breakaways | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 10 | Joe Griffin | The Alfred | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 11 | Adam Wood | The Alfred | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 12 | Dan Russell | The Alfred | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 13 | Padraig O'Malley | Alfred All Stars | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 14 | Ciaran Keogh | Alfred All Stars | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 15 | Kevin Hilden | Alfred All Stars | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 16 | Jake North | Alfred All Stars | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 17 | Luke Armstrong | Sorry, Not Sorry | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 18 | Matheus Guyan | Sorry, Not Sorry | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 19 | Anthony Wilson | Loco rebels | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 20 | Steve Thompson | Loco rebels | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 21 | jim Wilson | Cue the Chaos | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 22 | Michael McGuinnes | Loco rebels | 3 | 100% | 4 | 100% | 2 | 2 | 50.0% |
| 23 | Alan Thorn | The Ball Breakers | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 24 | Simon Hooton | The Ball Breakers | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 25 | Andrew Wilkinson | Break me baby one more time | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 26 | Paul Tee | Breakaways | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 27 | Dan Hogan | Breakaways | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 28 | Greg Knell | The Alfred | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 29 | Tony Mabb | The Alfred | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 30 | Martyn Ralph | The Old Players | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 31 | Rich Giles | The Old Players | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 32 | John Boy Rolfe | William Harvey | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 33 | Dean Osbourne | William Harvey | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 34 | Matt Luckhurst | William Harvey | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 35 | Paul Friday | Alfred All Stars | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 36 | Luke Martin | Sorry, Not Sorry | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 37 | Gavin Armstrong | The Old Players | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 38 | Andrew Vane | The Old Players | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 39 | Vanessa Terry | The Old Players | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 40 | Darrell Wells | The Ball Breakers | 2 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 41 | Zara Waters | Break me baby one more time | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 42 | Andy Humphries | Break me baby one more time | 2 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 43 | Olly Mount | Loco rebels | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 44 | Jack Sell | Cue the Chaos | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 45 | Jess Cross | Cue the Chaos | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 46 | Kenny Sharpe | Cue the Chaos | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 47 | Matt Griffin | The Alfred | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | Stuart Jewis | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 2 | Jay Hall | Players Slayers | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 3 | Chris Nicholls | Players Slayers | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 4 | Dan Bishop | Albion Wanderers | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 5 | Keith Popman | Eager Beavers | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 6 | Harry Barham | Loco Miss Cues | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| 7 | john Hayden | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 8 | Chris Kennedy | Diligaf | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 9 | Simon Sherwood | Players Slayers | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 10 | Matt Nickolls | Players Slayers | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 11 | Tom Burvill | Break room bandits | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 12 | Joe Ohanlon | Break room bandits | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 13 | Dan Drinkwater | Albion Wanderers | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 14 | Wilson Guest | Loco Miss Cues | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 15 | Brennan O brien | Breakroom A | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 16 | Sergy Yatsiuj | Albion A | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 17 | Dee Mace | Albion A | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 18 | Steve Mace | Albion A | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 19 | Karen Hatcher | Chicks with Sticks | 3 | 100% | 4 | 100% | 2 | 2 | 50.0% |
| 20 | Brian Pitman* | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 21 | Andy Stevens | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 22 | Graham Hayward | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 23 | Martin Waple | Players Slayers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 24 | Robin Harrison | Eager Beavers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 25 | Lloyd Fuller | Eager Beavers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 26 | Eddie Thornton | Eager Beavers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 27 | Tracey Heath | Eager Beavers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 28 | Martin Derby | Diligaf | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 29 | Shannon waple | Diligaf | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 30 | Martin Todd | Diligaf | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 31 | Sam Ireland | Chicks with Sticks | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 32 | Sammy Foreman | Chicks with Sticks | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 33 | Jon Young | Break room bandits | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 34 | Mick Fuller | Eager Beavers | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| 35 | Mel Powell | Albion A | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
Dish Statistics
| Player | Team | Played | Dish | % |
|---|---|---|---|---|
| Ciaran Keogh | Alfred All Stars | 3 | 2 | 66.7% |
| Jay Hall | Players Slayers | 3 | 1 | 33.3% |
| Chris Nicholls | Players Slayers | 3 | 1 | 33.3% |