Tables
League Tables
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Locomotive | 5 | 4 | 0 | 1 | 29 | 16 | 0 | 12 |
| 2 | The Ball Breakers | 5 | 3 | 0 | 2 | 29 | 16 | 0 | 9 |
| 3 | Cue the Chaos | 5 | 3 | 0 | 2 | 22 | 23 | 0 | 9 |
| 4 | William Harvey | 4 | 2 | 0 | 2 | 21 | 15 | 0 | 6 |
| 5 | Alfred All Stars | 5 | 2 | 0 | 3 | 20 | 25 | 0 | 6 |
| 6 | Break me baby one more time | 5 | 2 | 0 | 3 | 20 | 25 | 0 | 6 |
| 7 | The Old Players | 5 | 1 | 0 | 4 | 12 | 33 | 0 | 3 |
| Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Loco rebels | 5 | 5 | 0 | 0 | 31 | 14 | 0 | 15 |
| 2 | Breakaways | 5 | 4 | 0 | 1 | 24 | 13 | 0 | 12 |
| 3 | Sorry, Not Sorry | 5 | 2 | 0 | 3 | 24 | 21 | 0 | 6 |
| 4 | The Pheasant Pluckers | 5 | 2 | 0 | 3 | 22 | 23 | 0 | 6 |
| 5 | Boom! Break Break Break the Room! | 4 | 2 | 0 | 2 | 19 | 17 | 0 | 6 |
| 6 | Albion Juniors | 5 | 2 | 0 | 3 | 13 | 24 | 0 | 6 |
| 7 | Bad Chavviees | 5 | 0 | 0 | 5 | 12 | 33 | 0 | 0 |
| Division Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Players Slayers | 5 | 4 | 1 | 0 | 29 | 15 | 0 | 13 |
| 2 | Diligaf | 6 | 4 | 0 | 2 | 35 | 20 | 0 | 12 |
| 3 | Beaver Las Playaz | 5 | 3 | 1 | 1 | 22 | 23 | 0 | 10 |
| 4 | Albion Wanderers | 4 | 3 | 0 | 1 | 25 | 11 | 0 | 9 |
| 5 | Breaking Bad | 5 | 2 | 0 | 3 | 19 | 26 | 0 | 6 |
| 6 | The Alfred | 3 | 1 | 0 | 2 | 12 | 15 | 0 | 3 |
| 7 | Chicks with Sticks | 5 | 0 | 0 | 5 | 15 | 30 | 0 | 0 |
| 8 | Lads with Sticks | 3 | 0 | 0 | 3 | 5 | 22 | 0 | 0 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
| Division Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | Jay Hall | Players Slayers | 5 | 100% | 5 | 100% | 5 | 0 | 100.0% |
| 2 | Matt Nickolls | Players Slayers | 5 | 100% | 5 | 100% | 5 | 0 | 100.0% |
| 3 | Dan Drinkwater | Albion Wanderers | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
| 4 | Dan Bishop | Albion Wanderers | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
| 5 | Pat Penfold | Players Slayers | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 6 | Karen Hatcher | Chicks with Sticks | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 7 | Tony Harvey | Beaver Las Playaz | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 8 | Chris Nicholls | Players Slayers | 4 | 80% | 4 | 80% | 3 | 1 | 75.0% |
| 9 | Neil Wigglesworth | Players Slayers | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 10 | Martin Derby | Diligaf | 5 | 83% | 5 | 83% | 3 | 2 | 60.0% |
| 11 | John Roberts | Diligaf | 5 | 83% | 5 | 83% | 3 | 2 | 60.0% |
| 12 | Rob Yarnell | Breaking Bad | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 13 | Jim Park | Albion Wanderers | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
| 14 | Sarah Jewsbury | Chicks with Sticks | 4 | 80% | 4 | 80% | 2 | 2 | 50.0% |
| 15 | Richard Bradberry | Breaking Bad | 4 | 80% | 4 | 80% | 2 | 2 | 50.0% |
| 16 | Sam Ireland | Chicks with Sticks | 5 | 100% | 5 | 100% | 2 | 3 | 40.0% |
| 17 | Martin Todd | Beaver Las Playaz | 5 | 100% | 5 | 100% | 2 | 3 | 40.0% |
| 18 | Tom Burvill | Breaking Bad | 5 | 100% | 5 | 100% | 2 | 3 | 40.0% |
| 19 | Ade Pentecost | Albion Wanderers | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
| 20 | Michelle Pentecost | Albion Wanderers | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
| 21 | Ed Strickland | Albion Wanderers | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
| 22 | Corey Gritthis | The Alfred | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 23 | Harvey Edgell | The Alfred | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 24 | Jay Edgell | The Alfred | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 25 | Emma Venamore | Chicks with Sticks | 4 | 80% | 4 | 80% | 1 | 3 | 25.0% |
| 26 | Kat Major | Chicks with Sticks | 4 | 80% | 4 | 80% | 1 | 3 | 25.0% |
| 27 | Aaron Owen-Cronin | Breaking Bad | 4 | 80% | 4 | 80% | 1 | 3 | 25.0% |
| 28 | Sammy Foreman | Chicks with Sticks | 5 | 100% | 5 | 100% | 1 | 4 | 20.0% |
| 29 | Rihanna Boxall | Breaking Bad | 5 | 100% | 5 | 100% | 1 | 4 | 20.0% |
| 30 | Kiefer Owen-Cronin | Breaking Bad | 5 | 100% | 5 | 100% | 1 | 4 | 20.0% |
| 31 | Paul Oxenham | Players Slayers | 4 | 80% | 4 | 80% | 0 | 4 | 0.0% |
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | Scott Burden | William Harvey | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
| 2 | Greg Knell | Locomotive | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 3 | Joe Griffin | Locomotive | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 4 | Vanessa Terry | The Old Players | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 5 | Simon Hooton | The Ball Breakers | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 6 | Stuart Manning | The Ball Breakers | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 7 | Jack Sell | Cue the Chaos | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 8 | Dan Russell | Alfred All Stars | 4 | 80% | 4 | 80% | 3 | 1 | 75.0% |
| 9 | Ciaran Keogh | Alfred All Stars | 4 | 80% | 4 | 80% | 3 | 1 | 75.0% |
| 10 | Dan Cross | William Harvey | 4 | 100% | 4 | 100% | 3 | 1 | 75.0% |
| 11 | Andy Hofer | The Ball Breakers | 4 | 80% | 4 | 80% | 3 | 1 | 75.0% |
| 12 | Matt Brown | Break me baby one more time | 4 | 80% | 4 | 80% | 3 | 1 | 75.0% |
| 13 | Kevin Hilden | Alfred All Stars | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 14 | Matt Griffin | Locomotive | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 15 | Mike Trype | Break me baby one more time | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 16 | Glen Ragget | Break me baby one more time | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 17 | Andrew Baker | Cue the Chaos | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 18 | Kieran Marden | Cue the Chaos | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 19 | jim Wilson | Cue the Chaos | 5 | 100% | 5 | 100% | 3 | 2 | 60.0% |
| 20 | Gavin Griggs | Alfred All Stars | 4 | 80% | 4 | 80% | 2 | 2 | 50.0% |
| 21 | Steve Hill | The Ball Breakers | 4 | 80% | 4 | 80% | 2 | 2 | 50.0% |
| 22 | Alan Thorn | The Ball Breakers | 4 | 80% | 4 | 80% | 2 | 2 | 50.0% |
| 23 | Jake Horrocks | Break me baby one more time | 4 | 80% | 4 | 80% | 2 | 2 | 50.0% |
| 24 | Martyn Ralph | The Old Players | 5 | 100% | 5 | 100% | 2 | 3 | 40.0% |
| 25 | Andy Humphries | Break me baby one more time | 5 | 100% | 5 | 100% | 2 | 3 | 40.0% |
| 26 | Debbie Marden | Cue the Chaos | 5 | 100% | 5 | 100% | 2 | 3 | 40.0% |
| 27 | Dean Osbourne | William Harvey | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
| 28 | Paul Friday | Alfred All Stars | 4 | 80% | 4 | 80% | 1 | 3 | 25.0% |
| 29 | Ryan Petto | William Harvey | 4 | 100% | 4 | 100% | 1 | 3 | 25.0% |
| 30 | Darren Dowsey | William Harvey | 4 | 100% | 4 | 100% | 1 | 3 | 25.0% |
| 31 | Terry Walker | The Old Players | 4 | 80% | 4 | 80% | 0 | 4 | 0.0% |
| 32 | Simon Sherwood | The Old Players | 4 | 80% | 4 | 80% | 0 | 4 | 0.0% |
| 33 | Zara Waters | Break me baby one more time | 5 | 100% | 5 | 100% | 0 | 5 | 0.0% |
| 34 | Jess Cross | Cue the Chaos | 5 | 100% | 5 | 100% | 0 | 5 | 0.0% |
Dish Statistics
| Player | Team | Played | Dish | % |
|---|---|---|---|---|
| Joe Griffin | Locomotive | 5 | 2 | 40.0% |
| Pete Hutchinson | Boom! Break Break Break the Room! | 1 | 1 | 100.0% |
| Alex Parker | Sorry, Not Sorry | 4 | 1 | 25.0% |
| Scott Burden | William Harvey | 4 | 1 | 25.0% |
| Steve Cooper | Breakaways | 4 | 1 | 25.0% |
| Greg Knell | Locomotive | 5 | 1 | 20.0% |
| Simon Hooton | The Ball Breakers | 5 | 1 | 20.0% |