Tables
League Tables
Premier League | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Singleton Barn | 3 | 2 | 0 | 1 | 14 | 13 | 0 | 6 |
2 | Ashford Club | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 6 |
3 | William Harvey | 2 | 1 | 0 | 1 | 10 | 8 | 0 | 3 |
4 | The Pheasant Pluckers | 3 | 1 | 0 | 2 | 10 | 17 | 0 | 3 |
5 | Locomotive | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 3 |
6 | Alfred All Stars | 2 | 0 | 0 | 2 | 8 | 10 | 0 | 0 |
7 | Loco rebels | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Albion Juniors | 4 | 3 | 0 | 1 | 21 | 15 | 0 | 9 |
2 | Dukes and Duchess | 3 | 3 | 0 | 0 | 20 | 7 | 0 | 9 |
3 | The Old Players | 3 | 3 | 0 | 0 | 16 | 11 | 0 | 9 |
4 | Beaver Bashers | 4 | 2 | 0 | 2 | 19 | 17 | 0 | 6 |
5 | Sorry, Not Sorry | 3 | 1 | 0 | 2 | 12 | 15 | 0 | 3 |
6 | Diligaf | 4 | 0 | 0 | 4 | 13 | 23 | 0 | 0 |
7 | The Alfred | 3 | 0 | 0 | 3 | 7 | 20 | 0 | 0 |
Division Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Players Slayers | 4 | 3 | 0 | 1 | 28 | 8 | 0 | 9 |
2 | The Elwick Club | 3 | 3 | 0 | 0 | 22 | 5 | 0 | 9 |
3 | Singleton Barn B | 4 | 3 | 0 | 1 | 21 | 15 | 0 | 9 |
4 | Albion Wanderers | 4 | 2 | 0 | 2 | 19 | 17 | 0 | 6 |
5 | Beaver Las Playaz | 2 | 0 | 0 | 2 | 5 | 13 | 0 | 0 |
6 | Chicks with Sticks | 3 | 0 | 0 | 3 | 3 | 24 | 0 | 0 |
7 | The George A | 2 | 0 | 0 | 2 | 1 | 17 | 0 | 0 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
Premier League | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Alan Hook | William Harvey | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
2 | Kevin Hilden | Alfred All Stars | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
3 | Matt Brown | Ashford Club | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
4 | Tony Mabb | Locomotive | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
5 | Greg Knell | Locomotive | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
6 | Bill Barnett | Locomotive | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
7 | Matt Griffin | Locomotive | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
8 | Steve Thompson | Loco rebels | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
9 | Michael McGuinnes | Loco rebels | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
10 | Charlie Chatfield | Loco rebels | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
11 | Joe Beaney | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
12 | Andy Hofer | Singleton Barn | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
13 | John Boy Rolfe | William Harvey | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
14 | Ryan Petto | William Harvey | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
15 | Darren Dowsey | William Harvey | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
16 | Ciaran Keogh | Alfred All Stars | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
17 | Gavin Griggs | Alfred All Stars | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
18 | Zara Waters | Ashford Club | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
19 | James Bruines | Ashford Club | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
20 | Andy Stevens | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
21 | john Hayden | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
22 | Jamie Law | Singleton Barn | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
23 | Simon Hooton | Singleton Barn | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
24 | Alan Thorn | Singleton Barn | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
25 | Graham Hayward | The Pheasant Pluckers | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
26 | Joe Griffin | Locomotive | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
27 | Wilson Guest | Locomotive | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
28 | Dave Hilden | Alfred All Stars | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
29 | Darrell Wells | Singleton Barn | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
30 | Kevin Osborne | Loco rebels | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
31 | Matt Barham | Loco rebels | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
32 | Dan Dockerty | Loco rebels | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Angus Hrehorow | Beaver Bashers | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
2 | Martyn Ralph | The Old Players | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
3 | Nick Uttley | Albion Juniors | 4 | 100% | 4 | 100% | 3 | 1 | 75.0% |
4 | Neil Lee | Albion Juniors | 4 | 100% | 4 | 100% | 3 | 1 | 75.0% |
5 | Keith Popman | Albion Juniors | 4 | 100% | 4 | 100% | 3 | 1 | 75.0% |
6 | Dan Willow | Beaver Bashers | 4 | 100% | 4 | 100% | 3 | 1 | 75.0% |
7 | ryan johnson | Diligaf | 4 | 100% | 4 | 100% | 3 | 1 | 75.0% |
8 | Gavin Armstrong | The Old Players | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
9 | Luke Martin | Sorry, Not Sorry | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
10 | Micky Fuller | Albion Juniors | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
11 | John Roberts | Diligaf | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
12 | Simon Sherwood | The Old Players | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
13 | James Aylward-Clark | Sorry, Not Sorry | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
14 | Akex Parker | Sorry, Not Sorry | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
15 | James Wright | Sorry, Not Sorry | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
16 | Chris Kennedy | Diligaf | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
17 | Martin Derby | Diligaf | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
18 | Eddie Thorton | Albion Juniors | 4 | 100% | 4 | 100% | 1 | 3 | 25.0% |
19 | Adam Hnehorow | Beaver Bashers | 4 | 100% | 4 | 100% | 1 | 3 | 25.0% |
20 | Liam Verdry | Diligaf | 4 | 100% | 4 | 100% | 1 | 3 | 25.0% |
21 | Shannon waple | Diligaf | 4 | 100% | 4 | 100% | 1 | 3 | 25.0% |
22 | Lee Mansfield | Beaver Bashers | 3 | 75% | 3 | 75% | 0 | 3 | 0.0% |
Division Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Paul Oxenham | Players Slayers | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
2 | Chris Nicholls | Players Slayers | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
3 | Alec Blythe | Singleton Barn B | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
4 | Dan Bishop | Albion Wanderers | 3 | 75% | 3 | 75% | 3 | 0 | 100.0% |
5 | Roger Nicholson | The Elwick Club | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
6 | Dan Hogan | The Elwick Club | 3 | 100% | 3 | 100% | 3 | 0 | 100.0% |
7 | Paul Blythe | Singleton Barn B | 3 | 75% | 3 | 75% | 3 | 0 | 100.0% |
8 | JIM Parks | Beaver Las Playaz | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
9 | Neil Wigglesworth | Players Slayers | 4 | 100% | 4 | 100% | 3 | 1 | 75.0% |
10 | Martin Waple | Players Slayers | 4 | 100% | 4 | 100% | 3 | 1 | 75.0% |
11 | James Maguire | Albion Wanderers | 3 | 75% | 3 | 75% | 2 | 1 | 66.7% |
12 | Paul Tee | The Elwick Club | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
13 | John Hollidge | The Elwick Club | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
14 | Pat Penfold | Players Slayers | 3 | 75% | 3 | 75% | 2 | 1 | 66.7% |
15 | Jay Hall | Players Slayers | 3 | 75% | 3 | 75% | 2 | 1 | 66.7% |
16 | Barry Fannon | Singleton Barn B | 3 | 75% | 3 | 75% | 2 | 1 | 66.7% |
17 | Ade Pentecost | Albion Wanderers | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
18 | Michelle Pentecost | Albion Wanderers | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
19 | Ed Strickland | Albion Wanderers | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
20 | Ian Skivington | Albion Wanderers | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
21 | Dan Gibbs | Singleton Barn B | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
22 | Tony Intrieri | Singleton Barn B | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
23 | Dan Drinkwater | Beaver Las Playaz | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
24 | Lee Middleton | The Elwick Club | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
25 | Harrison Marlie | Singleton Barn B | 4 | 100% | 4 | 100% | 1 | 3 | 25.0% |
26 | Sam Ireland | Chicks with Sticks | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
27 | Sammy Foreman | Chicks with Sticks | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
28 | Sarah Jewsbury | Chicks with Sticks | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
29 | Bradley Fuller | Beaver Las Playaz | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
30 | Jay Coombes | Beaver Las Playaz | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
Dish Statistics
Player | Team | Played | Dish | % |
---|---|---|---|---|
Kevin Hilden | Alfred All Stars | 2 | 1 | 50.0% |