Tables

League Tables

Premier League
POS P W D L F A +/- PTS
1 Ashford Club 5 4 0 1 27 18 0 12
2 Locomotive 4 4 0 0 24 12 0 12
3 Singleton Barn 6 3 0 3 26 28 0 9
4 Loco rebels 5 3 0 2 23 22 0 9
5 William Harvey 5 2 0 3 23 22 0 6
6 The Pheasant Pluckers 6 2 0 4 21 33 0 6
7 Alfred All Stars 5 0 0 5 18 27 0 0

Division One
POS P W D L F A +/- PTS
1 The Old Players 6 5 0 1 32 22 0 15
2 Albion Juniors 6 4 0 2 32 22 0 12
3 Bad Chavviees 6 4 0 2 31 23 0 12
4 Dukes and Duchess 5 4 0 1 27 18 0 12
5 Sorry, Not Sorry 6 2 0 4 24 30 0 6
6 Diligaf 5 1 0 4 18 27 0 3
7 The Alfred 6 0 0 6 16 38 0 0

Division Two
POS P W D L F A +/- PTS
1 The Elwick Club 6 6 0 0 41 13 0 18
2 Players Slayers 6 4 0 2 37 17 0 12
3 Albion Wanderers 6 3 0 3 29 25 0 9
4 Singleton Barn B 5 3 0 2 25 20 0 9
5 Beaver Las Playaz 6 2 0 4 23 31 0 6
6 Chicks with Sticks 6 2 0 4 16 38 0 6
7 The George A 5 0 0 5 9 36 0 0

Player Statistics (Qualified)

The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
Premier League
POS Player Team M M% P P% W L W%
1 Greg Knell Locomotive 4 100% 4 100% 4 0 100.0%
2 Matt Griffin Locomotive 4 100% 4 100% 4 0 100.0%
3 Darren Dowsey William Harvey 5 100% 5 100% 4 1 80.0%
4 Michael McGuinnes Loco rebels 5 100% 5 100% 4 1 80.0%
5 Tony Mabb Locomotive 3 75% 3 75% 2 1 66.7%
6 Stuart Jewis The Pheasant Pluckers 5 83% 5 83% 3 2 60.0%
7 Joe Beaney The Pheasant Pluckers 5 83% 5 83% 3 2 60.0%
8 Kevin Hilden Alfred All Stars 5 100% 5 100% 3 2 60.0%
9 Ciaran Keogh Alfred All Stars 4 80% 4 80% 2 2 50.0%
10 Paul Friday Alfred All Stars 4 80% 4 80% 2 2 50.0%
11 Zara Waters Ashford Club 4 80% 4 80% 2 2 50.0%
12 Anthony Wilson Loco rebels 4 80% 4 80% 2 2 50.0%
13 Andy Hofer Singleton Barn 5 83% 5 83% 2 3 40.0%
14 Alan Thorn Singleton Barn 5 83% 5 83% 2 3 40.0%
15 Simon Hooton Singleton Barn 5 83% 5 83% 2 3 40.0%
16 Andy Stevens The Pheasant Pluckers 6 100% 6 100% 2 4 33.3%
17 john Hayden The Pheasant Pluckers 6 100% 6 100% 2 4 33.3%
18 Wilson Guest Locomotive 3 75% 3 75% 1 2 33.3%
19 Joe Griffin Locomotive 4 100% 4 100% 1 3 25.0%
20 Dan Vidler William Harvey 4 80% 4 80% 1 3 25.0%
21 Ryan Petto William Harvey 4 80% 4 80% 1 3 25.0%
22 Scott Burden William Harvey 4 80% 4 80% 1 3 25.0%
23 Dan Dockerty Loco rebels 4 80% 4 80% 1 3 25.0%
24 Matt Barham Loco rebels 4 80% 4 80% 1 3 25.0%
25 Kevin Osborne Loco rebels 4 80% 4 80% 1 3 25.0%
26 Gavin Griggs Alfred All Stars 5 100% 5 100% 1 4 20.0%
27 Dave Hilden Alfred All Stars 5 100% 5 100% 1 4 20.0%
28 Graham Hayward The Pheasant Pluckers 6 100% 6 100% 1 5 16.7%

Division One
POS Player Team M M% P P% W L W%
1 Neil Lee Albion Juniors 6 100% 6 100% 5 1 83.3%
2 Angus Hrehorow Bad Chavviees 6 100% 6 100% 5 1 83.3%
3 Dan Willow Bad Chavviees 6 100% 6 100% 5 1 83.3%
4 Martyn Ralph The Old Players 5 83% 5 83% 4 1 80.0%
5 Nick Uttley Albion Juniors 5 83% 5 83% 4 1 80.0%
6 Jack Sell Dukes and Duchess 4 80% 4 80% 3 1 75.0%
7 Simon Sherwood The Old Players 6 100% 6 100% 4 2 66.7%
8 Gavin Armstrong The Old Players 6 100% 6 100% 4 2 66.7%
9 Micky Fuller Albion Juniors 6 100% 6 100% 4 2 66.7%
10 Keith Popman Albion Juniors 6 100% 6 100% 4 2 66.7%
11 Jim Judge The Old Players 5 83% 5 83% 3 2 60.0%
12 Luke Armstrong Sorry, Not Sorry 5 83% 5 83% 3 2 60.0%
13 John Roberts Diligaf 5 100% 5 100% 3 2 60.0%
14 ryan johnson Diligaf 5 100% 5 100% 3 2 60.0%
15 Eddie Thorton Albion Juniors 6 100% 6 100% 3 3 50.0%
16 Luke Martin Sorry, Not Sorry 6 100% 6 100% 3 3 50.0%
17 Martin Derby Diligaf 4 80% 4 80% 2 2 50.0%
18 Kieran Marden Dukes and Duchess 4 80% 4 80% 2 2 50.0%
19 jim Wilson Dukes and Duchess 4 80% 4 80% 2 2 50.0%
20 James Aylward-Clark Sorry, Not Sorry 5 83% 5 83% 2 3 40.0%
21 James Wright Sorry, Not Sorry 5 83% 5 83% 2 3 40.0%
22 Martin Bullen Sorry, Not Sorry 5 83% 5 83% 2 3 40.0%
23 Liam Verdry Diligaf 5 100% 5 100% 2 3 40.0%
24 Akex Parker Sorry, Not Sorry 6 100% 6 100% 2 4 33.3%
25 Chris Kennedy Diligaf 4 80% 4 80% 1 3 25.0%
26 Debbie Marden Dukes and Duchess 4 80% 4 80% 1 3 25.0%
27 Jess Cross Dukes and Duchess 4 80% 4 80% 1 3 25.0%
28 Lee Mansfield Bad Chavviees 5 83% 5 83% 1 4 20.0%
29 Shannon waple Diligaf 5 100% 5 100% 1 4 20.0%
30 Dee Malt The Old Players 5 83% 5 83% 0 5 0.0%
31 Corey Gritthis The Alfred 5 83% 5 83% 0 5 0.0%

Division Two
POS Player Team M M% P P% W L W%
1 Roger Nicholson The Elwick Club 6 100% 6 100% 6 0 100.0%
2 Chris Nicholls Players Slayers 6 100% 6 100% 6 0 100.0%
3 Dan Bishop Albion Wanderers 5 83% 5 83% 5 0 100.0%
4 Alec Blythe Singleton Barn B 5 100% 5 100% 5 0 100.0%
5 Paul Blythe Singleton Barn B 4 80% 4 80% 4 0 100.0%
6 Steve Cooper The Elwick Club 5 83% 5 83% 4 1 80.0%
7 Paul Oxenham Players Slayers 5 83% 5 83% 4 1 80.0%
8 Michelle Pentecost Albion Wanderers 6 100% 6 100% 4 2 66.7%
9 Ed Strickland Albion Wanderers 6 100% 6 100% 4 2 66.7%
10 John Hollidge The Elwick Club 6 100% 6 100% 4 2 66.7%
11 Dan Hogan The Elwick Club 6 100% 6 100% 4 2 66.7%
12 Martin Waple Players Slayers 6 100% 6 100% 4 2 66.7%
13 JIM Parks Beaver Las Playaz 6 100% 6 100% 4 2 66.7%
14 Paul Tee The Elwick Club 5 83% 5 83% 3 2 60.0%
15 Karen Hatcher Chicks with Sticks 5 83% 5 83% 3 2 60.0%
16 Pat Penfold Players Slayers 5 83% 5 83% 3 2 60.0%
17 Ade Pentecost Albion Wanderers 6 100% 6 100% 3 3 50.0%
18 Ian Skivington Albion Wanderers 6 100% 6 100% 3 3 50.0%
19 Lee Middleton The Elwick Club 6 100% 6 100% 3 3 50.0%
20 Sam Ireland Chicks with Sticks 6 100% 6 100% 3 3 50.0%
21 Neil Wigglesworth Players Slayers 6 100% 6 100% 3 3 50.0%
22 Dan Gibbs Singleton Barn B 4 80% 4 80% 2 2 50.0%
23 Barry Fannon Singleton Barn B 4 80% 4 80% 2 2 50.0%
24 James Maguire Albion Wanderers 5 83% 5 83% 2 3 40.0%
25 Emma Venamore Chicks with Sticks 5 83% 5 83% 2 3 40.0%
26 Tony Intrieri Singleton Barn B 5 100% 5 100% 2 3 40.0%
27 Sarah Jewsbury Chicks with Sticks 6 100% 6 100% 2 4 33.3%
28 Bradley Fuller Beaver Las Playaz 6 100% 6 100% 2 4 33.3%
29 Sammy Foreman Chicks with Sticks 5 83% 5 83% 1 4 20.0%
30 Harrison Marlie Singleton Barn B 5 100% 5 100% 1 4 20.0%

Dish Statistics

Player Team Played Dish %
Scott Burden William Harvey 4 1 25.0%
Kevin Hilden Alfred All Stars 5 1 20.0%