Tables
League Tables
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Breakaways | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 6 |
| 2 | The Alfred | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 6 |
| 3 | Cue the Chaos | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 6 |
| 4 | Alfred All Stars | 2 | 1 | 0 | 1 | 12 | 6 | 0 | 3 |
| 5 | William Harvey | 2 | 1 | 0 | 1 | 10 | 8 | 0 | 3 |
| 6 | Break me baby one more time | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 3 |
| 7 | Loco rebels | 2 | 0 | 0 | 2 | 7 | 11 | 0 | 0 |
| 8 | Sorry, Not Sorry | 2 | 0 | 0 | 2 | 7 | 11 | 0 | 0 |
| 9 | The Ball Breakers | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| 10 | The Old Players | 2 | 0 | 0 | 2 | 3 | 15 | 0 | 0 |
| Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Players Slayers | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 6 |
| 2 | Breakroom A | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 6 |
| 3 | Break room bandits | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 6 |
| 4 | Albion A | 2 | 1 | 0 | 1 | 10 | 8 | 0 | 3 |
| 5 | Albion Wanderers | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
| 6 | The Pheasant Pluckers | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
| 7 | Loco Miss Cues | 2 | 1 | 0 | 1 | 8 | 10 | 0 | 3 |
| 8 | Diligaf | 2 | 0 | 0 | 2 | 6 | 12 | 0 | 0 |
| 9 | Chicks with Sticks | 2 | 0 | 0 | 2 | 5 | 13 | 0 | 0 |
| 10 | Eager Beavers | 2 | 0 | 0 | 2 | 3 | 15 | 0 | 0 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
| Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | Pat Penfold | Players Slayers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 2 | Jay Hall | Players Slayers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 3 | Matt Nickolls | Players Slayers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 4 | Chris Nicholls | Players Slayers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 5 | Simon Sherwood | Players Slayers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 6 | Ian Skivington | Albion Wanderers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 7 | Dan Bishop | Albion Wanderers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 8 | Sergy Yatsiuj | Albion A | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 9 | Dee Mace | Albion A | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 10 | Harry Barham | Loco Miss Cues | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 11 | Chris Kennedy | Diligaf | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 12 | Keith Popman | Eager Beavers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 13 | Steve Hodgkin | The Pheasant Pluckers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 14 | Stuart Jewis | The Pheasant Pluckers | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 15 | Tom Burvill | Break room bandits | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 16 | Nick Rowels | Breakroom A | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 17 | Brennan O brien | Breakroom A | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 18 | Martin Waple | Players Slayers | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 19 | Dan Drinkwater | Albion Wanderers | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 20 | Steve Mace | Albion A | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 21 | Casper Floyd | Albion A | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 22 | John Roberts | Diligaf | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 23 | Sarah Jewsbury | Chicks with Sticks | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 24 | Karen Hatcher | Chicks with Sticks | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 25 | john Hayden | The Pheasant Pluckers | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 26 | Andy Stevens | The Pheasant Pluckers | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 27 | Rob Yarnell | Break room bandits | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 28 | Joe Ohanlon | Break room bandits | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 29 | Darrell Beaumont | Breakroom A | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 30 | Ade Pentecost | Albion Wanderers | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 31 | Mel Powell | Albion A | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 32 | Martin Derby | Diligaf | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 33 | Martin Todd | Diligaf | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 34 | Shannon waple | Diligaf | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 35 | Sam Ireland | Chicks with Sticks | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 36 | Adele Briggs | Chicks with Sticks | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 37 | Sammy Foreman | Chicks with Sticks | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 38 | Robin Harrison | Eager Beavers | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 39 | Lloyd Fuller | Eager Beavers | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 40 | Mick Fuller | Eager Beavers | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 41 | Eddie Thornton | Eager Beavers | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 42 | Tracey Heath | Eager Beavers | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 43 | Graham Hayward | The Pheasant Pluckers | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 44 | Brian Pitman* | The Pheasant Pluckers | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 45 | Jon Young | Break room bandits | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | Ciaran Keogh | Alfred All Stars | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 2 | Padraig O'Malley | Alfred All Stars | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 3 | Joe Griffin | The Alfred | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 4 | Dan Russell | The Alfred | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 5 | Adam Wood | The Alfred | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 6 | Darren Dowsey | William Harvey | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 7 | Anthony Wilson | Loco rebels | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 8 | Matheus Guyan | Sorry, Not Sorry | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 9 | Alex Parker | Sorry, Not Sorry | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 10 | Ben Harding | Cue the Chaos | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 11 | jim Wilson | Cue the Chaos | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 12 | Steve Cooper | Breakaways | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 13 | Roger Nicholson | Breakaways | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 14 | John Hollidge | Breakaways | 2 | 100% | 2 | 100% | 2 | 0 | 100.0% |
| 15 | Kier Boxhall | The Ball Breakers | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| 16 | Andy Hofer | The Ball Breakers | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| 17 | Andrew Wilkinson | Break me baby one more time | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| 18 | Matt Brown | Break me baby one more time | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| 19 | Mike Trype | Break me baby one more time | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| 20 | Michael McGuinnes | Loco rebels | 2 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| 21 | Jake North | Alfred All Stars | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 22 | Dave Hilden | Alfred All Stars | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 23 | Kevin Hilden | Alfred All Stars | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 24 | Greg Knell | The Alfred | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 25 | Tony Mabb | The Alfred | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 26 | Matt Luckhurst | William Harvey | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 27 | Scott Burden | William Harvey | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 28 | Steve Thompson | Loco rebels | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 29 | Matt Barham | Loco rebels | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 30 | Rich Giles | The Old Players | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 31 | Martyn Ralph | The Old Players | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 32 | Luke Armstrong | Sorry, Not Sorry | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 33 | Paul Tee | Breakaways | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 34 | Dan Hogan | Breakaways | 2 | 100% | 2 | 100% | 1 | 1 | 50.0% |
| 35 | Paul Friday | Alfred All Stars | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 36 | Matt Griffin | The Alfred | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 37 | John Boy Rolfe | William Harvey | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 38 | Dean Osbourne | William Harvey | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 39 | Olly Mount | Loco rebels | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 40 | Vanessa Terry | The Old Players | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 41 | Gracie Cawfield | The Old Players | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 42 | Andrew Vane | The Old Players | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 43 | Gavin Armstrong | The Old Players | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 44 | Darrell Wells | The Ball Breakers | 1 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 45 | Simon Hooton | The Ball Breakers | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
| 46 | Alan Thorn | The Ball Breakers | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
| 47 | Zara Waters | Break me baby one more time | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
| 48 | Andy Humphries | Break me baby one more time | 1 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 49 | Martin Bullen | Sorry, Not Sorry | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 50 | Luke Martin | Sorry, Not Sorry | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 51 | Kenny Sharpe | Cue the Chaos | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 52 | Jack Sell | Cue the Chaos | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
| 53 | Jess Cross | Cue the Chaos | 2 | 100% | 2 | 100% | 0 | 2 | 0.0% |
Dish Statistics
| Player | Team | Played | Dish | % |
|---|---|---|---|---|
| Jay Hall | Players Slayers | 2 | 1 | 50.0% |
| Ciaran Keogh | Alfred All Stars | 2 | 1 | 50.0% |