Tables

League Tables

Premier Division
POS P W D L F A +/- PTS
1 Locomotive 9 7 0 2 50 31 0 21
2 The Ball Breakers 8 6 0 2 50 22 0 18
3 Cue the Chaos 10 6 0 4 40 50 0 18
4 William Harvey 9 5 0 4 45 36 0 15
5 Alfred All Stars 8 4 0 4 37 35 0 12
6 Break me baby one more time 9 2 0 7 34 47 0 6
7 The Old Players 9 1 0 8 23 58 0 3

Division One
POS P W D L F A +/- PTS
1 Loco rebels 9 8 0 1 55 26 0 24
2 Breakaways 9 7 0 2 49 24 0 21
3 Boom! Break Break Break the Room! 7 5 0 2 37 26 0 15
4 Sorry, Not Sorry 8 3 0 5 37 35 0 9
5 The Pheasant Pluckers 9 3 0 6 37 44 0 9
6 Albion Juniors 8 3 0 5 23 41 0 9
7 Bad Chavviees 8 0 0 8 15 57 0 0

Division Two
POS P W D L F A +/- PTS
1 Players Slayers 10 9 0 1 62 28 0 27
2 Albion Wanderers 10 7 0 3 63 27 0 21
3 Beaver Las Playaz 8 4 0 4 28 45 0 12
4 Chicks with Sticks 9 3 0 6 37 44 0 9
5 Diligaf 9 3 0 6 37 45 0 9
6 Breaking Bad 8 3 0 5 32 40 0 9
7 The Alfred 8 2 0 6 21 51 0 6
8 Lads with Sticks 0 0 0 0 0 0 0 0

Player Statistics (Qualified)

The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
Premier Division
POS Player Team M M% P P% W L W%
1 Greg Knell Locomotive 8 89% 8 89% 7 1 87.5%
2 Ciaran Keogh Alfred All Stars 7 88% 7 88% 6 1 85.7%
3 Matt Griffin Locomotive 8 89% 8 89% 6 2 75.0%
4 John Boy Rolfe William Harvey 7 78% 8 89% 6 2 75.0%
5 Scott Burden William Harvey 8 89% 8 89% 6 2 75.0%
6 Simon Hooton The Ball Breakers 8 100% 8 100% 6 2 75.0%
7 Stuart Manning The Ball Breakers 8 100% 8 100% 6 2 75.0%
8 Andy Hofer The Ball Breakers 7 88% 7 88% 5 2 71.4%
9 Joe Griffin Locomotive 9 100% 10 100% 7 3 70.0%
10 Dan Cross William Harvey 8 89% 8 89% 5 3 62.5%
11 Kieran Marden Cue the Chaos 10 100% 10 100% 6 4 60.0%
12 Jack Sell Cue the Chaos 10 100% 10 100% 6 4 60.0%
13 Dean Osbourne William Harvey 7 78% 7 78% 4 3 57.1%
14 Gavin Griggs Alfred All Stars 7 88% 7 88% 4 3 57.1%
15 Andrew Baker Cue the Chaos 9 90% 9 90% 5 4 55.6%
16 Kevin Hilden Alfred All Stars 8 100% 8 100% 4 4 50.0%
17 Steve Hill The Ball Breakers 6 75% 6 75% 3 3 50.0%
18 Vanessa Terry The Old Players 9 100% 9 100% 4 5 44.4%
19 Mike Trype Break me baby one more time 9 100% 9 100% 4 5 44.4%
20 Jake Horrocks Break me baby one more time 8 89% 9 100% 4 5 44.4%
21 Glen Ragget Break me baby one more time 7 78% 7 78% 3 4 42.9%
22 jim Wilson Cue the Chaos 10 100% 10 100% 4 6 40.0%
23 Andy Humphries Break me baby one more time 8 89% 8 89% 3 5 37.5%
24 Martyn Ralph The Old Players 9 100% 9 100% 3 6 33.3%
25 Jess Cross Cue the Chaos 10 100% 10 100% 3 7 30.0%
26 Gavin Armstrong The Old Players 7 78% 7 78% 2 5 28.6%
27 Zara Waters Break me baby one more time 8 89% 8 89% 2 6 25.0%
28 Darren Dowsey William Harvey 9 100% 9 100% 2 7 22.2%
29 Simon Sherwood The Old Players 8 89% 10 100% 2 8 20.0%
30 Debbie Marden Cue the Chaos 10 100% 10 100% 2 8 20.0%
31 Terry Walker The Old Players 7 78% 7 78% 1 6 14.3%
32 Dave Hilden Alfred All Stars 6 75% 6 75% 0 6 0.0%

Division One
POS Player Team M M% P P% W L W%
1 Steve Cooper Breakaways 8 89% 7 78% 7 0 100.0%
2 Steve Mace Albion Juniors 7 88% 7 88% 6 1 85.7%
3 Steve Hodgkin The Pheasant Pluckers 8 89% 8 89% 6 2 75.0%
4 Olly Mount Loco rebels 8 89% 8 89% 6 2 75.0%
5 Ashley Aylward-Clark Sorry, Not Sorry 7 88% 7 88% 5 2 71.4%
6 Alex Parker Sorry, Not Sorry 7 88% 7 88% 5 2 71.4%
7 Roger Nicholson Breakaways 8 89% 7 78% 5 2 71.4%
8 Alec Blythe Boom! Break Break Break the Room! 7 100% 7 100% 5 2 71.4%
9 Dan Gibbs Boom! Break Break Break the Room! 6 86% 6 86% 4 2 66.7%
10 Steve Thompson Loco rebels 8 89% 8 89% 5 3 62.5%
11 Luke Martin Sorry, Not Sorry 7 88% 7 88% 4 3 57.1%
12 Andy Stevens The Pheasant Pluckers 8 89% 8 89% 4 4 50.0%
13 Michael McGuinnes Loco rebels 8 89% 8 89% 4 4 50.0%
14 Jordan Buntins Sorry, Not Sorry 6 75% 6 75% 3 3 50.0%
15 Barry Fannon Boom! Break Break Break the Room! 6 86% 6 86% 3 3 50.0%
16 Matt Barham Loco rebels 7 78% 7 78% 3 4 42.9%
17 Tony Intrieri Boom! Break Break Break the Room! 7 100% 7 100% 3 4 42.9%
18 Paul Blythe Boom! Break Break Break the Room! 7 100% 7 100% 3 4 42.9%
19 Harrison Marlie Boom! Break Break Break the Room! 7 100% 7 100% 3 4 42.9%
20 Joe Beaney The Pheasant Pluckers 8 89% 8 89% 3 5 37.5%
21 Martin Bullen Sorry, Not Sorry 7 88% 7 88% 2 5 28.6%
22 Lee Middleton Breakaways 8 89% 7 78% 2 5 28.6%
23 Neil Lee Albion Juniors 8 100% 8 100% 2 6 25.0%
24 Eddie Thorton Albion Juniors 8 100% 8 100% 2 6 25.0%
25 ryan johnson Sorry, Not Sorry 6 75% 6 75% 1 5 16.7%
26 Tracey Heath` Albion Juniors 7 88% 7 88% 1 6 14.3%
27 Graham Hayward The Pheasant Pluckers 8 89% 8 89% 1 7 12.5%

Division Two
POS Player Team M M% P P% W L W%
1 Matt Nickolls Players Slayers 9 90% 9 90% 8 1 88.9%
2 Jay Hall Players Slayers 9 90% 9 90% 7 2 77.8%
3 Neil Wigglesworth Players Slayers 9 90% 9 90% 7 2 77.8%
4 Jim Park Albion Wanderers 9 90% 9 90% 7 2 77.8%
5 Dan Bishop Albion Wanderers 9 90% 9 90% 7 2 77.8%
6 Pat Penfold Players Slayers 9 90% 9 90% 6 3 66.7%
7 Dan Drinkwater Albion Wanderers 9 90% 9 90% 6 3 66.7%
8 Ade Pentecost Albion Wanderers 8 80% 8 80% 5 3 62.5%
9 Sarah Jewsbury Chicks with Sticks 7 78% 7 78% 4 3 57.1%
10 Tony Harvey Beaver Las Playaz 7 88% 7 88% 4 3 57.1%
11 Tom Burvill Breaking Bad 7 88% 7 88% 4 3 57.1%
12 John Roberts Diligaf 9 100% 9 100% 5 4 55.6%
13 Karen Hatcher Chicks with Sticks 8 89% 8 89% 4 4 50.0%
14 Rob Yarnell Breaking Bad 6 75% 6 75% 3 3 50.0%
15 Martin Derby Diligaf 9 100% 9 100% 4 5 44.4%
16 Martin Todd Beaver Las Playaz 7 88% 7 88% 3 4 42.9%
17 Richard Bradberry Breaking Bad 7 88% 7 88% 3 4 42.9%
18 Martin Watt Diligaf 8 89% 8 89% 3 5 37.5%
19 Sam Ireland Chicks with Sticks 8 89% 8 89% 3 5 37.5%
20 Sammy Foreman Chicks with Sticks 8 89% 8 89% 3 5 37.5%
21 Ed Strickland Albion Wanderers 8 80% 8 80% 3 5 37.5%
22 Shannon waple Diligaf 7 78% 7 78% 2 5 28.6%
23 Aaron Owen-Cronin Breaking Bad 6 75% 6 75% 1 5 16.7%
24 Rihanna Boxall Breaking Bad 7 88% 7 88% 0 7 0.0%
25 Kiefer Owen-Cronin Breaking Bad 7 88% 7 88% 0 7 0.0%

Dish Statistics

Player Team Played Dish %
Joe Griffin Locomotive 10 2 20.0%
Pete Hutchinson Boom! Break Break Break the Room! 1 1 100.0%
Alex Parker Sorry, Not Sorry 7 1 14.3%
Steve Cooper Breakaways 7 1 14.3%
Alec Blythe Boom! Break Break Break the Room! 7 1 14.3%
Greg Knell Locomotive 8 1 12.5%
Scott Burden William Harvey 8 1 12.5%
Simon Hooton The Ball Breakers 8 1 12.5%