Tables
League Tables
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | The Ball Breakers | 7 | 5 | 0 | 2 | 44 | 19 | 0 | 15 |
| 2 | Locomotive | 6 | 5 | 0 | 1 | 34 | 20 | 0 | 15 |
| 3 | Cue the Chaos | 7 | 4 | 0 | 3 | 28 | 35 | 0 | 12 |
| 4 | Alfred All Stars | 6 | 3 | 0 | 3 | 28 | 26 | 0 | 9 |
| 5 | William Harvey | 5 | 2 | 0 | 3 | 24 | 21 | 0 | 6 |
| 6 | Break me baby one more time | 6 | 2 | 0 | 4 | 24 | 30 | 0 | 6 |
| 7 | The Old Players | 7 | 1 | 0 | 6 | 16 | 47 | 0 | 3 |
| Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Breakaways | 7 | 5 | 0 | 2 | 34 | 21 | 0 | 15 |
| 2 | Loco rebels | 6 | 5 | 0 | 1 | 34 | 20 | 0 | 15 |
| 3 | Boom! Break Break Break the Room! | 6 | 4 | 0 | 2 | 31 | 23 | 0 | 12 |
| 4 | The Pheasant Pluckers | 6 | 3 | 0 | 3 | 28 | 26 | 0 | 9 |
| 5 | Sorry, Not Sorry | 6 | 2 | 0 | 4 | 26 | 28 | 0 | 6 |
| 6 | Albion Juniors | 5 | 2 | 0 | 3 | 13 | 24 | 0 | 6 |
| 7 | Bad Chavviees | 6 | 0 | 0 | 6 | 15 | 39 | 0 | 0 |
| Division Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | P | W | D | L | F | A | +/- | PTS | |
| 1 | Players Slayers | 7 | 6 | 0 | 1 | 41 | 22 | 0 | 18 |
| 2 | Diligaf | 6 | 4 | 0 | 2 | 35 | 20 | 0 | 12 |
| 3 | Beaver Las Playaz | 6 | 4 | 0 | 2 | 27 | 28 | 0 | 12 |
| 4 | Breaking Bad | 7 | 3 | 0 | 4 | 27 | 36 | 0 | 9 |
| 5 | Albion Wanderers | 4 | 3 | 0 | 1 | 25 | 11 | 0 | 9 |
| 6 | The Alfred | 3 | 1 | 0 | 2 | 12 | 15 | 0 | 3 |
| 7 | Chicks with Sticks | 6 | 0 | 0 | 6 | 18 | 36 | 0 | 0 |
| 8 | Lads with Sticks | 3 | 0 | 0 | 3 | 5 | 22 | 0 | 0 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
| Division Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | Matt Nickolls | Players Slayers | 7 | 100% | 7 | 100% | 7 | 0 | 100.0% |
| 2 | Dan Drinkwater | Albion Wanderers | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
| 3 | Dan Bishop | Albion Wanderers | 4 | 100% | 4 | 100% | 4 | 0 | 100.0% |
| 4 | Pat Penfold | Players Slayers | 7 | 100% | 7 | 100% | 6 | 1 | 85.7% |
| 5 | Jay Hall | Players Slayers | 7 | 100% | 7 | 100% | 6 | 1 | 85.7% |
| 6 | Neil Wigglesworth | Players Slayers | 7 | 100% | 7 | 100% | 5 | 2 | 71.4% |
| 7 | Martin Todd | Beaver Las Playaz | 6 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| 8 | Karen Hatcher | Chicks with Sticks | 6 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| 9 | Tony Harvey | Beaver Las Playaz | 6 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| 10 | Martin Derby | Diligaf | 5 | 83% | 5 | 83% | 3 | 2 | 60.0% |
| 11 | John Roberts | Diligaf | 5 | 83% | 5 | 83% | 3 | 2 | 60.0% |
| 12 | Tom Burvill | Breaking Bad | 7 | 100% | 7 | 100% | 4 | 3 | 57.1% |
| 13 | Rob Yarnell | Breaking Bad | 7 | 100% | 7 | 100% | 4 | 3 | 57.1% |
| 14 | Jim Park | Albion Wanderers | 4 | 100% | 4 | 100% | 2 | 2 | 50.0% |
| 15 | Sarah Jewsbury | Chicks with Sticks | 5 | 83% | 5 | 83% | 2 | 3 | 40.0% |
| 16 | Aaron Owen-Cronin | Breaking Bad | 6 | 86% | 6 | 86% | 2 | 4 | 33.3% |
| 17 | Sam Ireland | Chicks with Sticks | 6 | 100% | 6 | 100% | 2 | 4 | 33.3% |
| 18 | Sammy Foreman | Chicks with Sticks | 6 | 100% | 6 | 100% | 2 | 4 | 33.3% |
| 19 | Richard Bradberry | Breaking Bad | 6 | 86% | 6 | 86% | 2 | 4 | 33.3% |
| 20 | Ade Pentecost | Albion Wanderers | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
| 21 | Michelle Pentecost | Albion Wanderers | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
| 22 | Harvey Edgell | The Alfred | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 23 | Jay Edgell | The Alfred | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 24 | Corey Gritthis | The Alfred | 3 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| 25 | Ed Strickland | Albion Wanderers | 3 | 75% | 3 | 75% | 1 | 2 | 33.3% |
| 26 | Rihanna Boxall | Breaking Bad | 7 | 100% | 7 | 100% | 1 | 6 | 14.3% |
| 27 | Kiefer Owen-Cronin | Breaking Bad | 7 | 100% | 7 | 100% | 1 | 6 | 14.3% |
| Premier Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| POS | Player | Team | M | M% | P | P% | W | L | W% |
| 1 | Greg Knell | Locomotive | 6 | 100% | 6 | 100% | 5 | 1 | 83.3% |
| 2 | Ciaran Keogh | Alfred All Stars | 5 | 83% | 5 | 83% | 4 | 1 | 80.0% |
| 3 | Scott Burden | William Harvey | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 4 | Dan Cross | William Harvey | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| 5 | Joe Griffin | Locomotive | 6 | 100% | 7 | 100% | 5 | 2 | 71.4% |
| 6 | Simon Hooton | The Ball Breakers | 7 | 100% | 7 | 100% | 5 | 2 | 71.4% |
| 7 | Stuart Manning | The Ball Breakers | 7 | 100% | 7 | 100% | 5 | 2 | 71.4% |
| 8 | Jack Sell | Cue the Chaos | 7 | 100% | 7 | 100% | 5 | 2 | 71.4% |
| 9 | Kevin Hilden | Alfred All Stars | 6 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| 10 | Mike Trype | Break me baby one more time | 6 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| 11 | Andy Hofer | The Ball Breakers | 6 | 86% | 6 | 86% | 4 | 2 | 66.7% |
| 12 | Matt Griffin | Locomotive | 6 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| 13 | Glen Ragget | Break me baby one more time | 5 | 83% | 5 | 83% | 3 | 2 | 60.0% |
| 14 | Gavin Griggs | Alfred All Stars | 5 | 83% | 5 | 83% | 3 | 2 | 60.0% |
| 15 | Kieran Marden | Cue the Chaos | 7 | 100% | 7 | 100% | 4 | 3 | 57.1% |
| 16 | Vanessa Terry | The Old Players | 7 | 100% | 7 | 100% | 4 | 3 | 57.1% |
| 17 | Andy Humphries | Break me baby one more time | 6 | 100% | 6 | 100% | 3 | 3 | 50.0% |
| 18 | Andrew Baker | Cue the Chaos | 6 | 86% | 6 | 86% | 3 | 3 | 50.0% |
| 19 | jim Wilson | Cue the Chaos | 7 | 100% | 7 | 100% | 3 | 4 | 42.9% |
| 20 | Paul Friday | Alfred All Stars | 5 | 83% | 5 | 83% | 2 | 3 | 40.0% |
| 21 | Jake Horrocks | Break me baby one more time | 5 | 83% | 5 | 83% | 2 | 3 | 40.0% |
| 22 | Martyn Ralph | The Old Players | 7 | 100% | 7 | 100% | 2 | 5 | 28.6% |
| 23 | Debbie Marden | Cue the Chaos | 7 | 100% | 7 | 100% | 2 | 5 | 28.6% |
| 24 | Dean Osbourne | William Harvey | 4 | 80% | 4 | 80% | 1 | 3 | 25.0% |
| 25 | Ryan Petto | William Harvey | 4 | 80% | 4 | 80% | 1 | 3 | 25.0% |
| 26 | Darren Dowsey | William Harvey | 5 | 100% | 5 | 100% | 1 | 4 | 20.0% |
| 27 | Terry Walker | The Old Players | 6 | 86% | 6 | 86% | 1 | 5 | 16.7% |
| 28 | Simon Sherwood | The Old Players | 6 | 86% | 7 | 100% | 1 | 6 | 14.3% |
| 29 | Jess Cross | Cue the Chaos | 7 | 100% | 7 | 100% | 1 | 6 | 14.3% |
| 30 | Zara Waters | Break me baby one more time | 6 | 100% | 6 | 100% | 0 | 6 | 0.0% |
Dish Statistics
| Player | Team | Played | Dish | % |
|---|---|---|---|---|
| Joe Griffin | Locomotive | 7 | 2 | 28.6% |
| Pete Hutchinson | Boom! Break Break Break the Room! | 1 | 1 | 100.0% |
| Scott Burden | William Harvey | 5 | 1 | 20.0% |
| Alex Parker | Sorry, Not Sorry | 5 | 1 | 20.0% |
| Greg Knell | Locomotive | 6 | 1 | 16.7% |
| Steve Cooper | Breakaways | 6 | 1 | 16.7% |
| Simon Hooton | The Ball Breakers | 7 | 1 | 14.3% |