Tables
League Tables
Premier Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Locomotive | 16 | 14 | 0 | 2 | 97 | 46 | 0 | 42 |
2 | Dukes All Stars | 17 | 11 | 0 | 6 | 96 | 57 | 0 | 33 |
3 | William Harvey | 17 | 11 | 0 | 6 | 88 | 65 | 0 | 33 |
4 | The Pheasant Stars | 18 | 10 | 0 | 8 | 84 | 77 | 0 | 30 |
5 | The Pheasant Pluckers | 17 | 10 | 0 | 7 | 83 | 70 | 0 | 30 |
6 | Singleton Barn | 14 | 7 | 0 | 7 | 66 | 60 | 0 | 21 |
7 | The Albion A | 18 | 7 | 0 | 11 | 60 | 101 | 0 | 21 |
8 | The Albion B | 18 | 6 | 0 | 12 | 73 | 89 | 0 | 18 |
9 | The Rail Club | 18 | 6 | 0 | 12 | 59 | 103 | 0 | 18 |
10 | Beaver Bashers | 15 | 2 | 0 | 13 | 48 | 86 | 0 | 6 |
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | Loco rebels | 19 | 19 | 0 | 0 | 124 | 47 | 0 | 57 |
2 | Ashford Club | 19 | 16 | 0 | 3 | 116 | 55 | 0 | 48 |
3 | The Old Players | 19 | 10 | 0 | 9 | 96 | 68 | 0 | 30 |
4 | Chimney Sweepers | 19 | 10 | 0 | 9 | 93 | 78 | 0 | 30 |
5 | Alfred B | 18 | 10 | 0 | 8 | 83 | 79 | 0 | 30 |
6 | The Phoenix Misfits | 20 | 8 | 0 | 12 | 87 | 93 | 0 | 24 |
7 | The Alfred | 20 | 8 | 0 | 12 | 56 | 124 | 0 | 24 |
8 | The Chimney Pots | 18 | 7 | 0 | 11 | 76 | 82 | 0 | 21 |
9 | Beaver Bandits | 18 | 7 | 0 | 11 | 74 | 85 | 0 | 21 |
10 | George B | 19 | 5 | 0 | 14 | 69 | 102 | 0 | 15 |
11 | The George A | 19 | 4 | 0 | 15 | 55 | 116 | 0 | 12 |
Player Statistics (Qualified)
The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
Premier Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Greg Knell | Locomotive | 13 | 81% | 13 | 81% | 11 | 2 | 84.6% |
2 | Matt Griffin | Locomotive | 12 | 75% | 12 | 75% | 10 | 2 | 83.3% |
3 | Steve Hill | Singleton Barn | 11 | 79% | 11 | 79% | 9 | 2 | 81.8% |
4 | Tony Longhurst | The Pheasant Stars | 16 | 89% | 16 | 89% | 12 | 4 | 75.0% |
5 | Roger Nicholson | The Pheasant Pluckers | 15 | 88% | 15 | 88% | 11 | 4 | 73.3% |
6 | Darren Dowsey | William Harvey | 15 | 88% | 15 | 88% | 11 | 4 | 73.3% |
7 | Ryan Petto | William Harvey | 15 | 88% | 15 | 88% | 11 | 4 | 73.3% |
8 | Kevin Hilden | Dukes All Stars | 16 | 94% | 16 | 94% | 11 | 5 | 68.8% |
9 | Ciaran Keogh | Dukes All Stars | 15 | 88% | 15 | 88% | 10 | 5 | 66.7% |
10 | Joe Griffin | Locomotive | 12 | 75% | 12 | 75% | 8 | 4 | 66.7% |
11 | Simon Hooton | Singleton Barn | 12 | 86% | 12 | 86% | 8 | 4 | 66.7% |
12 | Steve Cooper | The Pheasant Pluckers | 16 | 94% | 16 | 94% | 10 | 6 | 62.5% |
13 | Stuart Jewis | The Pheasant Pluckers | 16 | 94% | 16 | 94% | 10 | 6 | 62.5% |
14 | Daniel Bishop | The Albion B | 18 | 100% | 18 | 100% | 11 | 7 | 61.1% |
15 | Nick Uttley | The Albion B | 17 | 94% | 17 | 94% | 10 | 7 | 58.8% |
16 | Wilson Guest | Locomotive | 14 | 88% | 14 | 88% | 8 | 6 | 57.1% |
17 | Gavin Griggs | Dukes All Stars | 14 | 82% | 14 | 82% | 8 | 6 | 57.1% |
18 | Micky Fuller | The Albion B | 16 | 89% | 16 | 89% | 9 | 7 | 56.3% |
19 | Keir Boxall | The Pheasant Stars | 16 | 89% | 16 | 89% | 9 | 7 | 56.3% |
20 | Darren Waters | The Rail Club | 16 | 89% | 16 | 89% | 9 | 7 | 56.3% |
21 | Scott Burden | William Harvey | 13 | 76% | 13 | 76% | 7 | 6 | 53.8% |
22 | Paul Tee | The Pheasant Pluckers | 16 | 94% | 16 | 94% | 8 | 8 | 50.0% |
23 | Matt Coleman | Singleton Barn | 14 | 100% | 14 | 100% | 7 | 7 | 50.0% |
24 | Alan Thorn | Singleton Barn | 12 | 86% | 12 | 86% | 6 | 6 | 50.0% |
25 | Keith Popman | The Albion B | 16 | 89% | 16 | 89% | 7 | 9 | 43.8% |
26 | simon Fullagar | The Pheasant Stars | 16 | 89% | 16 | 89% | 7 | 9 | 43.8% |
27 | Brenden Barker | Dukes All Stars | 16 | 94% | 16 | 94% | 7 | 9 | 43.8% |
28 | Joe Clement | The Rail Club | 16 | 89% | 16 | 89% | 7 | 9 | 43.8% |
29 | Adam Varley | The Rail Club | 14 | 78% | 14 | 78% | 6 | 8 | 42.9% |
30 | Brian Pitman* | The Pheasant Pluckers | 13 | 76% | 13 | 76% | 5 | 8 | 38.5% |
31 | Dan Vidler | William Harvey | 13 | 76% | 13 | 76% | 5 | 8 | 38.5% |
32 | Neil Lee | The Albion B | 16 | 89% | 16 | 89% | 6 | 10 | 37.5% |
33 | Angus Hrehorow | Beaver Bashers | 13 | 87% | 13 | 87% | 4 | 9 | 30.8% |
34 | Eddie Thorton | The Albion B | 17 | 94% | 17 | 94% | 5 | 12 | 29.4% |
35 | John Boy Rolfe | William Harvey | 14 | 82% | 14 | 82% | 4 | 10 | 28.6% |
36 | Lee Mansfield | Beaver Bashers | 14 | 93% | 14 | 93% | 4 | 10 | 28.6% |
37 | Harley Neviani | The Pheasant Stars | 15 | 83% | 15 | 83% | 4 | 11 | 26.7% |
38 | john Hayden | The Pheasant Stars | 16 | 89% | 16 | 89% | 3 | 13 | 18.8% |
Division One | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | Zara Waters | Ashford Club | 16 | 84% | 16 | 84% | 14 | 2 | 87.5% |
2 | Anthony Wilson | Loco rebels | 16 | 84% | 16 | 84% | 14 | 2 | 87.5% |
3 | Justin Khadaroo | Ashford Club | 15 | 79% | 15 | 79% | 13 | 2 | 86.7% |
4 | Kevin Merritt | Loco rebels | 15 | 79% | 15 | 79% | 13 | 2 | 86.7% |
5 | peter Cragg | Alfred B | 15 | 83% | 15 | 83% | 12 | 3 | 80.0% |
6 | Michael McGuinnes | Loco rebels | 16 | 84% | 16 | 84% | 12 | 4 | 75.0% |
7 | Matt Barham | Loco rebels | 16 | 84% | 16 | 84% | 11 | 5 | 68.8% |
8 | Martyn Ralph | The Old Players | 15 | 79% | 15 | 79% | 10 | 5 | 66.7% |
9 | Kieran Marden | The Chimney Pots | 17 | 94% | 16 | 89% | 10 | 6 | 62.5% |
10 | Jim Judge | The Old Players | 15 | 79% | 15 | 79% | 9 | 6 | 60.0% |
11 | Gavin Armstrong | The Old Players | 15 | 79% | 15 | 79% | 9 | 6 | 60.0% |
12 | Glen Ragget | Ashford Club | 17 | 89% | 17 | 89% | 10 | 7 | 58.8% |
13 | Martin Waple | The Old Players | 16 | 84% | 16 | 84% | 9 | 7 | 56.3% |
14 | Samantha Ireland | Chimney Sweepers | 16 | 84% | 16 | 84% | 9 | 7 | 56.3% |
15 | Jack Sell | Chimney Sweepers | 15 | 79% | 15 | 79% | 8 | 7 | 53.3% |
16 | Andrew Baker | Chimney Sweepers | 15 | 79% | 15 | 79% | 8 | 7 | 53.3% |
17 | Andy Humphries | Ashford Club | 17 | 89% | 17 | 89% | 9 | 8 | 52.9% |
18 | Jay Edgell | Alfred B | 14 | 78% | 14 | 78% | 7 | 7 | 50.0% |
19 | James Aylward-Clark | The Phoenix Misfits | 17 | 85% | 17 | 85% | 8 | 9 | 47.1% |
20 | Harvey Edgell | Alfred B | 17 | 94% | 17 | 94% | 7 | 10 | 41.2% |
21 | John Roberts | George B | 15 | 79% | 15 | 79% | 6 | 9 | 40.0% |
22 | Debbie Marden | The Chimney Pots | 17 | 94% | 16 | 89% | 6 | 10 | 37.5% |
23 | Martin Bullen | Alfred B | 18 | 100% | 18 | 100% | 6 | 12 | 33.3% |
24 | James Wright | The Phoenix Misfits | 16 | 80% | 16 | 80% | 5 | 11 | 31.3% |
25 | Martin Derby | George B | 16 | 84% | 16 | 84% | 5 | 11 | 31.3% |
26 | Jess Cross | Chimney Sweepers | 17 | 89% | 17 | 89% | 4 | 13 | 23.5% |
27 | Liam Verdry | George B | 16 | 84% | 16 | 84% | 1 | 15 | 6.3% |
Dish Statistics
Player | Team | Played | Dish | % |
---|---|---|---|---|
Larry Law | Beaver Bandits | 3 | 1 | 33.3% |
Kit Lamont | Chimney Sweepers | 10 | 1 | 10.0% |
Steve Hill | Singleton Barn | 11 | 1 | 9.1% |
Lee Mansfield | Beaver Bashers | 14 | 1 | 7.1% |
Mike Trype | Ashford Club | 14 | 1 | 7.1% |
Jack Sell | Chimney Sweepers | 15 | 1 | 6.7% |
Steve Cooper | The Pheasant Pluckers | 16 | 1 | 6.3% |
Stuart Jewis | The Pheasant Pluckers | 16 | 1 | 6.3% |
Brenden Barker | Dukes All Stars | 16 | 1 | 6.3% |
Matt Barham | Loco rebels | 16 | 1 | 6.3% |