Albion A
Team Captain: Mel Powell
Venue: The Albion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Rachel Powell | 0 | 1 | 33% | 1 | 33% | 1 | 0 | 100.0% |
| Sergy Yatsiuj | 0 | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Dee Mace | 0 | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Steve Mace | 0 | 3 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Casper Floyd | 0 | 2 | 67% | 2 | 67% | 1 | 1 | 50.0% |
| Tracey Powell | 0 | 1 | 33% | 1 | 33% | 0 | 1 | 0.0% |
| Mel Powell | 0 | 3 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| Hayden Mace | 0 | 1 | 33% | 1 | 33% | 0 | 1 | 0.0% |
| Neil Lee | 0 | 1 | 33% | 1 | 33% | 0 | 1 | 0.0% |
Fixtures & Results
| 05/05/26 | Division One | Diligaf | 3 - 6 | Albion A | |||
| 12/05/26 | Division One | Albion A | 4 - 5 | Albion Wanderers | |||
| 19/05/26 | Division One | Breakroom A | 7 - 2 | Albion A | |||
| 26/05/26 | Division One | Albion A | v | Players Slayers | |||
| 09/06/26 | Division One | Albion A | v | The Pheasant Pluckers | |||
| 16/06/26 | Division One | Albion A | v | Loco Miss Cues | |||
| 30/06/26 | Division One | Albion A | v | Chicks with Sticks | |||
| 07/07/26 | The Raines Cup 2026 | Alfred All Stars | v | Albion A | |||
| 14/07/26 | Division One | Break room bandits | v | Albion A | |||
| 28/07/26 | Division One | Eager Beavers | v | Albion A | |||
| 11/08/26 | Division One | Albion A | v | Diligaf | |||
| 18/08/26 | Division One | Albion Wanderers | v | Albion A | |||
| 01/09/26 | Division One | Albion A | v | Breakroom A | |||
| 08/09/26 | Division One | Players Slayers | v | Albion A | |||
| 22/09/26 | Division One | The Pheasant Pluckers | v | Albion A | |||
| 29/09/26 | Division One | Loco Miss Cues | v | Albion A | |||
| 06/10/26 | Division One | Chicks with Sticks | v | Albion A | |||
| 13/10/26 | Division One | Albion A | v | Break room bandits | |||
| 20/10/26 | Division One | Albion A | v | Eager Beavers |
Seasons
| *** Summer 2026 *** | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Players Slayers | 3 | 3 | 0 | 0 | 9 |
| Breakroom A | 3 | 3 | 0 | 0 | 9 |
| Albion Wanderers | 3 | 2 | 0 | 1 | 6 |
| The Pheasant Pluckers | 3 | 2 | 0 | 1 | 6 |
| Break room bandits | 3 | 2 | 0 | 1 | 6 |
| Loco Miss Cues | 3 | 1 | 0 | 2 | 3 |
| Albion A | 3 | 1 | 0 | 2 | 3 |
| Eager Beavers | 3 | 1 | 0 | 2 | 3 |
| Diligaf | 3 | 0 | 0 | 3 | 0 |
| Chicks with Sticks | 3 | 0 | 0 | 3 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 23 May 2026 23:12:07