Diligaf
Team Captain: Martin Derby
Venue: The Pheonix
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John Roberts | 0 | 7 | 100% | 7 | 100% | 4 | 3 | 57.1% |
Kevin Littlejohn | 0 | 2 | 29% | 2 | 29% | 1 | 1 | 50.0% |
Martin Derby | 0 | 6 | 86% | 6 | 86% | 3 | 3 | 50.0% |
ryan johnson | 0 | 7 | 100% | 7 | 100% | 3 | 4 | 42.9% |
Chris Kennedy | 0 | 6 | 86% | 6 | 86% | 2 | 4 | 33.3% |
Liam Verdry | 0 | 7 | 100% | 7 | 100% | 2 | 5 | 28.6% |
Shannon waple | 0 | 6 | 86% | 6 | 86% | 1 | 5 | 16.7% |
Matt Stevenson | 0 | 1 | 14% | 1 | 14% | 0 | 1 | 0.0% |
Fixtures & Results
03/06/25 | Division One | The Old Players | 5 - 4 | Diligaf | |||
10/06/25 | Division One | Diligaf | 4 - 5 | Albion Juniors | |||
17/06/25 | Division One | Diligaf | 1 - 8 | Bad Chavviees | |||
24/06/25 | Division One | Sorry, Not Sorry | 5 - 4 | Diligaf | |||
08/07/25 | Division One | Diligaf | v | BYE | |||
15/07/25 | Division One | Diligaf | 5 - 4 | The Alfred | |||
22/07/25 | Division One | Dukes and Duchess | v | Diligaf | |||
05/08/25 | Division One | Diligaf | 0 - 9 | The Old Players | |||
12/08/25 | Division One | Albion Juniors | 5 - 4 | Diligaf | |||
26/08/25 | Division One | Bad Chavviees | v | Diligaf | |||
09/09/25 | Division One | Diligaf | v | Sorry, Not Sorry | |||
23/09/25 | Division One | BYE | v | Diligaf | |||
30/09/25 | Division One | The Alfred | v | Diligaf | |||
07/10/25 | Division One | Diligaf | v | Dukes and Duchess |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
The Old Players | 8 | 7 | 0 | 1 | 21 |
Dukes and Duchess | 6 | 5 | 0 | 1 | 15 |
Albion Juniors | 8 | 5 | 0 | 3 | 15 |
Bad Chavviees | 8 | 4 | 0 | 4 | 12 |
Sorry, Not Sorry | 7 | 3 | 0 | 4 | 9 |
Diligaf | 7 | 1 | 0 | 6 | 3 |
The Alfred | 8 | 1 | 0 | 7 | 3 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Loco rebels | 20 | 20 | 0 | 0 | 60 |
Ashford Club | 20 | 16 | 1 | 3 | 49 |
Alfred B | 20 | 11 | 0 | 9 | 33 |
Dukes and Duchess | 20 | 11 | 0 | 9 | 33 |
The Old Players | 20 | 11 | 0 | 9 | 33 |
The Chimney Pots | 20 | 8 | 1 | 11 | 25 |
Sorry, Not Sorry | 20 | 8 | 0 | 12 | 24 |
The Alfred | 20 | 8 | 0 | 12 | 24 |
Beaver Bandits | 20 | 7 | 0 | 13 | 21 |
Diligaf | 20 | 5 | 0 | 15 | 15 |
The George A | 20 | 4 | 0 | 16 | 12 |