George B
Team Captain: Martin Derby
Venue: The George
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Matt Howard | 0 | 1 | 7% | 1 | 7% | 1 | 0 | 100.0% |
John Roberts | 0 | 13 | 87% | 13 | 87% | 6 | 7 | 46.2% |
Kevin Littlejohn | 0 | 8 | 53% | 8 | 53% | 3 | 5 | 37.5% |
Chris Kennedy | 0 | 11 | 73% | 11 | 73% | 4 | 7 | 36.4% |
Martin Derby | 0 | 14 | 93% | 14 | 93% | 4 | 10 | 28.6% |
Ruth Kirwan | 0 | 5 | 33% | 5 | 33% | 1 | 4 | 20.0% |
Shannon waple | 0 | 6 | 40% | 6 | 40% | 1 | 5 | 16.7% |
Liam Verdry | 0 | 14 | 93% | 14 | 93% | 1 | 13 | 7.1% |
Matt Stevenson | 0 | 5 | 33% | 5 | 33% | 0 | 5 | 0.0% |
Kevin Littlejohn | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
chris kennedy | 0 | 1 | 7% | 1 | 7% | 0 | 1 | 0.0% |
Fixtures & Results
24/09/24 | Division One | George B | 4 - 5 | Beaver Bandits | |||
01/10/24 | Division One | BYE | v | George B | |||
08/10/24 | Division One | George B | 3 - 6 | Alfred B | |||
15/10/24 | Division One | Chimney Sweepers | 5 - 4 | George B | |||
22/10/24 | Division One | The Alfred | 6 - 3 | George B | |||
05/11/24 | Division One | George B | 2 - 7 | The Old Players | |||
12/11/24 | Division One | Ashford Club | 5 - 4 | George B | |||
26/11/24 | Division One | George B | 5 - 4 | The Phoenix Misfits | |||
03/12/24 | Division One | The Chimney Pots | 6 - 3 | George B | |||
17/12/24 | Division One | George B | 5 - 4 | The George A | |||
07/01/25 | Division One | George B | 2 - 7 | Loco rebels | |||
14/01/25 | Division One | Beaver Bandits | 9 - 0 | George B | |||
21/01/25 | Division One | George B | v | BYE | |||
04/02/25 | Division One | Alfred B | 7 - 2 | George B | |||
11/02/25 | Division One | George B | 0 - 9 | Chimney Sweepers | |||
25/02/25 | Division One | George B | 9 - 0 | The Alfred | |||
04/03/25 | Division One | The Old Players | 9 - 0 | George B | |||
18/03/25 | Division One | George B | v | Ashford Club | |||
25/03/25 | Division One | The Phoenix Misfits | v | George B | |||
01/04/25 | Division One | George B | v | The Chimney Pots | |||
15/04/25 | Division One | The George A | v | George B | |||
29/04/25 | Division One | Loco rebels | v | George B |
Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Loco rebels | 14 | 14 | 0 | 0 | 42 |
Ashford Club | 15 | 13 | 0 | 2 | 39 |
Alfred B | 15 | 8 | 0 | 7 | 24 |
Chimney Sweepers | 15 | 8 | 0 | 7 | 24 |
The Old Players | 15 | 8 | 0 | 7 | 24 |
The Alfred | 13 | 8 | 0 | 5 | 24 |
The Chimney Pots | 14 | 6 | 0 | 8 | 18 |
Beaver Bandits | 14 | 5 | 0 | 9 | 15 |
The Phoenix Misfits | 14 | 4 | 0 | 10 | 12 |
George B | 15 | 3 | 0 | 12 | 9 |
The George A | 14 | 2 | 0 | 12 | 6 |