Breaking Bad
Team Captain: Rob Yarnell
Venue: The Break Room Ashford
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Rob Yarnell | 0 | 10 | 83% | 10 | 83% | 6 | 4 | 60.0% |
| Tom Burvill | 0 | 11 | 92% | 11 | 92% | 6 | 5 | 54.5% |
| Jon Young | 0 | 2 | 17% | 2 | 17% | 1 | 1 | 50.0% |
| Richard Bradberry | 0 | 11 | 92% | 11 | 92% | 4 | 7 | 36.4% |
| Aaron Owen-Cronin | 0 | 10 | 83% | 10 | 83% | 2 | 8 | 20.0% |
| Kiefer Owen-Cronin | 0 | 10 | 83% | 10 | 83% | 2 | 8 | 20.0% |
| Rihanna Boxall | 0 | 11 | 92% | 11 | 92% | 1 | 10 | 9.1% |
| Ash Robinson | 0 | 1 | 8% | 1 | 8% | 0 | 1 | 0.0% |
Fixtures & Results
| 18/11/25 | Division Two | Breaking Bad | 2 - 7 | Players Slayers | |||
| 25/11/25 | Division Two | Albion Wanderers | 8 - 1 | Breaking Bad | |||
| 16/12/25 | Division Two | Breaking Bad | 9 - 0 | The Alfred | |||
| 06/01/26 | Division Two | Chicks with Sticks | 3 - 6 | Breaking Bad | |||
| 13/01/26 | Division Two | Diligaf | 6 - 3 | Breaking Bad | |||
| 27/01/26 | Division Two | Breaking Bad | 5 - 4 | Beaver Las Playaz | |||
| 03/02/26 | Division Two | Players Slayers | 6 - 3 | Breaking Bad | |||
| 10/02/26 | Division Two | Breaking Bad | 3 - 6 | Albion Wanderers | |||
| 03/03/26 | Division Two | The Alfred | 7 - 2 | Breaking Bad | |||
| 10/03/26 | Division Two | Breaking Bad | 6 - 3 | Chicks with Sticks | |||
| 24/03/26 | Division Two | Breaking Bad | 6 - 3 | Diligaf | |||
| 31/03/26 | Division Two | Beaver Las Playaz | 5 - 4 | Breaking Bad |
Seasons
| Season 2025/26 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Players Slayers | 12 | 11 | 0 | 1 | 33 |
| Albion Wanderers | 12 | 9 | 0 | 3 | 27 |
| Breaking Bad | 12 | 5 | 0 | 7 | 15 |
| Beaver Las Playaz | 12 | 5 | 0 | 7 | 15 |
| The Alfred | 11 | 4 | 0 | 7 | 12 |
| Diligaf | 12 | 4 | 0 | 8 | 12 |
| Chicks with Sticks | 11 | 3 | 0 | 8 | 9 |
| Lads with Sticks | 0 | 0 | 0 | 0 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Sunday, 12 April 2026 17:11:15