Eager Beavers
Team Captain: Tracey Heath`
Venue: The Beaver Inn
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Keith Popman | 0 | 5 | 100% | 5 | 100% | 4 | 1 | 80.0% |
| Mick Fuller | 0 | 5 | 100% | 5 | 100% | 2 | 3 | 40.0% |
| Lloyd Fuller | 0 | 4 | 80% | 4 | 80% | 1 | 3 | 25.0% |
| Robin Harrison | 0 | 5 | 100% | 5 | 100% | 1 | 4 | 20.0% |
| Eddie Thornton | 0 | 5 | 100% | 5 | 100% | 1 | 4 | 20.0% |
| Tracey Heath | 0 | 5 | 100% | 5 | 100% | 1 | 4 | 20.0% |
| Angus Hrehow | 0 | 1 | 20% | 1 | 20% | 0 | 1 | 0.0% |
Fixtures & Results
| 05/05/26 | Division One | Breakroom A | 8 - 1 | Eager Beavers | |||
| 12/05/26 | Division One | Eager Beavers | 2 - 7 | Players Slayers | |||
| 19/05/26 | Division One | Eager Beavers | 7 - 2 | Chicks with Sticks | |||
| 26/05/26 | Division One | Loco Miss Cues | 4 - 5 | Eager Beavers | |||
| 02/06/26 | The Raines Cup 2026 | Eager Beavers | v | Loco rebels | |||
| 09/06/26 | Division One | Eager Beavers | 2 - 7 | Albion Wanderers | |||
| 16/06/26 | Division One | Break room bandits | v | Eager Beavers | |||
| 30/06/26 | Division One | Eager Beavers | v | The Pheasant Pluckers | |||
| 14/07/26 | Division One | Diligaf | v | Eager Beavers | |||
| 28/07/26 | Division One | Eager Beavers | v | Albion A | |||
| 11/08/26 | Division One | Eager Beavers | v | Breakroom A | |||
| 18/08/26 | Division One | Players Slayers | v | Eager Beavers | |||
| 01/09/26 | Division One | Chicks with Sticks | v | Eager Beavers | |||
| 08/09/26 | Division One | Eager Beavers | v | Loco Miss Cues | |||
| 22/09/26 | Division One | Albion Wanderers | v | Eager Beavers | |||
| 29/09/26 | Division One | Eager Beavers | v | Break room bandits | |||
| 06/10/26 | Division One | The Pheasant Pluckers | v | Eager Beavers | |||
| 13/10/26 | Division One | Eager Beavers | v | Diligaf | |||
| 20/10/26 | Division One | Albion A | v | Eager Beavers |
Seasons
| *** Summer 2026 *** | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Players Slayers | 5 | 5 | 0 | 0 | 15 |
| Albion Wanderers | 5 | 4 | 0 | 1 | 12 |
| Break room bandits | 5 | 4 | 0 | 1 | 12 |
| Breakroom A | 5 | 3 | 0 | 2 | 9 |
| The Pheasant Pluckers | 5 | 2 | 0 | 3 | 6 |
| Loco Miss Cues | 5 | 2 | 0 | 3 | 6 |
| Albion A | 5 | 2 | 0 | 3 | 6 |
| Eager Beavers | 5 | 2 | 0 | 3 | 6 |
| Diligaf | 5 | 1 | 0 | 4 | 3 |
| Chicks with Sticks | 5 | 0 | 0 | 5 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 13 June 2026 06:53:34