Loco rebels
Team Captain: Kevin Osborne
Venue: The Locomotive
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Olly Mount | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| Steve Thompson | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| Matt Barham | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| Matt Gomez | 0 | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
| Michael McGuinnes | 0 | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
| Anthony Wilson | 0 | 1 | 100% | 1 | 100% | 0 | 1 | 0.0% |
Fixtures & Results
| 18/11/25 | Division One | Albion Juniors | 3 - 6 | Loco rebels | |||
| 25/11/25 | Division One | Loco rebels | v | Sorry, Not Sorry | |||
| 09/12/25 | Division One | Bad Chavviees | v | Loco rebels | |||
| 16/12/25 | Division One | Loco rebels | v | BYE | |||
| 06/01/26 | Division One | Loco rebels | v | The Pheasant Pluckers | |||
| 13/01/26 | Division One | Boom! Break Break Break the Room! | v | Loco rebels | |||
| 27/01/26 | Division One | Breakaways | v | Loco rebels | |||
| 03/02/26 | Division One | Loco rebels | v | Albion Juniors | |||
| 10/02/26 | Division One | Sorry, Not Sorry | v | Loco rebels | |||
| 24/02/26 | Division One | Loco rebels | v | Bad Chavviees | |||
| 03/03/26 | Division One | BYE | v | Loco rebels | |||
| 10/03/26 | Division One | The Pheasant Pluckers | v | Loco rebels | |||
| 24/03/26 | Division One | Loco rebels | v | Boom! Break Break Break the Room! | |||
| 31/03/26 | Division One | Loco rebels | v | Breakaways |
Seasons
| Season 2025/26 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Pheasant Pluckers | 2 | 2 | 0 | 0 | 6 |
| Breakaways | 1 | 1 | 0 | 0 | 3 |
| Loco rebels | 1 | 1 | 0 | 0 | 3 |
| Sorry, Not Sorry | 0 | 0 | 0 | 0 | 0 |
| Bad Chavviees | 1 | 0 | 0 | 1 | 0 |
| Albion Juniors | 2 | 0 | 0 | 2 | 0 |
| Boom! Break Break Break the Room! | 1 | 0 | 0 | 1 | 0 |
| Summer 2025 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Break me baby one more time | 12 | 9 | 0 | 3 | 27 |
| William Harvey | 12 | 8 | 0 | 4 | 24 |
| Locomotive | 12 | 8 | 0 | 4 | 24 |
| The Ball Breakers | 12 | 6 | 0 | 6 | 18 |
| Loco rebels | 12 | 4 | 0 | 8 | 12 |
| Alfred All Stars | 12 | 4 | 0 | 8 | 12 |
| The Pheasant Pluckers | 12 | 3 | 0 | 9 | 9 |
| Winter 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Loco rebels | 20 | 20 | 0 | 0 | 60 |
| Break me baby one more time | 20 | 16 | 1 | 3 | 49 |
| Alfred B | 20 | 11 | 0 | 9 | 33 |
| Cue the Chaos | 20 | 11 | 0 | 9 | 33 |
| The Old Players | 20 | 11 | 0 | 9 | 33 |
| The Chimney Pots | 20 | 8 | 1 | 11 | 25 |
| Sorry, Not Sorry | 20 | 8 | 0 | 12 | 24 |
| The Alfred | 20 | 8 | 0 | 12 | 24 |
| Beaver Bandits | 20 | 7 | 0 | 13 | 21 |
| Diligaf | 20 | 5 | 0 | 15 | 15 |
| The George A | 20 | 4 | 0 | 16 | 12 |