Break me baby one more time
Team Captain: Glen Raggett
Team Vice-Captain: Zara Waters
Venue: The Break Room Ashford
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Pete Jepps | 0 | 1 | 14% | 1 | 14% | 1 | 0 | 100.0% |
| David Campo | 0 | 1 | 14% | 1 | 14% | 1 | 0 | 100.0% |
| Matt Brown | 0 | 5 | 71% | 5 | 71% | 4 | 1 | 80.0% |
| Glen Ragget | 0 | 5 | 71% | 5 | 71% | 3 | 2 | 60.0% |
| Mike Trype | 0 | 7 | 100% | 7 | 100% | 4 | 3 | 57.1% |
| Andy Humphries | 0 | 7 | 100% | 7 | 100% | 3 | 4 | 42.9% |
| Jake Horrocks | 0 | 6 | 86% | 6 | 86% | 2 | 4 | 33.3% |
| Zara Waters | 0 | 6 | 86% | 6 | 86% | 0 | 6 | 0.0% |
| Larry Law | 0 | 2 | 29% | 2 | 29% | 0 | 2 | 0.0% |
| James Bruines | 0 | 1 | 14% | 1 | 14% | 0 | 1 | 0.0% |
Fixtures & Results
Seasons
| Season 2025/26 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Ball Breakers | 7 | 5 | 0 | 2 | 15 |
| Locomotive | 7 | 5 | 0 | 2 | 15 |
| Cue the Chaos | 8 | 5 | 0 | 3 | 15 |
| William Harvey | 7 | 4 | 0 | 3 | 12 |
| Alfred All Stars | 6 | 3 | 0 | 3 | 9 |
| Break me baby one more time | 7 | 2 | 0 | 5 | 6 |
| The Old Players | 8 | 1 | 0 | 7 | 3 |
| Summer 2025 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Break me baby one more time | 12 | 9 | 0 | 3 | 27 |
| William Harvey | 12 | 8 | 0 | 4 | 24 |
| Locomotive | 12 | 8 | 0 | 4 | 24 |
| The Ball Breakers | 12 | 6 | 0 | 6 | 18 |
| Loco rebels | 12 | 4 | 0 | 8 | 12 |
| Alfred All Stars | 12 | 4 | 0 | 8 | 12 |
| The Pheasant Pluckers | 12 | 3 | 0 | 9 | 9 |
| Winter 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Loco rebels | 20 | 20 | 0 | 0 | 60 |
| Break me baby one more time | 20 | 16 | 1 | 3 | 49 |
| Alfred B | 20 | 11 | 0 | 9 | 33 |
| Cue the Chaos | 20 | 11 | 0 | 9 | 33 |
| The Old Players | 20 | 11 | 0 | 9 | 33 |
| The Chimney Pots | 20 | 8 | 1 | 11 | 25 |
| Sorry, Not Sorry | 20 | 8 | 0 | 12 | 24 |
| The Alfred | 20 | 8 | 0 | 12 | 24 |
| Beaver Bandits | 20 | 7 | 0 | 13 | 21 |
| Diligaf | 20 | 5 | 0 | 15 | 15 |
| The George A | 20 | 4 | 0 | 16 | 12 |
| Summer 2024 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Locomotive | 18 | 15 | 0 | 3 | 45 |
| William Harvey | 18 | 14 | 0 | 4 | 42 |
| Alfred All Stars | 18 | 12 | 0 | 6 | 36 |
| The Ball Breakers | 18 | 11 | 0 | 7 | 33 |
| The Pheasant Pluckers | 18 | 9 | 0 | 9 | 27 |
| Albion Wanderers (old) | 18 | 8 | 0 | 10 | 24 |
| The Pheasant Stars | 18 | 7 | 0 | 11 | 21 |
| The Rail Club | 18 | 7 | 0 | 11 | 21 |
| Break me baby one more time | 18 | 4 | 0 | 14 | 12 |
| The Old Players | 18 | 3 | 0 | 15 | 9 |
| Winter 2023 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Alfred All Stars | 14 | 13 | 0 | 1 | 39 |
| Locomotive | 14 | 11 | 0 | 3 | 33 |
| The Ball Breakers | 14 | 8 | 0 | 6 | 24 |
| Break me baby one more time | 14 | 6 | 0 | 8 | 18 |
| The Alfred | 14 | 5 | 0 | 9 | 15 |
| The Pheasant Stars | 14 | 5 | 0 | 9 | 15 |
| The Pheasant Pluckers | 14 | 5 | 0 | 9 | 15 |
| Albion Juniors | 14 | 3 | 0 | 11 | 9 |
An unhandled error has occurred.
Reload
🗙
Generated at Sunday, 22 February 2026 10:19:17