Alfred B
Venue: The Alfred
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Dale Addy | 0 | 1 | 11% | 1 | 11% | 1 | 0 | 100.0% |
Liam Jarman | 0 | 1 | 11% | 1 | 11% | 1 | 0 | 100.0% |
Brandon Sterling | 0 | 1 | 11% | 1 | 11% | 1 | 0 | 100.0% |
peter Cragg | 0 | 8 | 89% | 8 | 89% | 6 | 2 | 75.0% |
Jay Edgell | 0 | 8 | 89% | 8 | 89% | 5 | 3 | 62.5% |
Martin Bullen | 0 | 9 | 100% | 9 | 100% | 4 | 5 | 44.4% |
Mark Carney | 0 | 8 | 89% | 8 | 89% | 3 | 5 | 37.5% |
Harvey Edgell | 0 | 8 | 89% | 8 | 89% | 2 | 6 | 25.0% |
Matt Roper | 0 | 1 | 11% | 1 | 11% | 0 | 1 | 0.0% |
ste Westwood | 0 | 1 | 11% | 1 | 11% | 0 | 1 | 0.0% |
Luke Armstrong | 0 | 4 | 44% | 4 | 44% | 0 | 4 | 0.0% |
Fixtures & Results
24/09/24 | Division One | Alfred B | 2 - 7 | The Alfred | |||
01/10/24 | Division One | Alfred B | 7 - 2 | Chimney Sweepers | |||
08/10/24 | Division One | George B | 3 - 6 | Alfred B | |||
15/10/24 | Division One | Alfred B | 4 - 5 | The Old Players | |||
22/10/24 | Division One | Ashford Club | 7 - 2 | Alfred B | |||
05/11/24 | Division One | Alfred B | 5 - 4 | The Phoenix Misfits | |||
12/11/24 | Division One | The Chimney Pots | v | Alfred B | |||
26/11/24 | Division One | Alfred B | 5 - 4 | The George A | |||
03/12/24 | Division One | Alfred B | 3 - 6 | Loco rebels | |||
17/12/24 | Division One | Alfred B | 4 - 5 | Beaver Bandits | |||
07/01/25 | Division One | BYE | v | Alfred B | |||
14/01/25 | Division One | The Alfred | v | Alfred B | |||
21/01/25 | Division One | Chimney Sweepers | v | Alfred B | |||
04/02/25 | Division One | Alfred B | v | George B | |||
11/02/25 | Division One | The Old Players | v | Alfred B | |||
25/02/25 | Division One | Alfred B | v | Ashford Club | |||
04/03/25 | Division One | The Phoenix Misfits | v | Alfred B | |||
18/03/25 | Division One | Alfred B | v | The Chimney Pots | |||
25/03/25 | Division One | The George A | v | Alfred B | |||
01/04/25 | Division One | Loco rebels | v | Alfred B | |||
15/04/25 | Division One | Beaver Bandits | v | Alfred B | |||
29/04/25 | Division One | Alfred B | v | BYE |
Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ashford Club | 10 | 9 | 0 | 1 | 27 |
Loco rebels | 9 | 9 | 0 | 0 | 27 |
The Alfred | 9 | 7 | 0 | 2 | 21 |
The Old Players | 10 | 6 | 0 | 4 | 18 |
Chimney Sweepers | 9 | 5 | 0 | 4 | 15 |
Alfred B | 9 | 4 | 0 | 5 | 12 |
Beaver Bandits | 8 | 3 | 0 | 5 | 9 |
George B | 9 | 2 | 0 | 7 | 6 |
The George A | 10 | 2 | 0 | 8 | 6 |
The Chimney Pots | 8 | 2 | 0 | 6 | 6 |
The Phoenix Misfits | 9 | 1 | 0 | 8 | 3 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
The Albion B | 18 | 15 | 0 | 3 | 45 |
Queens | 18 | 14 | 0 | 4 | 42 |
Beaver Bashers | 18 | 14 | 0 | 4 | 42 |
League of Defenders | 18 | 11 | 0 | 7 | 33 |
The Alfred | 18 | 11 | 0 | 7 | 33 |
The Chimney Pots | 18 | 7 | 0 | 11 | 21 |
Beaver Bandits | 18 | 6 | 0 | 12 | 18 |
Alfred B | 18 | 6 | 0 | 12 | 18 |
The George A | 18 | 6 | 0 | 12 | 18 |
The Phoenix Misfits | 18 | 0 | 0 | 18 | 0 |