Sorry, Not Sorry
Team Captain: James Aylward-Clark
Venue: The Ashford Club
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Alex Parker | 0 | 12 | 100% | 12 | 100% | 7 | 5 | 58.3% |
| Tom Burvill | 0 | 2 | 17% | 2 | 17% | 1 | 1 | 50.0% |
| Luke Martin | 0 | 12 | 100% | 12 | 100% | 6 | 6 | 50.0% |
| Mat Roper | 0 | 4 | 33% | 4 | 33% | 2 | 2 | 50.0% |
| Luke Armstrong | 0 | 11 | 92% | 11 | 92% | 5 | 6 | 45.5% |
| Martin Bullen | 0 | 11 | 92% | 11 | 92% | 5 | 6 | 45.5% |
| James Wright | 0 | 8 | 67% | 8 | 67% | 2 | 6 | 25.0% |
| James Aylward-Clark | 0 | 10 | 83% | 10 | 83% | 2 | 8 | 20.0% |
| Sam Duke | 0 | 2 | 17% | 2 | 17% | 0 | 2 | 0.0% |
Fixtures & Results
| 03/06/25 | Division One | Albion Juniors | 6 - 3 | Sorry, Not Sorry | |||
| 10/06/25 | Division One | Sorry, Not Sorry | v | BYE | |||
| 17/06/25 | Division One | Dukes and Duchess | 5 - 4 | Sorry, Not Sorry | |||
| 24/06/25 | Division One | Sorry, Not Sorry | 5 - 4 | Diligaf | |||
| 08/07/25 | Division One | The Alfred | 2 - 7 | Sorry, Not Sorry | |||
| 15/07/25 | Division One | Sorry, Not Sorry | 3 - 6 | The Old Players | |||
| 22/07/25 | Division One | Bad Chavviees | 7 - 2 | Sorry, Not Sorry | |||
| 05/08/25 | Division One | Sorry, Not Sorry | 5 - 4 | Albion Juniors | |||
| 12/08/25 | Division One | BYE | v | Sorry, Not Sorry | |||
| 26/08/25 | Division One | Sorry, Not Sorry | 3 - 6 | Dukes and Duchess | |||
| 09/09/25 | Division One | Diligaf | 4 - 5 | Sorry, Not Sorry | |||
| 23/09/25 | Division One | Sorry, Not Sorry | 5 - 4 | The Alfred | |||
| 30/09/25 | Division One | The Old Players | 5 - 4 | Sorry, Not Sorry | |||
| 07/10/25 | Division One | Sorry, Not Sorry | 1 - 8 | Bad Chavviees |
Seasons
| Summer 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Old Players | 12 | 10 | 0 | 2 | 30 |
| Dukes and Duchess | 12 | 9 | 0 | 3 | 27 |
| Bad Chavviees | 12 | 8 | 0 | 4 | 24 |
| Albion Juniors | 12 | 7 | 0 | 5 | 21 |
| Sorry, Not Sorry | 12 | 5 | 0 | 7 | 15 |
| Diligaf | 12 | 2 | 0 | 10 | 6 |
| The Alfred | 12 | 1 | 0 | 11 | 3 |
| Winter 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Loco rebels | 20 | 20 | 0 | 0 | 60 |
| Ashford Club | 20 | 16 | 1 | 3 | 49 |
| Alfred B | 20 | 11 | 0 | 9 | 33 |
| Dukes and Duchess | 20 | 11 | 0 | 9 | 33 |
| The Old Players | 20 | 11 | 0 | 9 | 33 |
| The Chimney Pots | 20 | 8 | 1 | 11 | 25 |
| Sorry, Not Sorry | 20 | 8 | 0 | 12 | 24 |
| The Alfred | 20 | 8 | 0 | 12 | 24 |
| Beaver Bandits | 20 | 7 | 0 | 13 | 21 |
| Diligaf | 20 | 5 | 0 | 15 | 15 |
| The George A | 20 | 4 | 0 | 16 | 12 |
| Summer 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Albion Juniors | 18 | 15 | 0 | 3 | 45 |
| Queens | 18 | 14 | 0 | 4 | 42 |
| Bad Chavviees | 18 | 14 | 0 | 4 | 42 |
| League of Defenders | 18 | 11 | 0 | 7 | 33 |
| The Alfred | 18 | 11 | 0 | 7 | 33 |
| The Chimney Pots | 18 | 7 | 0 | 11 | 21 |
| Beaver Bandits | 18 | 6 | 0 | 12 | 18 |
| Alfred B | 18 | 6 | 0 | 12 | 18 |
| The George A | 18 | 6 | 0 | 12 | 18 |
| Sorry, Not Sorry | 18 | 0 | 0 | 18 | 0 |