Chimney Sweepers
Team Captain: Jack Sell
Venue: The New Chimneys
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jay Hall | 0 | 13 | 65% | 13 | 65% | 8 | 5 | 61.5% |
Kit Lamont | 1 | 10 | 50% | 10 | 50% | 6 | 4 | 60.0% |
Samantha Ireland | 0 | 16 | 80% | 16 | 80% | 9 | 7 | 56.3% |
Jack Sell | 1 | 15 | 75% | 15 | 75% | 8 | 7 | 53.3% |
Andrew Baker | 0 | 15 | 75% | 15 | 75% | 8 | 7 | 53.3% |
Richard Banley | 0 | 2 | 10% | 2 | 10% | 1 | 1 | 50.0% |
Jess Cross | 0 | 17 | 85% | 17 | 85% | 4 | 13 | 23.5% |
Fixtures & Results
24/09/24 | Division One | Chimney Sweepers | v | BYE | |||
01/10/24 | Division One | Alfred B | 7 - 2 | Chimney Sweepers | |||
08/10/24 | Division One | The Alfred | 7 - 2 | Chimney Sweepers | |||
15/10/24 | Division One | Chimney Sweepers | 5 - 4 | George B | |||
22/10/24 | Division One | The Old Players | 3 - 6 | Chimney Sweepers | |||
05/11/24 | Division One | Chimney Sweepers | 4 - 5 | Ashford Club | |||
12/11/24 | Division One | The Phoenix Misfits | 2 - 7 | Chimney Sweepers | |||
26/11/24 | Division One | Chimney Sweepers | 5 - 4 | The Chimney Pots | |||
03/12/24 | Division One | The George A | 4 - 5 | Chimney Sweepers | |||
17/12/24 | Division One | Chimney Sweepers | 3 - 6 | Loco rebels | |||
07/01/25 | Division One | Beaver Bandits | 6 - 3 | Chimney Sweepers | |||
14/01/25 | Division One | BYE | v | Chimney Sweepers | |||
21/01/25 | Division One | Chimney Sweepers | 4 - 5 | Alfred B | |||
04/02/25 | Division One | Chimney Sweepers | 9 - 0 | The Alfred | |||
11/02/25 | Division One | George B | 0 - 9 | Chimney Sweepers | |||
25/02/25 | Division One | Chimney Sweepers | 6 - 3 | The Old Players | |||
04/03/25 | Division One | Ashford Club | 6 - 3 | Chimney Sweepers | |||
18/03/25 | Division One | Chimney Sweepers | 5 - 4 | The Phoenix Misfits | |||
25/03/25 | Division One | The Chimney Pots | 6 - 3 | Chimney Sweepers | |||
01/04/25 | Division One | Chimney Sweepers | 9 - 0 | The George A | |||
15/04/25 | Division One | Loco rebels | 6 - 3 | Chimney Sweepers | |||
29/04/25 | Division One | Chimney Sweepers | 9 - 0 | Beaver Bandits |
Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Loco rebels | 20 | 20 | 0 | 0 | 60 |
Ashford Club | 20 | 16 | 1 | 3 | 49 |
Chimney Sweepers | 20 | 11 | 0 | 9 | 33 |
The Old Players | 20 | 11 | 0 | 9 | 33 |
Alfred B | 19 | 10 | 0 | 9 | 30 |
The Chimney Pots | 20 | 8 | 1 | 11 | 25 |
The Phoenix Misfits | 20 | 8 | 0 | 12 | 24 |
The Alfred | 20 | 8 | 0 | 12 | 24 |
Beaver Bandits | 19 | 7 | 0 | 12 | 21 |
George B | 20 | 5 | 0 | 15 | 15 |
The George A | 20 | 4 | 0 | 16 | 12 |