Dukes and Duchess
Team Captain: Jack Sell
Venue: Dukes Head Hamstreet
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Steve Hogkin | 0 | 5 | 42% | 5 | 42% | 4 | 1 | 80.0% |
Jack Sell | 0 | 11 | 92% | 11 | 92% | 8 | 3 | 72.7% |
jim Wilson | 0 | 11 | 92% | 11 | 92% | 8 | 3 | 72.7% |
Kieran Marden | 0 | 9 | 75% | 9 | 75% | 6 | 3 | 66.7% |
Andrew Baker | 0 | 7 | 58% | 7 | 58% | 3 | 4 | 42.9% |
Debbie Marden | 0 | 11 | 92% | 11 | 92% | 4 | 7 | 36.4% |
Jess Cross | 0 | 10 | 83% | 10 | 83% | 3 | 7 | 30.0% |
Josh Hunt | 0 | 1 | 8% | 1 | 8% | 0 | 1 | 0.0% |
Fixtures & Results
03/06/25 | Division One | BYE | v | Dukes and Duchess | |||
10/06/25 | Division One | Dukes and Duchess | 9 - 0 | The Alfred | |||
17/06/25 | Division One | Dukes and Duchess | 5 - 4 | Sorry, Not Sorry | |||
24/06/25 | Division One | Dukes and Duchess | 6 - 3 | Bad Chavviees | |||
08/07/25 | Division One | Dukes and Duchess | 5 - 4 | The Old Players | |||
15/07/25 | Division One | Albion Juniors | 7 - 2 | Dukes and Duchess | |||
22/07/25 | Division One | Dukes and Duchess | 8 - 1 | Diligaf | |||
12/08/25 | Division One | The Alfred | 2 - 7 | Dukes and Duchess | |||
26/08/25 | Division One | Sorry, Not Sorry | 3 - 6 | Dukes and Duchess | |||
09/09/25 | Division One | Bad Chavviees | 5 - 4 | Dukes and Duchess | |||
23/09/25 | Division One | The Old Players | 6 - 3 | Dukes and Duchess | |||
30/09/25 | Division One | Dukes and Duchess | 5 - 4 | Albion Juniors | |||
07/10/25 | Division One | Diligaf | 1 - 8 | Dukes and Duchess |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
The Old Players | 11 | 9 | 0 | 2 | 27 |
Dukes and Duchess | 12 | 9 | 0 | 3 | 27 |
Albion Juniors | 12 | 7 | 0 | 5 | 21 |
Bad Chavviees | 11 | 7 | 0 | 4 | 21 |
Sorry, Not Sorry | 12 | 5 | 0 | 7 | 15 |
Diligaf | 11 | 2 | 0 | 9 | 6 |
The Alfred | 11 | 1 | 0 | 10 | 3 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Loco rebels | 20 | 20 | 0 | 0 | 60 |
Ashford Club | 20 | 16 | 1 | 3 | 49 |
Alfred B | 20 | 11 | 0 | 9 | 33 |
Dukes and Duchess | 20 | 11 | 0 | 9 | 33 |
The Old Players | 20 | 11 | 0 | 9 | 33 |
The Chimney Pots | 20 | 8 | 1 | 11 | 25 |
Sorry, Not Sorry | 20 | 8 | 0 | 12 | 24 |
The Alfred | 20 | 8 | 0 | 12 | 24 |
Beaver Bandits | 20 | 7 | 0 | 13 | 21 |
Diligaf | 20 | 5 | 0 | 15 | 15 |
The George A | 20 | 4 | 0 | 16 | 12 |