Players Slayers
Team Captain: Pat Penfold
Team Vice-Captain: Martin Waple
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Pat Penfold | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| Jay Hall | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| Matt Nickolls | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| Chris Nicholls | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| Simon Sherwood | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
| Martin Waple | 0 | 1 | 100% | 1 | 100% | 1 | 0 | 100.0% |
Fixtures & Results
| 05/05/26 | Division One | Players Slayers | 8 - 1 | Chicks with Sticks | |||
| 12/05/26 | Division One | Eager Beavers | v | Players Slayers | |||
| 19/05/26 | Division One | Players Slayers | v | Loco Miss Cues | |||
| 26/05/26 | Division One | Albion A | v | Players Slayers | |||
| 09/06/26 | Division One | Players Slayers | v | Breakroom A | |||
| 16/06/26 | Division One | The Pheasant Pluckers | v | Players Slayers | |||
| 30/06/26 | Division One | Players Slayers | v | Diligaf | |||
| 14/07/26 | Division One | Albion Wanderers | v | Players Slayers | |||
| 28/07/26 | Division One | Players Slayers | v | Break room bandits | |||
| 11/08/26 | Division One | Chicks with Sticks | v | Players Slayers | |||
| 18/08/26 | Division One | Players Slayers | v | Eager Beavers | |||
| 01/09/26 | Division One | Loco Miss Cues | v | Players Slayers | |||
| 08/09/26 | Division One | Players Slayers | v | Albion A | |||
| 22/09/26 | Division One | Breakroom A | v | Players Slayers | |||
| 29/09/26 | Division One | Players Slayers | v | The Pheasant Pluckers | |||
| 06/10/26 | Division One | Diligaf | v | Players Slayers | |||
| 13/10/26 | Division One | Players Slayers | v | Albion Wanderers | |||
| 20/10/26 | Division One | Break room bandits | v | Players Slayers |
Seasons
| *** Summer 2026 *** | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Players Slayers | 1 | 1 | 0 | 0 | 3 |
| Breakroom A | 1 | 1 | 0 | 0 | 3 |
| Loco Miss Cues | 1 | 1 | 0 | 0 | 3 |
| Albion A | 1 | 1 | 0 | 0 | 3 |
| Break room bandits | 1 | 1 | 0 | 0 | 3 |
| Albion Wanderers | 1 | 0 | 0 | 1 | 0 |
| Diligaf | 1 | 0 | 0 | 1 | 0 |
| The Pheasant Pluckers | 1 | 0 | 0 | 1 | 0 |
| Chicks with Sticks | 1 | 0 | 0 | 1 | 0 |
| Eager Beavers | 1 | 0 | 0 | 1 | 0 |
| Season 2025/26 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Players Slayers | 12 | 11 | 0 | 1 | 33 |
| Albion Wanderers | 12 | 9 | 0 | 3 | 27 |
| Break room bandits | 12 | 5 | 0 | 7 | 15 |
| Beaver Las Playaz | 12 | 5 | 0 | 7 | 15 |
| Chicks with Sticks | 12 | 4 | 0 | 8 | 12 |
| The Alfred (old) | 12 | 4 | 0 | 8 | 12 |
| Diligaf | 12 | 4 | 0 | 8 | 12 |
| Lads with Sticks | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Breakaways | 11 | 11 | 0 | 0 | 33 |
| Boom! Break Break Break the Room! | 10 | 8 | 0 | 2 | 24 |
| Players Slayers | 12 | 7 | 0 | 5 | 21 |
| Albion Wanderers (old) | 12 | 6 | 0 | 6 | 18 |
| Beaver Las Playaz | 10 | 4 | 0 | 6 | 12 |
| Chicks with Sticks | 12 | 3 | 0 | 9 | 9 |
| The George A | 11 | 0 | 0 | 11 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Sunday, 10 May 2026 16:44:15