Players Slayers
Team Captain: Pat Penfold
Team Vice-Captain: Martin Waple
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jordan Andrews | 0 | 1 | 8% | 1 | 8% | 1 | 0 | 100.0% |
| Chris Nicholls | 0 | 11 | 92% | 11 | 92% | 9 | 2 | 81.8% |
| Matt Nickolls | 0 | 10 | 83% | 10 | 83% | 8 | 2 | 80.0% |
| Martin Waple | 0 | 12 | 100% | 12 | 100% | 9 | 3 | 75.0% |
| Pat Penfold | 0 | 11 | 92% | 11 | 92% | 7 | 4 | 63.6% |
| Paul Oxenham | 0 | 8 | 67% | 8 | 67% | 5 | 3 | 62.5% |
| Neil Wigglesworth | 0 | 10 | 83% | 10 | 83% | 6 | 4 | 60.0% |
| Jay Hall | 0 | 8 | 67% | 8 | 67% | 4 | 4 | 50.0% |
Fixtures & Results
| 03/06/25 | Division Two | Chicks with Sticks | 0 - 9 | Players Slayers | |||
| 10/06/25 | Division Two | Players Slayers | 7 - 2 | Albion Wanderers | |||
| 17/06/25 | Division Two | The George A | 1 - 8 | Players Slayers | |||
| 24/06/25 | Division Two | Singleton Barn B | 5 - 4 | Players Slayers | |||
| 08/07/25 | Division Two | Players Slayers | v | BYE | |||
| 15/07/25 | Division Two | Players Slayers | 3 - 6 | The Elwick Club | |||
| 22/07/25 | Division Two | Beaver Las Playaz | 3 - 6 | Players Slayers | |||
| 05/08/25 | Division Two | Players Slayers | 9 - 0 | Chicks with Sticks | |||
| 12/08/25 | Division Two | Albion Wanderers | 3 - 6 | Players Slayers | |||
| 26/08/25 | Division Two | Players Slayers | 9 - 0 | The George A | |||
| 09/09/25 | Division Two | Players Slayers | 3 - 6 | Singleton Barn B | |||
| 23/09/25 | Division Two | BYE | v | Players Slayers | |||
| 30/09/25 | Division Two | The Elwick Club | 5 - 4 | Players Slayers | |||
| 07/10/25 | Division Two | Players Slayers | 4 - 5 | Beaver Las Playaz |
Seasons
| Summer 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Elwick Club | 11 | 11 | 0 | 0 | 33 |
| Singleton Barn B | 10 | 8 | 0 | 2 | 24 |
| Players Slayers | 12 | 7 | 0 | 5 | 21 |
| Albion Wanderers | 12 | 6 | 0 | 6 | 18 |
| Beaver Las Playaz | 10 | 4 | 0 | 6 | 12 |
| Chicks with Sticks | 12 | 3 | 0 | 9 | 9 |
| The George A | 11 | 0 | 0 | 11 | 0 |