Player Statistics

Premier Division
POS Player Team M M% P P% W L W%
1 Ben Harding The Ball Breakers 1 14% 1 14% 1 0 100.0%
2 Andy Thorn The Ball Breakers 1 14% 1 14% 1 0 100.0%
3 Nick Rowes The Ball Breakers 1 14% 1 14% 1 0 100.0%
4 Pete Jepps Break me baby one more time 1 14% 1 14% 1 0 100.0%
5 David Campo Break me baby one more time 1 14% 1 14% 1 0 100.0%
6 Scott Hanson Cue the Chaos 1 13% 1 13% 1 0 100.0%
7 Greg Knell Locomotive 7 100% 7 100% 6 1 85.7%
8 Scott Burden William Harvey 7 100% 7 100% 6 1 85.7%
9 John Boy Rolfe William Harvey 5 71% 6 86% 5 1 83.3%
10 Ciaran Keogh Alfred All Stars 5 83% 5 83% 4 1 80.0%
11 Matt Brown Break me baby one more time 5 71% 5 71% 4 1 80.0%
12 Joe Griffin Locomotive 7 100% 8 100% 6 2 75.0%
13 Steven Russell William Harvey 4 57% 4 57% 3 1 75.0%
14 Dan Russell Alfred All Stars 4 67% 4 67% 3 1 75.0%
15 Padraig O'Malley Alfred All Stars 4 67% 4 67% 3 1 75.0%
16 Jack Sell Cue the Chaos 8 100% 8 100% 6 2 75.0%
17 Simon Hooton The Ball Breakers 7 100% 7 100% 5 2 71.4%
18 Stuart Manning The Ball Breakers 7 100% 7 100% 5 2 71.4%
19 Tony Mabb Locomotive 3 43% 3 43% 2 1 66.7%
20 Matt Griffin Locomotive 6 86% 6 86% 4 2 66.7%
21 Dan Cross William Harvey 6 86% 6 86% 4 2 66.7%
22 Kevin Hilden Alfred All Stars 6 100% 6 100% 4 2 66.7%
23 Andy Hofer The Ball Breakers 6 86% 6 86% 4 2 66.7%
24 Jamie Law The Ball Breakers 3 43% 3 43% 2 1 66.7%
25 Kieran Marden Cue the Chaos 8 100% 8 100% 5 3 62.5%
26 Gavin Griggs Alfred All Stars 5 83% 5 83% 3 2 60.0%
27 Steve Hill The Ball Breakers 5 71% 5 71% 3 2 60.0%
28 Glen Ragget Break me baby one more time 5 71% 5 71% 3 2 60.0%
29 Mike Trype Break me baby one more time 7 100% 7 100% 4 3 57.1%
30 Andrew Baker Cue the Chaos 7 88% 7 88% 4 3 57.1%
31 Dave Griffin Locomotive 4 57% 4 57% 2 2 50.0%
32 Vanessa Terry The Old Players 8 100% 8 100% 4 4 50.0%
33 Andrew Vane The Old Players 4 50% 4 50% 2 2 50.0%
34 Dean Osbourne William Harvey 6 86% 6 86% 3 3 50.0%
35 Dan Vidler William Harvey 2 29% 2 29% 1 1 50.0%
36 Alan Thorn The Ball Breakers 4 57% 4 57% 2 2 50.0%
37 Jon Hopkins The Ball Breakers 4 57% 4 57% 2 2 50.0%
38 Andy Humphries Break me baby one more time 7 100% 7 100% 3 4 42.9%
39 Paul Friday Alfred All Stars 5 83% 5 83% 2 3 40.0%
40 jim Wilson Cue the Chaos 8 100% 8 100% 3 5 37.5%
41 Wilson Guest Locomotive 3 43% 3 43% 1 2 33.3%
42 Jake Horrocks Break me baby one more time 6 86% 6 86% 2 4 33.3%
43 Adam Wood Locomotive 4 57% 4 57% 1 3 25.0%
44 Martyn Ralph The Old Players 8 100% 8 100% 2 6 25.0%
45 Ryan Petto William Harvey 4 57% 4 57% 1 3 25.0%
46 Debbie Marden Cue the Chaos 8 100% 8 100% 2 6 25.0%
47 Jess Cross Cue the Chaos 8 100% 8 100% 2 6 25.0%
48 Simon Sherwood The Old Players 7 88% 9 100% 2 7 22.2%
49 Terry Walker The Old Players 6 75% 6 75% 1 5 16.7%
50 Gavin Armstrong The Old Players 6 75% 6 75% 1 5 16.7%
51 Darren Dowsey William Harvey 7 100% 7 100% 1 6 14.3%
52 Pat Trott Locomotive 3 43% 3 43% 0 3 0.0%
53 Bill Barnett Locomotive 1 14% 1 14% 0 1 0.0%
54 Dee Malt The Old Players 2 25% 2 25% 0 2 0.0%
55 Jim Judge The Old Players 1 13% 1 13% 0 1 0.0%
56 Gavin Thornby The Old Players 1 13% 1 13% 0 1 0.0%
57 Dave Hilden Alfred All Stars 4 67% 4 67% 0 4 0.0%
58 Jake North Alfred All Stars 2 33% 2 33% 0 2 0.0%
59 Zara Waters Break me baby one more time 6 86% 6 86% 0 6 0.0%
60 Larry Law Break me baby one more time 2 29% 2 29% 0 2 0.0%
61 James Bruines Break me baby one more time 1 14% 1 14% 0 1 0.0%

Division One
POS Player Team M M% P P% W L W%
1 Steve Mace Albion Juniors 5 83% 5 83% 5 0 100.0%
2 Nick Uttley Albion Juniors 1 17% 1 17% 1 0 100.0%
3 Casper Floyd Albion Juniors 1 17% 1 17% 1 0 100.0%
4 Luke Armstrong Sorry, Not Sorry 1 14% 1 14% 1 0 100.0%
5 Steve Cooper Breakaways 7 100% 6 86% 6 0 100.0%
6 Pete Hutchinson Boom! Break Break Break the Room! 1 17% 1 17% 1 0 100.0%
7 Roger Nicholson Breakaways 7 100% 6 86% 5 1 83.3%
8 Matt Gomez Loco rebels 5 71% 5 71% 4 1 80.0%
9 Dan Gibbs Boom! Break Break Break the Room! 5 83% 5 83% 4 1 80.0%
10 Elliott Hollidge Breakaways 4 57% 4 57% 3 1 75.0%
11 Paul Tee Breakaways 5 71% 4 57% 3 1 75.0%
12 Steve Thompson Loco rebels 7 100% 7 100% 5 2 71.4%
13 Olly Mount Loco rebels 7 100% 7 100% 5 2 71.4%
14 Brian Pitman* The Pheasant Pluckers 3 43% 3 43% 2 1 66.7%
15 simon Fullagar The Pheasant Pluckers 3 43% 3 43% 2 1 66.7%
16 Steve Hogkin The Pheasant Pluckers 6 86% 6 86% 4 2 66.7%
17 Ashley Aylward-Clark Sorry, Not Sorry 6 86% 6 86% 4 2 66.7%
18 Alex Parker Sorry, Not Sorry 6 86% 6 86% 4 2 66.7%
19 Anthony Wilson Loco rebels 6 86% 6 86% 4 2 66.7%
20 Alec Blythe Boom! Break Break Break the Room! 6 100% 6 100% 4 2 66.7%
21 Stuart Jewis The Pheasant Pluckers 5 71% 5 71% 3 2 60.0%
22 John Hollidge Breakaways 6 86% 5 71% 3 2 60.0%
23 Dan Hogan Breakaways 6 86% 5 71% 3 2 60.0%
24 Andy Stevens The Pheasant Pluckers 6 86% 6 86% 3 3 50.0%
25 Ziggy Hrehorow Bad Chavviees 4 67% 4 67% 2 2 50.0%
26 Luke Martin Sorry, Not Sorry 6 86% 6 86% 3 3 50.0%
27 Tony Intrieri Boom! Break Break Break the Room! 6 100% 6 100% 3 3 50.0%
28 Paul Blythe Boom! Break Break Break the Room! 6 100% 6 100% 3 3 50.0%
29 Joe Beaney The Pheasant Pluckers 7 100% 7 100% 3 4 42.9%
30 Michael McGuinnes Loco rebels 7 100% 7 100% 3 4 42.9%
31 Angus Hrehorow Bad Chavviees 5 83% 5 83% 2 3 40.0%
32 Jordan Buntins Sorry, Not Sorry 5 71% 5 71% 2 3 40.0%
33 Barry Fannon Boom! Break Break Break the Room! 5 83% 5 83% 2 3 40.0%
34 Eddie Thorton Albion Juniors 6 100% 6 100% 2 4 33.3%
35 Micky Fuller Albion Juniors 3 50% 3 50% 1 2 33.3%
36 DEE Mace Albion Juniors 3 50% 3 50% 1 2 33.3%
37 Lee Mansfield Bad Chavviees 3 50% 3 50% 1 2 33.3%
38 Paul Wynter Bad Chavviees 3 50% 3 50% 1 2 33.3%
39 Matt Barham Loco rebels 6 86% 6 86% 2 4 33.3%
40 Kevin Osborne Loco rebels 3 43% 3 43% 1 2 33.3%
41 Harrison Marlie Boom! Break Break Break the Room! 6 100% 6 100% 2 4 33.3%
42 john Hayden The Pheasant Pluckers 4 57% 4 57% 1 3 25.0%
43 Keith Popman Albion Juniors 4 67% 4 67% 1 3 25.0%
44 Tracey Heath` Albion Juniors 5 83% 5 83% 1 4 20.0%
45 Neil Lee Albion Juniors 6 100% 6 100% 1 5 16.7%
46 Martin Bullen Sorry, Not Sorry 6 86% 6 86% 1 5 16.7%
47 ryan johnson Sorry, Not Sorry 6 86% 6 86% 1 5 16.7%
48 Lee Middleton Breakaways 7 100% 6 86% 1 5 16.7%
49 Graham Hayward The Pheasant Pluckers 7 100% 7 100% 1 6 14.3%
50 Mel Powell Albion Juniors 1 17% 1 17% 0 1 0.0%
51 Robin Harrison Bad Chavviees 2 33% 2 33% 0 2 0.0%
52 Adam Hnehorow Bad Chavviees 2 33% 2 33% 0 2 0.0%
53 Darrell Beaumont Bad Chavviees 3 50% 3 50% 0 3 0.0%
54 Chris Wilkins Bad Chavviees 2 33% 2 33% 0 2 0.0%
55 Shane Darwell Loco rebels 1 14% 1 14% 0 1 0.0%
56 Kenny Sharpe Boom! Break Break Break the Room! 1 17% 1 17% 0 1 0.0%

Division Two
POS Player Team M M% P P% W L W%
1 james crump The Alfred 2 33% 2 33% 2 0 100.0%
2 Zeff Marlon Diligaf 5 71% 5 71% 5 0 100.0%
3 Martin Waple Players Slayers 2 25% 2 25% 2 0 100.0%
4 Matt Nickolls Players Slayers 7 88% 7 88% 7 0 100.0%
5 Jordan Andrews Players Slayers 1 13% 1 13% 1 0 100.0%
6 Tony Barden Beaver Las Playaz 1 17% 1 17% 1 0 100.0%
7 Paul L Beaver Las Playaz 1 17% 1 17% 1 0 100.0%
8 Ian Skivington Albion Wanderers 1 13% 1 13% 1 0 100.0%
9 Sergy Yatsiuk Albion Wanderers 2 25% 2 25% 2 0 100.0%
10 Pat Penfold Players Slayers 7 88% 7 88% 6 1 85.7%
11 Jay Hall Players Slayers 7 88% 7 88% 6 1 85.7%
12 Dan Bishop Albion Wanderers 7 88% 7 88% 6 1 85.7%
13 Chris Nicholls Players Slayers 5 63% 5 63% 4 1 80.0%
14 Chris Kennedy Diligaf 4 57% 4 57% 3 1 75.0%
15 Neil Wigglesworth Players Slayers 7 88% 7 88% 5 2 71.4%
16 Jim Park Albion Wanderers 7 88% 7 88% 5 2 71.4%
17 Dan Drinkwater Albion Wanderers 7 88% 7 88% 5 2 71.4%
18 Kevin Littlejohn Diligaf 3 43% 3 43% 2 1 66.7%
19 Martin Todd Beaver Las Playaz 5 83% 5 83% 3 2 60.0%
20 Tony Harvey Beaver Las Playaz 5 83% 5 83% 3 2 60.0%
21 Karen Hatcher Chicks with Sticks 7 88% 7 88% 4 3 57.1%
22 Tom Burvill Breaking Bad 7 88% 7 88% 4 3 57.1%
23 Mark Carney The Alfred 2 33% 2 33% 1 1 50.0%
24 Martin Derby Diligaf 6 86% 6 86% 3 3 50.0%
25 Shannon waple Diligaf 4 57% 4 57% 2 2 50.0%
26 John Roberts Diligaf 6 86% 6 86% 3 3 50.0%
27 Sarah Jewsbury Chicks with Sticks 6 75% 6 75% 3 3 50.0%
28 Robin Harrison Beaver Las Playaz 2 33% 2 33% 1 1 50.0%
29 Sorin Cojotoru Beaver Las Playaz 2 33% 2 33% 1 1 50.0%
30 Joe Ohanlon Beaver Las Playaz 2 33% 2 33% 1 1 50.0%
31 Rob Yarnell Breaking Bad 6 75% 6 75% 3 3 50.0%
32 Ade Pentecost Albion Wanderers 6 75% 6 75% 3 3 50.0%
33 Paul Chudzikowski Lads with Sticks 2 67% 2 67% 1 1 50.0%
34 Sam Ireland Chicks with Sticks 7 88% 7 88% 3 4 42.9%
35 Sammy Foreman Chicks with Sticks 7 88% 7 88% 3 4 42.9%
36 Richard Bradberry Breaking Bad 7 88% 7 88% 3 4 42.9%
37 Martin Watt Diligaf 5 71% 5 71% 2 3 40.0%
38 Harvey Edgell The Alfred 3 50% 3 50% 1 2 33.3%
39 Jay Edgell The Alfred 3 50% 3 50% 1 2 33.3%
40 Corey Gritthis The Alfred 3 50% 3 50% 1 2 33.3%
41 Chris Bryant Beaver Las Playaz 3 50% 3 50% 1 2 33.3%
42 Michelle Pentecost Albion Wanderers 6 75% 6 75% 2 4 33.3%
43 Ed Strickland Albion Wanderers 6 75% 6 75% 2 4 33.3%
44 Kat Major Chicks with Sticks 4 50% 4 50% 1 3 25.0%
45 Adele Briggs Chicks with Sticks 5 63% 5 63% 1 4 20.0%
46 Emma Venamore Chicks with Sticks 5 63% 5 63% 1 4 20.0%
47 Paul Oxenham Players Slayers 5 63% 5 63% 1 4 20.0%
48 Aaron Owen-Cronin Breaking Bad 6 75% 6 75% 1 5 16.7%
49 peter Cragg The Alfred 2 33% 2 33% 0 2 0.0%
50 Biooke Newick The Alfred 1 17% 1 17% 0 1 0.0%
51 Fin Sampson The Alfred 1 17% 1 17% 0 1 0.0%
52 Kian Waple Diligaf 2 29% 2 29% 0 2 0.0%
53 Jack Street Players Slayers 1 13% 1 13% 0 1 0.0%
54 Jay Coombes Beaver Las Playaz 2 33% 2 33% 0 2 0.0%
55 Lewis Harrison Beaver Las Playaz 2 33% 2 33% 0 2 0.0%
56 Dan Walker Beaver Las Playaz 1 17% 1 17% 0 1 0.0%
57 Michael Rand Beaver Las Playaz 1 17% 1 17% 0 1 0.0%
58 Rihanna Boxall Breaking Bad 7 88% 7 88% 0 7 0.0%
59 Kiefer Owen-Cronin Breaking Bad 7 88% 7 88% 0 7 0.0%
60 Jon Young Breaking Bad 1 13% 1 13% 0 1 0.0%
61 Ash Robinson Breaking Bad 1 13% 1 13% 0 1 0.0%
62 Dale George Lads with Sticks 1 33% 1 33% 0 1 0.0%
63 Carl Ringsell Lads with Sticks 2 67% 2 67% 0 2 0.0%
64 Michael Rand Lads with Sticks 2 67% 2 67% 0 2 0.0%
65 Daisy Kavanagh-Spall Lads with Sticks 1 33% 1 33% 0 1 0.0%
66 Charlene Cairns Lads with Sticks 1 33% 1 33% 0 1 0.0%