The George AWinter 2023, Division One
Team Captain: Martin Derby
Venue: The George
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Doubles Andy + Ruth | 0 | 1 | 8% | 1 | 8% | 1 | 0 | 100.0% |
Spare Player | 0 | 1 | 8% | 1 | 8% | 1 | 0 | 100.0% |
Matty Howard | 0 | 6 | 50% | 6 | 50% | 5 | 1 | 83.3% |
Martin Todd | 0 | 12 | 100% | 12 | 100% | 8 | 4 | 66.7% |
Andy Towell | 0 | 11 | 92% | 11 | 92% | 7 | 4 | 63.6% |
Ruth Kirwan | 0 | 12 | 100% | 12 | 100% | 6 | 6 | 50.0% |
Martin Derby | 0 | 12 | 100% | 12 | 100% | 4 | 8 | 33.3% |
Liam Vardry | 0 | 9 | 75% | 9 | 75% | 2 | 7 | 22.2% |
Doubles Ruth + Martin T | 0 | 1 | 8% | 1 | 8% | 0 | 1 | 0.0% |
Doubles Liam + Martin | 0 | 1 | 8% | 1 | 8% | 0 | 1 | 0.0% |
Harrison Campoin | 0 | 1 | 8% | 1 | 8% | 0 | 1 | 0.0% |
Nick Mason | 0 | 1 | 8% | 1 | 8% | 0 | 1 | 0.0% |
Fixtures & Results
10/10/23 | Division One | The George A | 3 - 6 | The Albion A | |||
17/10/23 | Division One | The Old Players | 3 - 6 | The George A | |||
24/10/23 | Division One | The George A | v | BYE | |||
31/10/23 | Division One | William Harvey | 6 - 3 | The George A | |||
07/11/23 | Division One | The George A | 4 - 5 | Queens | |||
14/11/23 | The Raines Cup | BYE | v | The George A | |||
21/11/23 | Division One | League of Defenders | 6 - 3 | The George A | |||
05/12/23 | Division One | The George A | 2 - 7 | The Rail Club | |||
12/12/23 | Division One | The Albion A | 5 - 4 | The George A | |||
19/12/23 | Division One | The George A | 5 - 4 | The Old Players | |||
09/01/24 | Division One | BYE | v | The George A | |||
16/01/24 | Division One | The George A | 4 - 5 | William Harvey | |||
23/01/24 | Division One | Queens | 3 - 6 | The George A | |||
30/01/24 | Division One | The George A | 3 - 6 | League of Defenders | |||
06/02/24 | Division One | The Rail Club | 6 - 3 | The George A |
Previous Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Loco rebels | 7 | 7 | 0 | 0 | 21 |
Ashford Club | 7 | 6 | 0 | 1 | 18 |
The Alfred | 7 | 6 | 0 | 1 | 18 |
Alfred B | 7 | 4 | 0 | 3 | 12 |
Chimney Sweepers | 7 | 4 | 0 | 3 | 12 |
The Old Players | 7 | 3 | 0 | 4 | 9 |
The George A | 7 | 2 | 0 | 5 | 6 |
The Chimney Pots | 6 | 2 | 0 | 4 | 6 |
George B | 7 | 1 | 0 | 6 | 3 |
The Phoenix Misfits | 6 | 1 | 0 | 5 | 3 |
Beaver Bandits | 6 | 1 | 0 | 5 | 3 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
The Albion B | 18 | 15 | 0 | 3 | 45 |
Queens | 18 | 14 | 0 | 4 | 42 |
Beaver Bashers | 18 | 14 | 0 | 4 | 42 |
League of Defenders | 18 | 11 | 0 | 7 | 33 |
The Alfred | 18 | 11 | 0 | 7 | 33 |
The Chimney Pots | 18 | 7 | 0 | 11 | 21 |
Beaver Bandits | 18 | 6 | 0 | 12 | 18 |
Alfred B | 18 | 6 | 0 | 12 | 18 |
The George A | 18 | 6 | 0 | 12 | 18 |
The Phoenix Misfits | 18 | 0 | 0 | 18 | 0 |
Winter 2023 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
William Harvey | 12 | 10 | 0 | 2 | 30 |
The Rail Club | 12 | 8 | 0 | 4 | 24 |
The Old Players | 12 | 7 | 0 | 5 | 21 |
The Albion A | 12 | 6 | 0 | 6 | 18 |
League of Defenders | 12 | 4 | 0 | 8 | 12 |
Queens | 12 | 4 | 0 | 8 | 12 |
The George A | 12 | 3 | 0 | 9 | 9 |