William HarveyWinter 2023, Division One
Team Captain: John boy Rolf
Venue: William Harvey
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Doubles John + Emily | 0 | 1 | 8% | 1 | 8% | 1 | 0 | 100.0% |
Emily Diamond | 0 | 10 | 83% | 10 | 83% | 9 | 1 | 90.0% |
Dan Vidler | 0 | 12 | 100% | 12 | 100% | 9 | 3 | 75.0% |
Glenn Hone | 0 | 3 | 25% | 3 | 25% | 2 | 1 | 66.7% |
Mick Harman | 0 | 10 | 83% | 10 | 83% | 6 | 4 | 60.0% |
Spare Player | 0 | 1 | 8% | 2 | 17% | 1 | 1 | 50.0% |
Steven Russell | 0 | 8 | 67% | 8 | 67% | 4 | 4 | 50.0% |
Danny Howlett | 0 | 7 | 58% | 7 | 58% | 3 | 4 | 42.9% |
John Boy Rolfe | 0 | 10 | 83% | 10 | 83% | 4 | 6 | 40.0% |
Doubles Dan v + Danny H | 0 | 1 | 8% | 1 | 8% | 0 | 1 | 0.0% |
Doubles John + Danny | 0 | 1 | 8% | 1 | 8% | 0 | 1 | 0.0% |
Rachel Powell | 0 | 3 | 25% | 3 | 25% | 0 | 3 | 0.0% |
Glen Hone | 0 | 2 | 17% | 2 | 17% | 0 | 2 | 0.0% |
Fixtures & Results
10/10/23 | Division One | Queens | 4 - 5 | William Harvey | |||
17/10/23 | Division One | William Harvey | 6 - 3 | League of Defenders | |||
24/10/23 | Division One | William Harvey | 3 - 6 | The Albion A | |||
31/10/23 | Division One | William Harvey | 6 - 3 | The George A | |||
07/11/23 | Division One | BYE | v | William Harvey | |||
14/11/23 | The Raines Cup | William Harvey | v | The Rail Club | |||
21/11/23 | Division One | The Rail Club | 3 - 6 | William Harvey | |||
05/12/23 | Division One | William Harvey | 4 - 5 | The Old Players | |||
12/12/23 | Division One | William Harvey | 5 - 4 | Queens | |||
19/12/23 | Division One | League of Defenders | 3 - 6 | William Harvey | |||
09/01/24 | Division One | The Albion A | 4 - 5 | William Harvey | |||
16/01/24 | Division One | The George A | 4 - 5 | William Harvey | |||
23/01/24 | Division One | William Harvey | v | BYE | |||
30/01/24 | Division One | William Harvey | 6 - 3 | The Rail Club | |||
06/02/24 | Division One | The Old Players | 3 - 6 | William Harvey |
Previous Seasons
Winter 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
William Harvey | 7 | 6 | 0 | 1 | 18 |
Locomotive | 6 | 5 | 0 | 1 | 15 |
The Pheasant Stars | 7 | 5 | 0 | 2 | 15 |
The Albion A | 7 | 4 | 0 | 3 | 12 |
The Pheasant Pluckers | 6 | 3 | 0 | 3 | 9 |
Singleton Barn | 6 | 3 | 0 | 3 | 9 |
Dukes All Stars | 6 | 3 | 0 | 3 | 9 |
The Albion B | 8 | 3 | 0 | 5 | 9 |
Beaver Bashers | 6 | 1 | 0 | 5 | 3 |
The Rail Club | 7 | 0 | 0 | 7 | 0 |
Summer 2024 | |||||
Premier League | P | W | D | L | PTS |
---|---|---|---|---|---|
Locomotive | 18 | 15 | 0 | 3 | 45 |
William Harvey | 18 | 14 | 0 | 4 | 42 |
Dukes All Stars | 18 | 12 | 0 | 6 | 36 |
Singleton Barn | 18 | 11 | 0 | 7 | 33 |
The Pheasant Pluckers | 18 | 9 | 0 | 9 | 27 |
The Albion A | 18 | 8 | 0 | 10 | 24 |
The Pheasant Stars | 18 | 7 | 0 | 11 | 21 |
The Rail Club | 18 | 7 | 0 | 11 | 21 |
Ashford Club | 18 | 4 | 0 | 14 | 12 |
The Old Players | 18 | 3 | 0 | 15 | 9 |
Winter 2023 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
William Harvey | 12 | 10 | 0 | 2 | 30 |
The Rail Club | 12 | 8 | 0 | 4 | 24 |
The Old Players | 12 | 7 | 0 | 5 | 21 |
The Albion A | 12 | 6 | 0 | 6 | 18 |
League of Defenders | 12 | 4 | 0 | 8 | 12 |
Queens | 12 | 4 | 0 | 8 | 12 |
The George A | 12 | 3 | 0 | 9 | 9 |