TablesSummer 2024

League Tables

Premier League
POS P W D L F A +/- PTS
1 Locomotive 18 15 0 3 102 60 0 45
2 William Harvey 18 14 0 4 95 67 0 42
3 Ashford All Stars 18 12 0 6 102 60 0 36
4 Singleton Barn 18 11 0 7 88 74 0 33
5 The Pheasant Pluckers 18 9 0 9 79 83 0 27
6 The Albion A 18 8 0 10 71 91 0 24
7 The Pheasant Stars 18 7 0 11 75 87 0 21
8 The Rail Club 18 7 0 11 75 87 0 21
9 Ashford Club 18 4 0 14 72 90 0 12
10 Pheonix 18 3 0 15 51 111 0 9

Division One
POS P W D L F A +/- PTS
1 The Albion B 18 15 0 3 102 60 0 45
2 Queens 18 14 0 4 99 63 0 42
3 Beaver Bashers 18 14 0 4 96 66 0 42
4 The Alfred 18 11 0 7 102 60 0 33
5 League of Defenders 18 11 0 7 93 69 0 33
6 The Chimney Pots 18 7 0 11 72 90 0 21
7 Alfred B 18 6 0 12 73 89 0 18
8 Beaver Bandits 18 6 0 12 68 94 0 18
9 The George 18 6 0 12 67 95 0 18
10 The Phoenix Misfits 18 0 0 18 38 124 0 0

Player Statistics (Qualified)

Premier League
POS Player Team M M% P P% W L W%
1 Steve Cooper The Pheasant Pluckers 17 94% 17 94% 16 1 94.1%
2 Steve Hill Singleton Barn 14 78% 14 78% 13 1 92.9%
3 Greg Knell Locomotive 17 94% 17 94% 14 3 82.4%
4 Paul Friday Ashford All Stars 15 83% 15 83% 12 3 80.0%
5 Padraig O'Malley Ashford All Stars 16 89% 16 89% 12 4 75.0%
6 Sam Ashman The Rail Club 14 78% 14 78% 10 4 71.4%
7 Gavin Griggs Ashford All Stars 17 94% 17 94% 12 5 70.6%
8 Bradley Fuller The Albion A 16 89% 16 89% 11 5 68.8%
9 Joe Griffin Locomotive 18 100% 18 100% 12 6 66.7%
10 Dan Vidler William Harvey 18 100% 18 100% 12 6 66.7%
11 Roger Nicholson The Pheasant Pluckers 14 78% 14 78% 9 5 64.3%
12 Dave Griffin Locomotive 16 89% 16 89% 10 6 62.5%
13 Ciaran Keogh Ashford All Stars 16 89% 16 89% 10 6 62.5%
14 Kevin Hilden Ashford All Stars 16 89% 16 89% 10 6 62.5%
15 Matt Coleman Singleton Barn 16 89% 16 89% 10 6 62.5%
16 Jim Judge Pheonix 18 100% 18 100% 11 7 61.1%
17 Keir Boxall The Pheasant Stars 17 94% 17 94% 10 7 58.8%
18 Bill Baynett Locomotive 14 78% 14 78% 8 6 57.1%
19 Ronnie Williams The Pheasant Stars 16 89% 16 89% 9 7 56.3%
20 Wilson Guest Locomotive 18 100% 18 100% 10 8 55.6%
21 Simon Fullagar The Pheasant Stars 18 100% 18 100% 10 8 55.6%
22 Paul Tee The Pheasant Pluckers 17 94% 17 94% 9 8 52.9%
23 Simon Scott The Rail Club 17 94% 17 94% 9 8 52.9%
24 Jay Coombes The Albion A 14 78% 14 78% 7 7 50.0%
25 Justin Khadaroo Ashford Club 14 78% 14 78% 7 7 50.0%
26 Darren Waters The Rail Club 18 100% 18 100% 8 10 44.4%
27 John Boy Rolfe William Harvey 16 89% 16 89% 7 9 43.8%
28 Steven Russell William Harvey 14 78% 14 78% 6 8 42.9%
29 Harley Neviani The Pheasant Stars 17 94% 17 94% 7 10 41.2%
30 Mike Trype Ashford Club 17 94% 17 94% 7 10 41.2%
31 Zara Waters Ashford Club 17 94% 17 94% 7 10 41.2%
32 Ade Pentecost The Albion A 15 83% 15 83% 6 9 40.0%
33 Graham Hayward The Pheasant Pluckers 17 94% 18 100% 7 11 38.9%
34 Dan Drinkwater The Albion A 18 100% 18 100% 7 11 38.9%
35 Martyn Ralph Pheonix 16 89% 16 89% 6 10 37.5%
36 Brenden Barker Ashford All Stars 17 94% 17 94% 6 11 35.3%
37 john Hayden The Pheasant Stars 16 89% 16 89% 5 11 31.3%
38 Simon Sherwood Pheonix 17 94% 17 94% 5 12 29.4%
39 Glen Ragget Ashford Club 17 94% 17 94% 5 12 29.4%
40 Andy Stevens The Pheasant Pluckers 14 78% 14 78% 4 10 28.6%
41 Alan Thorn Singleton Barn 14 78% 14 78% 4 10 28.6%
42 Brian Pitman* The Pheasant Pluckers 17 94% 17 94% 3 14 17.6%
43 Pat Penfold Pheonix 14 78% 14 78% 1 13 7.1%

Division One
POS Player Team M M% P P% W L W%
1 Keith Popman The Albion B 17 94% 17 94% 15 2 88.2%
2 Daniel Bishop The Albion B 18 100% 18 100% 15 3 83.3%
3 Matt Crawford The Alfred 17 94% 17 94% 14 3 82.4%
4 Andrew Baker League of Defenders 14 78% 14 78% 11 3 78.6%
5 Scott Walker Queens 17 94% 17 94% 13 4 76.5%
6 Jack Sell League of Defenders 15 83% 15 83% 11 4 73.3%
7 Ziggy Hrehorow Beaver Bashers 17 94% 17 94% 12 5 70.6%
8 peter Crage Alfred B 15 83% 15 83% 10 5 66.7%
9 Neil Lee The Albion B 17 94% 17 94% 11 6 64.7%
10 Angus Hrehorow Beaver Bashers 17 94% 17 94% 11 6 64.7%
11 Martin Todd Beaver Bandits 17 94% 17 94% 11 6 64.7%
12 Kieran Marden The Chimney Pots 17 94% 17 94% 11 6 64.7%
13 Paul Mabb The Alfred 14 78% 14 78% 9 5 64.3%
14 jay Edgell Alfred B 15 83% 15 83% 9 6 60.0%
15 Micky Fuller The Albion B 16 89% 16 89% 9 7 56.3%
16 Garry Terry Beaver Bandits 16 89% 16 89% 9 7 56.3%
17 Alex Parker League of Defenders 18 100% 18 100% 10 8 55.6%
18 Corgi Griffiths The Alfred 15 83% 15 83% 8 7 53.3%
19 Jordon Page Queens 17 94% 17 94% 9 8 52.9%
20 Ramon Gonsales Queens 17 94% 17 94% 9 8 52.9%
21 Martin Derby The George 18 100% 18 100% 9 9 50.0%
22 Jason Lown Beaver Bandits 18 100% 18 100% 9 9 50.0%
23 Luke Armstrong League of Defenders 17 94% 17 94% 8 9 47.1%
24 Eddie Thorton The Albion B 15 83% 15 83% 7 8 46.7%
25 Debbie Marden The Chimney Pots 17 94% 17 94% 7 10 41.2%
26 Harvey Edgell Alfred B 18 100% 18 100% 7 11 38.9%
27 Vyron Zuto The Chimney Pots 14 78% 14 78% 5 9 35.7%
28 David Moss The Phoenix Misfits 15 83% 15 83% 5 10 33.3%
29 chris kennedy The George 17 94% 17 94% 5 12 29.4%
30 Emily Andrews The Phoenix Misfits 15 83% 15 83% 4 11 26.7%
31 Ruth Kirwan The George 16 89% 16 89% 4 12 25.0%
32 James Aylward-Clark The Phoenix Misfits 18 100% 18 100% 4 14 22.2%
33 Shannon waple The Phoenix Misfits 14 78% 14 78% 1 13 7.1%

Dish Statistics

Player Team Played Dish %
Darren Dowsey William Harvey 12 1 8.3%
Steve Hill Singleton Barn 14 1 7.1%
Steve Cooper The Pheasant Pluckers 17 1 5.9%
Greg Knell Locomotive 17 1 5.9%
Gavin Griggs Ashford All Stars 17 1 5.9%
Keith Popman The Albion B 17 1 5.9%
Joe Griffin Locomotive 18 1 5.6%
Daniel Bishop The Albion B 18 1 5.6%