ResultsSummer 2024
Tuesday 20 August 2024
Tuesday 20th | Premier League | Ashford Club | 4 - 5 | William Harvey | |||
Tuesday 20th | Premier League | The Rail Club | 3 - 6 | Dukes All Stars | |||
Tuesday 20th | Premier League | Singleton Barn | 4 - 5 | Locomotive | |||
Tuesday 20th | Premier League | Pheonix | 4 - 5 | The Pheasant Pluckers | |||
Tuesday 20th | Premier League | The Pheasant Stars | 4 - 5 | The Albion A | |||
Tuesday 20th | Division One | Beaver Bashers | 5 - 4 | The Phoenix Misfits | |||
Tuesday 20th | Division One | The Chimney Pots | 6 - 3 | Beaver Bandits | |||
Tuesday 20th | Division One | Alfred B | 2 - 7 | The Albion B | |||
Tuesday 20th | Division One | Queens | 5 - 4 | The Alfred | |||
Tuesday 20th | Division One | The George A | 2 - 7 | League of Defenders |
Tuesday 13 August 2024
Tuesday 13th | Premier League | Locomotive | 7 - 2 | Pheonix | |||
Tuesday 13th | Premier League | The Pheasant Pluckers | 4 - 5 | The Pheasant Stars | |||
Tuesday 13th | Premier League | The Albion A | 6 - 3 | Ashford Club | |||
Tuesday 13th | Premier League | William Harvey | 5 - 4 | The Rail Club | |||
Tuesday 13th | Premier League | Dukes All Stars | 3 - 6 | Singleton Barn | |||
Tuesday 13th | Division One | Alfred B | 4 - 5 | The Alfred | |||
Tuesday 13th | Division One | The George A | 3 - 6 | Queens | |||
Tuesday 13th | Division One | League of Defenders | 2 - 7 | Beaver Bashers | |||
Tuesday 13th | Division One | The Phoenix Misfits | 2 - 7 | The Chimney Pots | |||
Tuesday 13th | Division One | Beaver Bandits | 4 - 5 | The Albion B |
Tuesday 30 July 2024
Tuesday 30th | Premier League | Locomotive | 5 - 4 | The Albion A | |||
Tuesday 30th | Premier League | Ashford Club | 4 - 5 | The Pheasant Pluckers | |||
Tuesday 30th | Premier League | William Harvey | 8 - 1 | Pheonix | |||
Tuesday 30th | Premier League | The Rail Club | 2 - 7 | Singleton Barn | |||
Tuesday 30th | Premier League | Dukes All Stars | 7 - 2 | The Pheasant Stars | |||
Tuesday 30th | Division One | Alfred B | 6 - 3 | League of Defenders | |||
Tuesday 30th | Division One | Queens | 3 - 6 | Beaver Bashers | |||
Tuesday 30th | Division One | The Phoenix Misfits | 1 - 8 | The Alfred | |||
Tuesday 30th | Division One | The Chimney Pots | 2 - 7 | The Albion B | |||
Tuesday 30th | Division One | Beaver Bandits | 4 - 5 | The George A |
Tuesday 23 July 2024
Tuesday 23rd | Premier League | Ashford Club | 4 - 5 | Pheonix | |||
Tuesday 23rd | Premier League | Locomotive | 4 - 5 | Dukes All Stars | |||
Tuesday 23rd | Premier League | The Pheasant Pluckers | 3 - 6 | William Harvey | |||
Tuesday 23rd | Premier League | The Albion A | 3 - 6 | The Rail Club | |||
Tuesday 23rd | Premier League | The Pheasant Stars | 1 - 8 | Singleton Barn | |||
Tuesday 23rd | Division One | Beaver Bashers | 6 - 3 | The Alfred | |||
Tuesday 23rd | Division One | Alfred B | 3 - 6 | Beaver Bandits | |||
Tuesday 23rd | Division One | The Phoenix Misfits | 4 - 5 | Queens | |||
Tuesday 23rd | Division One | League of Defenders | 4 - 5 | The Chimney Pots | |||
Tuesday 23rd | Division One | The George A | 3 - 6 | The Albion B |
Tuesday 16 July 2024
Tuesday 16th | Premier League | Singleton Barn | 6 - 3 | Pheonix | |||
Tuesday 16th | Premier League | The Pheasant Pluckers | 2 - 7 | Dukes All Stars | |||
Tuesday 16th | Premier League | Locomotive | 6 - 3 | Ashford Club | |||
Tuesday 16th | Premier League | William Harvey | 5 - 4 | The Albion A | |||
Tuesday 16th | Premier League | The Rail Club | 6 - 3 | The Pheasant Stars | |||
Tuesday 16th | Division One | The Albion B | 5 - 4 | The Alfred | |||
Tuesday 16th | Division One | Beaver Bandits | 4 - 5 | Queens | |||
Tuesday 16th | Division One | Alfred B | 6 - 3 | Beaver Bashers | |||
Tuesday 16th | Division One | The Phoenix Misfits | 1 - 8 | League of Defenders | |||
Tuesday 16th | Division One | The Chimney Pots | 6 - 3 | The George A |
Tuesday 9 July 2024
Tuesday 9th | The Raines Cup | The Albion A | 1 - 5 | Dukes All Stars | |||
Tuesday 9th | The Raines Cup | The Pheasant Pluckers | 1 - 5 | William Harvey |
Tuesday 2 July 2024
Tuesday 2nd | Premier League | The Pheasant Stars | 2 - 7 | William Harvey | |||
Tuesday 2nd | Premier League | Pheonix | 1 - 8 | The Rail Club | |||
Tuesday 2nd | Premier League | Ashford Club | 4 - 5 | Singleton Barn | |||
Tuesday 2nd | Premier League | The Albion A | 5 - 4 | Dukes All Stars | |||
Tuesday 2nd | Premier League | The Pheasant Pluckers | 4 - 5 | Locomotive | |||
Tuesday 2nd | Division One | The George A | 5 - 4 | The Phoenix Misfits | |||
Tuesday 2nd | Division One | Beaver Bashers | 2 - 7 | The Albion B | |||
Tuesday 2nd | Division One | League of Defenders | 7 - 2 | Beaver Bandits | |||
Tuesday 2nd | Division One | Alfred B | 4 - 5 | Queens |
Tuesday 18 June 2024
Tuesday 18th | The Raines Cup | The Albion A | 5 - 1 | Alfred B | |||
Tuesday 18th | The Raines Cup | Dukes All Stars | 5 - 0 | Singleton Barn | |||
Tuesday 18th | The Raines Cup | The Pheasant Pluckers | 5 - 4 | Ashford Club | |||
Tuesday 18th | The Raines Cup | William Harvey | 5 - 3 | The Rail Club | |||
Tuesday 18th | Division One | Queens | 4 - 5 | League of Defenders | |||
Tuesday 18th | Division One | The Alfred | 7 - 2 | The Chimney Pots |
Tuesday 11 June 2024
Tuesday 11th | Premier League | The Albion A | 4 - 5 | The Pheasant Pluckers | |||
Tuesday 11th | Premier League | Singleton Barn | 5 - 4 | William Harvey | |||
Tuesday 11th | Premier League | Ashford Club | 6 - 3 | The Rail Club | |||
Tuesday 11th | Premier League | Pheonix | 2 - 7 | Dukes All Stars | |||
Tuesday 11th | Premier League | The Pheasant Stars | 3 - 6 | Locomotive | |||
Tuesday 11th | Division One | The Albion B | 8 - 1 | The Phoenix Misfits | |||
Tuesday 11th | Division One | Beaver Bashers | 5 - 4 | The Chimney Pots | |||
Tuesday 11th | Division One | The Alfred | 8 - 1 | Beaver Bandits | |||
Tuesday 11th | Division One | The George A | 5 - 4 | Alfred B |
Tuesday 4 June 2024
Tuesday 4th | Premier League | Locomotive | 6 - 3 | The Rail Club | |||
Tuesday 4th | Premier League | The Pheasant Pluckers | 3 - 6 | Singleton Barn | |||
Tuesday 4th | Premier League | The Albion A | 6 - 3 | Pheonix | |||
Tuesday 4th | Premier League | The Pheasant Stars | 7 - 2 | Ashford Club | |||
Tuesday 4th | Premier League | Dukes All Stars | 4 - 5 | William Harvey | |||
Tuesday 4th | Division One | Alfred B | 4 - 5 | The Chimney Pots | |||
Tuesday 4th | Division One | The Albion B | 4 - 5 | Queens | |||
Tuesday 4th | Division One | League of Defenders | 3 - 6 | The Alfred | |||
Tuesday 4th | Division One | The George A | 1 - 8 | Beaver Bashers | |||
Tuesday 4th | Division One | Beaver Bandits | 6 - 3 | The Phoenix Misfits |
Tuesday 28 May 2024
Tuesday 28th | Premier League | Ashford Club | 6 - 3 | Dukes All Stars | |||
Tuesday 28th | Premier League | William Harvey | 3 - 6 | Locomotive | |||
Tuesday 28th | Premier League | The Rail Club | 5 - 4 | The Pheasant Pluckers | |||
Tuesday 28th | Premier League | Singleton Barn | 7 - 2 | The Albion A | |||
Tuesday 28th | Premier League | Pheonix | 1 - 8 | The Pheasant Stars | |||
Tuesday 28th | Division One | Beaver Bashers | 5 - 4 | Beaver Bandits | |||
Tuesday 28th | Division One | The Phoenix Misfits | 3 - 6 | Alfred B | |||
Tuesday 28th | Division One | Queens | 9 - 0 | The Chimney Pots | |||
Tuesday 28th | Division One | The Albion B | 5 - 4 | League of Defenders | |||
Tuesday 28th | Division One | The Alfred | 7 - 2 | The George A |
Tuesday 21 May 2024
Tuesday 21st | Premier League | William Harvey | 5 - 4 | Ashford Club | |||
Tuesday 21st | Premier League | Dukes All Stars | 6 - 3 | The Rail Club | |||
Tuesday 21st | Premier League | Locomotive | 7 - 2 | Singleton Barn | |||
Tuesday 21st | Premier League | The Pheasant Pluckers | 6 - 3 | Pheonix | |||
Tuesday 21st | Premier League | The Albion A | 5 - 4 | The Pheasant Stars | |||
Tuesday 21st | Division One | The Phoenix Misfits | 1 - 8 | Beaver Bashers | |||
Tuesday 21st | Division One | Beaver Bandits | 5 - 4 | The Chimney Pots | |||
Tuesday 21st | Division One | The Albion B | 7 - 2 | Alfred B | |||
Tuesday 21st | Division One | The Alfred | 4 - 5 | Queens | |||
Tuesday 21st | Division One | League of Defenders | 5 - 4 | The George A |
Tuesday 14 May 2024
Tuesday 14th | Premier League | Pheonix | 3 - 6 | Locomotive | |||
Tuesday 14th | Premier League | The Pheasant Stars | 2 - 7 | The Pheasant Pluckers | |||
Tuesday 14th | Premier League | Ashford Club | 7 - 2 | The Albion A | |||
Tuesday 14th | Premier League | The Rail Club | 4 - 5 | William Harvey | |||
Tuesday 14th | Premier League | Singleton Barn | 2 - 7 | Dukes All Stars | |||
Tuesday 14th | Division One | The Alfred | 4 - 5 | Alfred B | |||
Tuesday 14th | Division One | Queens | 7 - 2 | The George A | |||
Tuesday 14th | Division One | Beaver Bashers | 5 - 4 | League of Defenders | |||
Tuesday 14th | Division One | The Chimney Pots | 8 - 1 | The Phoenix Misfits | |||
Tuesday 14th | Division One | The Albion B | 6 - 3 | Beaver Bandits |
Tuesday 30 April 2024
Tuesday 30th | Premier League | The Albion A | 1 - 8 | Locomotive | |||
Tuesday 30th | Premier League | The Pheasant Pluckers | 5 - 4 | Ashford Club | |||
Tuesday 30th | Premier League | Pheonix | 2 - 7 | William Harvey | |||
Tuesday 30th | Premier League | Singleton Barn | 5 - 4 | The Rail Club | |||
Tuesday 30th | Premier League | The Pheasant Stars | 1 - 8 | Dukes All Stars | |||
Tuesday 30th | Division One | League of Defenders | 8 - 1 | Alfred B | |||
Tuesday 30th | Division One | Beaver Bashers | 2 - 7 | Queens | |||
Tuesday 30th | Division One | The Alfred | 8 - 1 | The Phoenix Misfits | |||
Tuesday 30th | Division One | The Albion B | 5 - 4 | The Chimney Pots | |||
Tuesday 30th | Division One | The George A | 7 - 2 | Beaver Bandits |
Tuesday 23 April 2024
Tuesday 23rd | The Raines Cup | Locomotive | 2 - 5 | The Albion A | |||
Tuesday 23rd | The Raines Cup | Alfred B | 5 - 2 | Queens | |||
Tuesday 23rd | The Raines Cup | The Phoenix Misfits | 1 - 5 | Dukes All Stars | |||
Tuesday 23rd | The Raines Cup | Singleton Barn | 5 - 2 | Beaver Bandits | |||
Tuesday 23rd | The Raines Cup | The Pheasant Pluckers | 5 - 3 | The Alfred | |||
Tuesday 23rd | The Raines Cup | Ashford Club | 5 - 1 | The Albion B | |||
Tuesday 23rd | The Raines Cup | William Harvey | 5 - 4 | The Pheasant Stars | |||
Tuesday 23rd | The Raines Cup | The Rail Club | 5 - 4 | League of Defenders |
Tuesday 16 April 2024
Tuesday 16th | Premier League | Pheonix | 2 - 7 | Ashford Club | |||
Tuesday 16th | Premier League | Dukes All Stars | 7 - 2 | Locomotive | |||
Tuesday 16th | Premier League | William Harvey | 4 - 5 | The Pheasant Pluckers | |||
Tuesday 16th | Premier League | The Rail Club | 7 - 2 | The Albion A | |||
Tuesday 16th | Premier League | Singleton Barn | 3 - 6 | The Pheasant Stars | |||
Tuesday 16th | Division One | The Alfred | 6 - 3 | Beaver Bashers | |||
Tuesday 16th | Division One | Beaver Bandits | 6 - 3 | Alfred B | |||
Tuesday 16th | Division One | Queens | 6 - 3 | The Phoenix Misfits | |||
Tuesday 16th | Division One | The Chimney Pots | 4 - 5 | League of Defenders | |||
Tuesday 16th | Division One | The Albion B | 5 - 4 | The George A |
Tuesday 9 April 2024
Tuesday 9th | Premier League | William Harvey | 5 - 4 | The Pheasant Stars | |||
Tuesday 9th | Premier League | The Rail Club | 4 - 5 | Pheonix | |||
Tuesday 9th | Premier League | Singleton Barn | 5 - 4 | Ashford Club | |||
Tuesday 9th | Premier League | Dukes All Stars | 6 - 3 | The Albion A | |||
Tuesday 9th | Premier League | Locomotive | 5 - 4 | The Pheasant Pluckers | |||
Tuesday 9th | Division One | The Phoenix Misfits | 0 - 9 | The George A | |||
Tuesday 9th | Division One | The Chimney Pots | 3 - 6 | The Alfred | |||
Tuesday 9th | Division One | The Albion B | 3 - 6 | Beaver Bashers | |||
Tuesday 9th | Division One | Beaver Bandits | 2 - 7 | League of Defenders | |||
Tuesday 9th | Division One | Queens | 5 - 4 | Alfred B |
Tuesday 26 March 2024
Tuesday 26th | Premier League | Pheonix | 5 - 4 | Singleton Barn | |||
Tuesday 26th | Premier League | Dukes All Stars | 4 - 5 | The Pheasant Pluckers | |||
Tuesday 26th | Premier League | Ashford Club | 4 - 5 | Locomotive | |||
Tuesday 26th | Premier League | The Albion A | 5 - 4 | William Harvey | |||
Tuesday 26th | Premier League | The Pheasant Stars | 8 - 1 | The Rail Club | |||
Tuesday 26th | Division One | The Alfred | 6 - 3 | The Albion B | |||
Tuesday 26th | Division One | Queens | 7 - 2 | Beaver Bandits | |||
Tuesday 26th | Division One | Beaver Bashers | 5 - 4 | Alfred B | |||
Tuesday 26th | Division One | League of Defenders | 8 - 1 | The Phoenix Misfits | |||
Tuesday 26th | Division One | The George A | 6 - 3 | The Chimney Pots |
Tuesday 19 March 2024
Tuesday 19th | Premier League | The Pheasant Pluckers | 6 - 3 | The Albion A | |||
Tuesday 19th | Premier League | William Harvey | 7 - 2 | Singleton Barn | |||
Tuesday 19th | Premier League | The Rail Club | 6 - 3 | Ashford Club | |||
Tuesday 19th | Premier League | Dukes All Stars | 6 - 3 | Pheonix | |||
Tuesday 19th | Premier League | Locomotive | 7 - 2 | The Pheasant Stars | |||
Tuesday 19th | Division One | League of Defenders | 5 - 4 | Queens | |||
Tuesday 19th | Division One | The Phoenix Misfits | 1 - 8 | The Albion B | |||
Tuesday 19th | Division One | The Chimney Pots | 2 - 7 | Beaver Bashers | |||
Tuesday 19th | Division One | Beaver Bandits | 6 - 3 | The Alfred | |||
Tuesday 19th | Division One | Alfred B | 5 - 4 | The George A |
Tuesday 12 March 2024
Tuesday 12th | Premier League | The Rail Club | 1 - 8 | Locomotive | |||
Tuesday 12th | Premier League | Singleton Barn | 7 - 2 | The Pheasant Pluckers | |||
Tuesday 12th | Premier League | Pheonix | 3 - 6 | The Albion A | |||
Tuesday 12th | Premier League | Ashford Club | 2 - 7 | The Pheasant Stars | |||
Tuesday 12th | Premier League | William Harvey | 5 - 4 | Dukes All Stars | |||
Tuesday 12th | Division One | The Chimney Pots | 5 - 4 | Alfred B | |||
Tuesday 12th | Division One | Queens | 4 - 5 | The Albion B | |||
Tuesday 12th | Division One | The Alfred | 4 - 5 | League of Defenders | |||
Tuesday 12th | Division One | Beaver Bashers | 7 - 2 | The George A | |||
Tuesday 12th | Division One | The Phoenix Misfits | 4 - 5 | Beaver Bandits |
Tuesday 5 March 2024
Tuesday 5th | Premier League | Dukes All Stars | 8 - 1 | Ashford Club | |||
Tuesday 5th | Premier League | Locomotive | 4 - 5 | William Harvey | |||
Tuesday 5th | Premier League | The Pheasant Pluckers | 4 - 5 | The Rail Club | |||
Tuesday 5th | Premier League | The Albion A | 5 - 4 | Singleton Barn | |||
Tuesday 5th | Premier League | The Pheasant Stars | 6 - 3 | Pheonix | |||
Tuesday 5th | Division One | Beaver Bandits | 3 - 6 | Beaver Bashers | |||
Tuesday 5th | Division One | Alfred B | 6 - 3 | The Phoenix Misfits | |||
Tuesday 5th | Division One | The Chimney Pots | 2 - 7 | Queens | |||
Tuesday 5th | Division One | League of Defenders | 3 - 6 | The Albion B | |||
Tuesday 5th | Division One | The George A | 0 - 9 | The Alfred |