ResultsWinter 2023
Tuesday 6 February 2024
Tuesday 6th | Premier Division | Ashford Club | 4 - 5 | Locomotive | |||
Tuesday 6th | Premier Division | The Pheasant Pluckers | 3 - 6 | The Pheasant Stars | |||
Tuesday 6th | Premier Division | The Albion B | 1 - 8 | Singleton Barn | |||
Tuesday 6th | Premier Division | Dukes All Stars | 6 - 3 | The Alfred | |||
Tuesday 6th | Division One | Pheonix | 3 - 6 | William Harvey | |||
Tuesday 6th | Division One | The Albion A | 4 - 5 | Queens | |||
Tuesday 6th | Division One | The Rail Club | 6 - 3 | The George A |
Tuesday 30 January 2024
Tuesday 30th | Premier Division | The Alfred | 4 - 5 | Locomotive | |||
Tuesday 30th | Premier Division | The Pheasant Pluckers | 9 - 0 | The Albion B | |||
Tuesday 30th | Premier Division | Singleton Barn | 4 - 5 | Ashford Club | |||
Tuesday 30th | Premier Division | The Pheasant Stars | 3 - 6 | Dukes All Stars | |||
Tuesday 30th | Division One | The George A | 3 - 6 | League of Defenders | |||
Tuesday 30th | Division One | Pheonix | 4 - 5 | The Albion A | |||
Tuesday 30th | Division One | William Harvey | 6 - 3 | The Rail Club |
Tuesday 23 January 2024
Tuesday 23rd | Premier Division | Locomotive | 6 - 3 | The Albion B | |||
Tuesday 23rd | Premier Division | Dukes All Stars | 5 - 4 | The Pheasant Pluckers | |||
Tuesday 23rd | Premier Division | Singleton Barn | 8 - 1 | The Alfred | |||
Tuesday 23rd | Premier Division | The Pheasant Stars | 5 - 4 | Ashford Club | |||
Tuesday 23rd | Division One | League of Defenders | 4 - 5 | The Albion A | |||
Tuesday 23rd | Division One | The Rail Club | 4 - 5 | Pheonix | |||
Tuesday 23rd | Division One | Queens | 3 - 6 | The George A |
Tuesday 16 January 2024
Tuesday 16th | Premier Division | The Albion B | 3 - 6 | Dukes All Stars | |||
Tuesday 16th | Premier Division | The Alfred | 3 - 6 | The Pheasant Stars | |||
Tuesday 16th | Premier Division | Locomotive | 8 - 1 | Singleton Barn | |||
Tuesday 16th | Premier Division | Ashford Club | 3 - 6 | The Pheasant Pluckers | |||
Tuesday 16th | Division One | The Albion A | 4 - 5 | The Rail Club | |||
Tuesday 16th | Division One | The George A | 4 - 5 | William Harvey | |||
Tuesday 16th | Division One | Queens | 3 - 6 | League of Defenders |
Tuesday 9 January 2024
Tuesday 9th | Premier Division | Dukes All Stars | 6 - 3 | Locomotive | |||
Tuesday 9th | Premier Division | The Pheasant Pluckers | 6 - 3 | Singleton Barn | |||
Tuesday 9th | Premier Division | Ashford Club | 8 - 1 | The Alfred | |||
Tuesday 9th | Premier Division | The Albion B | 3 - 6 | The Pheasant Stars | |||
Tuesday 9th | Division One | The Rail Club | 7 - 2 | League of Defenders | |||
Tuesday 9th | Division One | Pheonix | 5 - 4 | Queens | |||
Tuesday 9th | Division One | The Albion A | 4 - 5 | William Harvey |
Tuesday 19 December 2023
Tuesday 19th | Premier Division | Locomotive | 5 - 4 | The Pheasant Stars | |||
Tuesday 19th | Premier Division | The Alfred | 5 - 4 | The Pheasant Pluckers | |||
Tuesday 19th | Premier Division | Singleton Barn | 2 - 7 | Dukes All Stars | |||
Tuesday 19th | Premier Division | Ashford Club | 3 - 6 | The Albion B | |||
Tuesday 19th | Division One | League of Defenders | 3 - 6 | William Harvey | |||
Tuesday 19th | Division One | The George A | 5 - 4 | Pheonix | |||
Tuesday 19th | Division One | Queens | 2 - 7 | The Rail Club |
Tuesday 12 December 2023
Tuesday 12th | Premier Division | The Pheasant Pluckers | 4 - 5 | Locomotive | |||
Tuesday 12th | Premier Division | The Pheasant Stars | 4 - 5 | Singleton Barn | |||
Tuesday 12th | Premier Division | The Albion B | 8 - 1 | The Alfred | |||
Tuesday 12th | Premier Division | Dukes All Stars | 4 - 5 | Ashford Club | |||
Tuesday 12th | Division One | Pheonix | 7 - 2 | League of Defenders | |||
Tuesday 12th | Division One | William Harvey | 5 - 4 | Queens | |||
Tuesday 12th | Division One | The Albion A | 5 - 4 | The George A |
Tuesday 5 December 2023
Tuesday 5th | Premier Division | Locomotive | 6 - 3 | Ashford Club | |||
Tuesday 5th | Premier Division | The Pheasant Stars | 4 - 5 | The Pheasant Pluckers | |||
Tuesday 5th | Premier Division | Singleton Barn | 6 - 3 | The Albion B | |||
Tuesday 5th | Premier Division | The Alfred | 2 - 7 | Dukes All Stars | |||
Tuesday 5th | Division One | William Harvey | 4 - 5 | Pheonix | |||
Tuesday 5th | Division One | Queens | 5 - 4 | The Albion A | |||
Tuesday 5th | Division One | The George A | 2 - 7 | The Rail Club |
Tuesday 21 November 2023
Tuesday 21st | Premier Division | Locomotive | 5 - 4 | The Alfred | |||
Tuesday 21st | Premier Division | The Albion B | 4 - 5 | The Pheasant Pluckers | |||
Tuesday 21st | Premier Division | Ashford Club | 3 - 6 | Singleton Barn | |||
Tuesday 21st | Premier Division | Dukes All Stars | 8 - 1 | The Pheasant Stars | |||
Tuesday 21st | Division One | League of Defenders | 6 - 3 | The George A | |||
Tuesday 21st | Division One | The Albion A | 5 - 4 | Pheonix | |||
Tuesday 21st | Division One | The Rail Club | 3 - 6 | William Harvey |
Tuesday 7 November 2023
Tuesday 7th | Premier Division | The Albion B | 1 - 8 | Locomotive | |||
Tuesday 7th | Premier Division | The Pheasant Pluckers | 3 - 6 | Dukes All Stars | |||
Tuesday 7th | Premier Division | The Alfred | 5 - 4 | Singleton Barn | |||
Tuesday 7th | Premier Division | Ashford Club | 5 - 4 | The Pheasant Stars | |||
Tuesday 7th | Division One | The Albion A | 4 - 5 | League of Defenders | |||
Tuesday 7th | Division One | Pheonix | 6 - 3 | The Rail Club | |||
Tuesday 7th | Division One | The George A | 4 - 5 | Queens |
Tuesday 31 October 2023
Tuesday 31st | Premier Division | Dukes All Stars | 7 - 2 | The Albion B | |||
Tuesday 31st | Premier Division | The Pheasant Stars | 4 - 5 | The Alfred | |||
Tuesday 31st | Premier Division | Singleton Barn | 7 - 2 | Locomotive | |||
Tuesday 31st | Premier Division | The Pheasant Pluckers | 3 - 6 | Ashford Club | |||
Tuesday 31st | Division One | The Rail Club | 5 - 4 | The Albion A | |||
Tuesday 31st | Division One | William Harvey | 6 - 3 | The George A | |||
Tuesday 31st | Division One | League of Defenders | 3 - 6 | Queens |
Tuesday 24 October 2023
Tuesday 24th | Premier Division | Locomotive | 2 - 7 | Dukes All Stars | |||
Tuesday 24th | Premier Division | Singleton Barn | 7 - 2 | The Pheasant Pluckers | |||
Tuesday 24th | Premier Division | The Alfred | 8 - 1 | Ashford Club | |||
Tuesday 24th | Premier Division | The Pheasant Stars | 6 - 3 | The Albion B | |||
Tuesday 24th | Division One | League of Defenders | 2 - 7 | The Rail Club | |||
Tuesday 24th | Division One | Queens | 4 - 5 | Pheonix | |||
Tuesday 24th | Division One | William Harvey | 3 - 6 | The Albion A |
Tuesday 17 October 2023
Tuesday 17th | Premier Division | The Pheasant Stars | 4 - 5 | Locomotive | |||
Tuesday 17th | Premier Division | The Pheasant Pluckers | 4 - 5 | The Alfred | |||
Tuesday 17th | Premier Division | Dukes All Stars | 7 - 2 | Singleton Barn | |||
Tuesday 17th | Premier Division | The Albion B | 4 - 5 | Ashford Club | |||
Tuesday 17th | Division One | William Harvey | 6 - 3 | League of Defenders | |||
Tuesday 17th | Division One | Pheonix | 3 - 6 | The George A | |||
Tuesday 17th | Division One | The Rail Club | 9 - 0 | Queens |
Tuesday 10 October 2023
Tuesday 10th | Premier Division | Locomotive | 7 - 2 | The Pheasant Pluckers | |||
Tuesday 10th | Premier Division | Singleton Barn | 5 - 4 | The Pheasant Stars | |||
Tuesday 10th | Premier Division | The Alfred | 3 - 6 | The Albion B | |||
Tuesday 10th | Premier Division | Ashford Club | 3 - 6 | Dukes All Stars | |||
Tuesday 10th | Division One | League of Defenders | 3 - 6 | Pheonix | |||
Tuesday 10th | Division One | Queens | 4 - 5 | William Harvey | |||
Tuesday 10th | Division One | The George A | 3 - 6 | The Albion A |